| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 16/07/16 | 2/5 | Wild Throw (USA) | FLAT | Mountaineer Park | 0m 5f 110y | - | - | 10/1 | 
| 06/07/16 | 8/10 | Mitote (USA) | FLAT | Mountaineer Park | 0m 5f 110y | - | - | 15/1 | 
| 06/07/16 | 8/10 | S S Dixie | FLAT | Mountaineer Park | 0m 6f 0y | - | - | 10/1 | 
| 04/10/15 | 5/11 | Fair Chase (USA) | FLAT | Presque Isle Downs | 0m 6f 110y | - | - | 30/1 | 
| 18/08/15 | 9/10 | In Daniel's Boots (USA) | FLAT | Presque Isle Downs | 0m 6f 110y | - | - | 7/2 | 
| 10/08/15 | 9/10 | Rough Road Ahead (USA) | FLAT | Mountaineer Park | 0m 6f 0y | - | - | 12/1 | 
| 04/08/15 | 2/8 | In Daniel's Boots (USA) | FLAT | Mountaineer Park | 0m 6f 0y | - | - | 5/1 | 
| 27/07/15 | 7/7 | Double Ring (USA) | FLAT | Mountaineer Park | 0m 7f 0y | - | - | 20/1 | 
| 19/07/15 | 1/10 | Take Me To Vienna (USA) | FLAT | Mountaineer Park | 0m 6f 0y | - | - | 6/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable