| Meeting | Going |
|---|---|
| Doncaster | Heavy |
| Cheltenham | Good (Good to Soft in places) |
| Newbury | Soft |
| Kelso | Good (Good to Soft in places) |
| Wolverhampton | Standard |
| Galway | Yielding (Good to Yielding in places) |
| Meeting | Going |
|---|---|
| Aintree | Good-good to soft in places |
| Fontwell | Good to soft |
| Galway | Hurdle: yielding-good to yielding in places; chase: yielding-yielding to soft in places |
| Wexford | Good to yielding-yielding in places |
| Wincanton | Good to firm-firm in places |
| Meeting | Going |
|---|---|
| Bangor-on-Dee | Good |
| Redcar | Good to soft-good in places |
| Lingfield | Standard |
| Newcastle | Standard to slow |
| Wolverhampton | Standard |
| Galway | Heavy |
| Wexford | Good to yielding-yielding in places |
| Meeting | Going |
|---|---|
| Leicester | Good to soft-soft in places |
| Catterick | Soft |
| Ffos Las | Soft-good to soft in places |
| Wolverhampton | Standard |
| Meeting | Going |
|---|---|
| Nottingham | Good to soft-soft in places |
| Fakenham | Good |
| Newton Abbot | Soft-good to soft in places |
| Kempton | Standard to slow |
| Dundalk | Standard |
| Meeting | Going |
|---|---|
| Newcastle | Good-good to firm in places |
| Stratford | Soft-good to soft in places |
| Bath | Heavy-soft in places |
| Chelmsford City | Standard |
| Southwell | Standard |
| Thurles | Good-good to yielding in places on hurdle course |
| Meeting | Going |
|---|---|
| Newmarket | Good-good to soft in places |
| Southwell | Standard |
| Uttoxeter | Good |
| Wetherby | Good |
| Meeting | Going |
|---|---|
| Down Royal | - |
Watch and analyse all UK & Irish races with our Race Replays