| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/08/24 | 6/6 | Dream Knight | FLAT | Penn National | 6f | Good | - | 9/2 |
| 08/03/24 | 5/10 | Lord Uhtred | FLAT | Penn National | 6f | Fast | - | 10/3 |
| 07/03/24 | 1/8 | Bronx Tale | FLAT | Penn National | 6f | Sloppy | - | 2/1 |
| 17/02/24 | 1/7 | My Devils Child | FLAT | Penn National | 6f | Fast | - | 3/1 |
| 26/01/24 | 2/7 | Causalistic | FLAT | Penn National | 1m 70y | Sloppy | - | 4/1 |
| 22/09/23 | 8/10 | Sovereign Warrior | FLAT | Penn National | 1m 70y | Yielding | - | 3/1 |
| 19/08/23 | 8/9 | Sovereign Warrior | FLAT | Laurel Park | 1m | Firm | - | 16/1 |
| 02/08/23 | 1/10 | Sovereign Warrior | FLAT | Penn National | 1m 110y | Firm | - | 6/1 |
| 02/08/23 | 4/7 | Classy Sadie | FLAT | Delaware Park | 5f | Soft | - | 16/1 |
| 06/07/23 | 7/8 | Runnin Joke | FLAT | Penn National | 1m | Fast | - | 6/1 |
| 09/06/23 | 4/6 | Jw'strickymischief | FLAT | Delaware Park | 5f | Firm | - | 8/1 |
| 12/05/23 | 9/10 | Street Tail | FLAT | Penn National | 5f 110y | Fast | - | 14/1 |
| 17/09/22 | 6/9 | Ryan's Fleet | FLAT | Pimlico | 5f | - | - | 10/1 |
| 16/09/22 | 4/8 | Sovereign Warrior | FLAT | Delaware Park | 7f 110y | Firm | - | 8/1 |
| 03/09/22 | 4/9 | Sovereign Warrior | FLAT | Delaware Park | 1m 70y | Firm | - | 11/4 |
| 17/08/22 | 8/8 | Alpha's Candy Man | FLAT | Delaware Park | 5f 110y | - | - | 6/1 |
| 02/07/22 | 1/5 | Loverboy Lou | FLAT | Delaware Park | 6f | - | - | 9/4 |
| 22/02/22 | 4/5 | Inspired Options | FLAT | Penn National | 1m 70y | Sloppy | - | 10/1 |
| 14/08/21 | 2/7 | Party In The Sand | FLAT | Penn National | 1m 110y | Fast | - | 9/2 |
| 13/08/21 | - | American Quality | FLAT | Penn National | 5f | Firm | - | 12/1 |
| 08/08/21 | - | Thank You Ricketts | FLAT | Pimlico | 1m 110y | Firm | - | 14/1 |
| 11/03/21 | 3/5 | Donnie Brasco | FLAT | Penn National | 1m | Fast | - | 5/2 |
| 09/01/21 | - | Doctorsofmischief | FLAT | Laurel Park | 5f 110y | Fast | - | 11/1 |
| 23/09/20 | - | Street Tail | FLAT | Delaware Park | 5f | Firm | - | 18/1 |
| 03/09/20 | 4/4 | Doctorsofmischief | FLAT | Laurel Park | 5f 110y | Fast | - | 10/1 |
| 11/07/20 | - | Doctorsofmischief | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 21/02/20 | 2/6 | Doctorsofmischief | FLAT | Laurel Park | 6f | Fast | - | 5/1 |
| 28/09/19 | - | Freedom Matters | FLAT | Laurel Park | 1m 4f | Firm | - | 50/1 |
| 11/08/19 | 3/5 | Trilogy | FLAT | Monmouth Park | 1m 110y | Firm | - | 18/1 |
| 11/08/19 | 1/7 | Freedom Matters | FLAT | Monmouth Park | 1m 110y | Firm | - | 9/4 |
| 21/07/18 | - | Rio Vista | FLAT | Monmouth Park | 5f | Firm | - | 25/1 |
| 02/06/18 | - | Your Pace Or Mine | FLAT | Penn National | 5f | Firm | - | 40/1 |
| 30/10/17 | - | Trilogy | FLAT | Laurel Park | 1m 110y | Fast | - | 12/1 |
| 28/04/17 | - | Rare Match | FLAT | Penn National | 1m 70y | Fast | - | 33/1 |
| 24/02/17 | - | Don't Ask Me Why | FLAT | Penn National | 5f | Fast | - | 5/2 |
| 04/09/16 | 2/9 | Whitfields Return (USA) | FLAT | Philadelphia Park | 1m 0f 110y | - | - | 15/1 |
| 04/09/16 | 2/12 | No More Strippers | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 12/1 |
| 12/08/16 | 4/7 | No More Strippers | FLAT | Penn National | 0m 5f 110y | - | - | 7/2 |
| 09/08/16 | 6/8 | My Music (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 12/1 |
| 09/08/16 | 2/7 | Cowtown Brown | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 5/1 |
| 09/08/16 | 8/8 | Don't Ask Me Why | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 5/2 |
| 02/08/16 | 4/10 | Polished Degree | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 4/1 |
| 02/08/16 | 4/7 | Ignite | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 15/1 |
| 02/08/16 | 5/7 | Pittsburgh Phil (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 3/1 |
| 02/08/16 | 8/8 | Air Alaska (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 5/1 |
| 31/07/16 | 9/9 | Center On The Moon (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 25/07/16 | - | Don't Ask Me Why | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 4/1 |
| 25/07/16 | - | Air Alaska (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 8/1 |
| 24/07/16 | 6/9 | A Princess She Is | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 12/1 |
| 19/07/16 | 1/6 | Your Pace Or Mine | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable