| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/12/15 | 5/9 | Valid Melody (USA) | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 20/1 |
| 13/10/15 | 11/13 | Strong Shaft | FLAT | Philadelphia Park | 1m 0f 110y | - | - | 12/1 |
| 07/09/15 | 5/11 | Deer Dog | Gulfstream | 0m 6f 0y | - | - | 9/4 | |
| 07/09/15 | 10/12 | Ay Ay Ay (USA) | Gulfstream | 1m 0f 0y | - | - | 3/1 | |
| 30/08/15 | 10/12 | Miracle Girl (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 15/1 |
| 02/08/15 | 5/7 | Purim's Gold | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 7/2 |
| 20/07/15 | 5/9 | Freewest (USA) | FLAT | Delaware Park | 0m 5f 0y | - | - | 7/2 |
| 12/07/15 | 3/9 | Strong Shaft | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 5/2 |
| 22/06/15 | 6/6 | Curly W (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 12/1 |
| 25/05/15 | 10/12 | Frank's Star (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 9/2 |
| 17/05/15 | 3/7 | Apple Options (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 10/1 |
| 12/05/15 | 1/6 | Strong Shaft | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 5/2 |
| 09/05/15 | 9/10 | Curly W (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 6/1 |
| 02/05/15 | 10/10 | Woody's Show (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 8/1 |
| 30/04/15 | 4/5 | Strong Shaft | FLAT | Penn National | 1m 0f 110y | - | - | 4/1 |
| 25/04/15 | 1/7 | Like A Diva (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 9/2 |
| 23/04/15 | 5/7 | Three Dollar Bill (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 5/1 |
| 20/04/15 | 3/8 | Purim's Gold (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 13/2 |
| 14/04/15 | 10/12 | Woody's Show (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 33/1 |
| 13/04/15 | 2/9 | Strong Shaft (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 10/1 |
| 12/04/15 | 7/8 | Valid Melody (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 19/2 |
| 03/04/15 | 5/6 | Three Dollar Bill (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 6/1 |
| 29/03/15 | 5/8 | Purim's Gold (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 14/1 |
| 29/03/15 | 5/8 | Like A Diva (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 9/2 |
| 22/03/15 | 1/9 | Curly W (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 5/1 |
| 22/03/15 | 5/6 | La Reine's Wager (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 13/5 |
| 28/07/08 | 4/7 | Barbazilla (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | - |
Your favourite horses, jockeys and trainers with My Stable