| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/11/25 | - | Diego D'artois | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 18/1 |
| 06/11/25 | - | Ciccio Girl | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 66/1 |
| 29/10/25 | 14/14 | Ciccio Girl | FLAT | Amiens | 1m 6f 91y | Heavy | - | 40/1 |
| 09/02/25 | 4/6 | Dites Moi Maitre | CHASE | Pau | 2m 3f 85y | Heavy | - | 9/1 |
| 04/02/25 | 1/8 | Dites Moi Maitre | HURDLE | Pau | 2m 1f 87y | Standard | - | 28/1 |
| 24/01/25 | 4/10 | Dites Moi Maitre | HURDLE | Pau | 2m 88y | Heavy | - | 12/1 |
| 12/01/25 | 10/14 | Dites Moi Maitre | HURDLE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 10/01/25 | 9/9 | Diego D'artois | FLAT | Deauville | 6f 101y | Standard | - | 80/1 |
| 30/11/24 | 16/17 | Dites Moi Maitre | FLAT | Lignieres | 1m 3f 204y | Very Soft | - | 33/1 |
| 30/11/24 | 6/13 | Diego D'artois | FLAT | Lignieres | 7f 209y | Very Soft | - | 80/1 |
| 16/11/24 | 11/13 | Diego D'artois | FLAT | Le Croise-Laroche | 1m 208y | Heavy | - | 66/1 |
| 02/10/24 | - | Dites Moi Maitre | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 80/1 |
| 28/05/24 | - | Silver D'artois | HURDLE | Auteuil | 1m 6f 200y | Soft | - | 50/1 |
| 20/04/24 | 10/10 | Silver D'artois | FLAT | Le Croise-Laroche | 1m 208y | Very Soft | - | 50/1 |
| 02/04/24 | 7/7 | Silver D'artois | FLAT | Fontainebleau | 6f 211y | Heavy | - | 66/1 |
| 18/11/23 | 6/6 | Wall D'artois | FLAT | Deauville | 2m 198y | Standard | - | 33/1 |
| 18/11/23 | 12/13 | Silver D'artois | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 06/11/23 | 5/6 | Silver D'artois | FLAT | Le Croise-Laroche | 1m 208y | Heavy | - | 18/1 |
| 24/10/23 | 12/12 | Silver D'artois | FLAT | Le Mans | 1m 1f 152y | Good to Soft | - | 33/1 |
| 24/10/23 | 12/12 | Wall D'artois | FLAT | Le Mans | 1m 1f 152y | Good to Soft | - | 80/1 |
| 11/10/23 | 6/8 | Silver D'artois | FLAT | Le Croise-Laroche | 1m 208y | Good | - | 20/1 |
| 09/10/23 | 10/10 | Wall D'artois | FLAT | Amiens | 1m 44y | Good to Soft | - | 66/1 |
| 11/09/23 | - | Wall D'artois | CHASE | Clairefontaine | 2m 2f 86y | Soft | - | 40/1 |
| 27/07/23 | 11/12 | Soldier's Queen | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 18/1 |
| 19/07/23 | 2/8 | Soldier's Queen | CHASE | Clairefontaine | 2m 6f 81y | Soft | - | 11/1 |
| 03/07/23 | 3/8 | Soldier's Queen | CHASE | Clairefontaine | 2m 3f 85y | Good | - | 9/1 |
| 20/06/23 | 6/10 | Soldier's Queen | CHASE | Clairefontaine | 2m 3f 85y | Soft | - | 33/1 |
| 20/06/23 | - | Wall D'artois | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 40/1 |
| 12/06/23 | 10/10 | Wall D'artois | FLAT | Amiens | 1m 2f 205y | Good | - | 28/1 |
| 30/05/23 | 7/7 | Wall D'artois | HURDLE | Compiegne | 1m 7f 199y | - | - | 28/1 |
| 15/05/23 | - | Wall D'artois | HURDLE | Compiegne | 1m 7f 199y | Heavy | - | 40/1 |
| 15/05/23 | - | Soldier's Queen | CHASE | Compiegne | 2m 3f 85y | - | - | 18/1 |
| 10/05/23 | 11/11 | Calcium | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | 33/1 |
| 04/05/23 | 8/13 | Soldier's Queen | CHASE | Dieppe | 2m 3f 85y | Soft | - | 40/1 |
| 04/05/23 | - | Wall D'artois | HURDLE | Dieppe | 1m 7f 199y | Soft | - | 40/1 |
| 06/09/22 | - | Calcium | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 18/06/22 | 4/6 | Calcium | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 28/1 |
| 11/05/22 | - | Calcium | CHASE | Dieppe | 2m 3f 85y | Soft | - | 28/1 |
| 27/10/21 | 14/14 | Fete | FLAT | Chantilly | 6f 101y | Standard | - | 66/1 |
| 04/10/21 | 11/13 | Fete | FLAT | Fontainebleau | 5f 212y | Good to Soft | - | 40/1 |
| 03/11/20 | 8/10 | Le Souverain | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 22/10/20 | - | Le Souverain | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 40/1 |
| 10/08/19 | - | Soldier's Queen | HURDLE | Dieppe | 2m 2f 195y | - | - | 7/2 |
| 17/06/19 | 10/10 | Pandora De Sou | HURDLE | Clairefontaine | 2m 1f 196y | Good to Soft | - | 22/1 |
| 25/05/19 | 2/10 | Soldier's Queen | CHASE | Compiegne | 2m 3f 85y | Good to Soft | - | 7/4 |
| 25/05/19 | - | Pandora De Sou | HURDLE | Compiegne | 2m 1f 196y | Good to Soft | - | 7/1 |
| 18/05/19 | 9/14 | Soldier's Queen | CHASE | Auteuil | 2m 2f 86y | Very Soft | - | 16/1 |
| 21/04/19 | 13/19 | Soldier's Queen | CHASE | Auteuil | 2m 7f 79y | Soft | - | 40/1 |
| 09/04/19 | 1/13 | Soldier's Queen | CHASE | Compiegne | 2m 2f 195y | Heavy | - | 8/1 |
| 27/03/19 | 1/8 | Soldier's Queen | CHASE | Compiegne | 2m 3f 85y | Soft | - | 11/2 |
Your favourite horses, jockeys and trainers with My Stable