| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/04/22 | 5/7 | Double Dot | FLAT | Tampa Bay Downs | 1m | Firm | - | 11/2 |
| 23/04/22 | 5/8 | Hidden Springs | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 7/1 |
| 16/04/22 | 7/11 | Lauderdale | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 33/1 |
| 16/04/22 | 6/8 | Whistler Dixie | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 25/1 |
| 16/04/22 | 3/5 | Youshouldbesolucky | FLAT | Tampa Bay Downs | 6f | - | - | 11/8 |
| 13/04/22 | 3/10 | Double Dot | FLAT | Tampa Bay Downs | 1m | Firm | - | 16/1 |
| 09/04/22 | 4/6 | Lauderdale | FLAT | Tampa Bay Downs | 7f | Fast | - | 9/4 |
| 01/04/22 | 3/6 | Youshouldbesolucky | FLAT | Tampa Bay Downs | 5f 110y | - | - | 3/1 |
| 26/03/22 | 2/5 | Lauderdale | FLAT | Tampa Bay Downs | 7f | Fast | - | 4/1 |
| 19/03/22 | 1/7 | Ornery Angel | FLAT | Tampa Bay Downs | 6f | Fast | - | 15/8 |
| 19/03/22 | 2/7 | Youshouldbesolucky | FLAT | Tampa Bay Downs | 6f | Fast | - | 9/2 |
| 11/03/22 | 4/6 | Youshouldbesolucky | FLAT | Tampa Bay Downs | 7f | - | - | 5/1 |
| 09/03/22 | 4/6 | Ornery Angel | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 9/4 |
| 06/03/22 | 6/6 | Whistler Dixie | FLAT | Tampa Bay Downs | 6f | Fast | - | 10/1 |
| 25/02/22 | 5/6 | Gold Czar | FLAT | Tampa Bay Downs | 7f | Fast | - | 16/1 |
| 20/02/22 | 3/8 | Youshouldbesolucky | FLAT | Tampa Bay Downs | 7f | Fast | - | 10/1 |
| 20/02/22 | 2/8 | Lauderdale | FLAT | Tampa Bay Downs | 7f | Fast | - | 16/1 |
| 19/02/22 | 8/10 | Whistler Dixie | FLAT | Tampa Bay Downs | 1m | Firm | - | 40/1 |
| 18/02/22 | 1/6 | Ornery Angel | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 15/2 |
| 02/02/22 | 3/8 | Lauderdale | FLAT | Tampa Bay Downs | 7f | Fast | - | 14/1 |
| 30/01/22 | 8/10 | Whistler Dixie | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 22/1 |
| 29/01/22 | 4/9 | Gold Czar | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 13/2 |
| 16/01/22 | 8/9 | Whistler Dixie | FLAT | Tampa Bay Downs | 1m | Fast | - | 17/2 |
| 12/01/22 | 6/6 | Spin Class | FLAT | Tampa Bay Downs | 7f | Fast | - | 33/1 |
| 09/01/22 | 5/7 | All Fools Day | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 11/1 |
| 08/01/22 | 8/9 | Lauderdale | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 40/1 |
| 05/01/22 | 8/10 | Gold Czar | FLAT | Tampa Bay Downs | 1m | Firm | - | 12/1 |
| 18/12/21 | - | Spin Class | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 22/1 |
| 17/12/21 | - | All Fools Day | FLAT | Tampa Bay Downs | 6f | Fast | - | 11/2 |
| 15/12/21 | 1/6 | Working Overtime | FLAT | Tampa Bay Downs | 7f | Fast | - | 10/11 |
| 10/12/21 | 4/8 | Lauderdale | FLAT | Tampa Bay Downs | 7f | Fast | - | 28/1 |
| 27/11/21 | - | Gold Czar | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 50/1 |
| 26/11/21 | - | Spin Class | FLAT | Tampa Bay Downs | 1m | Firm | - | 40/1 |
| 24/11/21 | 2/9 | Working Overtime | FLAT | Tampa Bay Downs | 6f | Fast | - | 14/1 |
| 09/08/21 | 4/7 | Ride Into The Sky | FLAT | Mountaineer | 5f 110y | Fast | - | 13/2 |
| 08/08/21 | 4/6 | Lady Breanna | FLAT | Mountaineer | 1m | Fast | - | 15/8 |
| 30/06/21 | - | Estilo Peligroso | FLAT | Belterra Park | 1m | Firm | - | 7/2 |
| 23/06/21 | 4/4 | Dreaming Of Paris | FLAT | Belterra Park | 6f | Fast | - | 4/1 |
| 23/06/21 | 2/5 | Bend The Knee | FLAT | Belterra Park | 5f 110y | Fast | - | 9/1 |
| 22/06/21 | - | Lady Breanna | FLAT | Belterra Park | 1m 110y | Firm | - | 8/1 |
| 17/06/21 | 4/5 | Elgar | FLAT | Belterra Park | 6f | Fast | - | 33/1 |
| 08/06/21 | 3/6 | Gold Czar | FLAT | Belterra Park | 1m 110y | - | - | 16/1 |
| 03/06/21 | 3/5 | Lady Breanna | FLAT | Belterra Park | 1m 70y | Sloppy | - | 4/1 |
| 02/06/21 | 1/8 | Bend The Knee | FLAT | Belterra Park | 5f | Sloppy | - | 4/1 |
| 27/05/21 | 2/8 | No Time To Yawn | FLAT | Belterra Park | 1m | Good | - | 9/4 |
| 20/05/21 | 2/6 | Ride Into The Sky | FLAT | Belterra Park | 6f | Fast | - | 2/1 |
| 20/05/21 | 3/6 | Tip Sheet | FLAT | Belterra Park | 1m | Fast | - | 9/4 |
| 20/05/21 | 2/6 | Elgar | FLAT | Belterra Park | 6f | Fast | - | 7/2 |
| 17/05/21 | - | Alvarado | FLAT | Belterra Park | 1m | Sloppy | - | 17/2 |
| 17/05/21 | 2/6 | Lady Breanna | FLAT | Belterra Park | 1m 70y | Sloppy | - | 10/3 |
Your favourite horses, jockeys and trainers with My Stable