| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/06/14 | - | Shannara (FR) | FLAT | Maisons-Laffitte | 1m 3f 204y | Good to Soft | - | 12/1 |
| 10/06/13 | - | Shannara (FR) | FLAT | Longchamp | 1m 3f 204y | Good | - | 40/1 |
| 07/04/13 | - | Shannara (FR) | FLAT | Longchamp | 1m 3f 204y | Good to Soft | - | 40/1 |
| 28/10/12 | 3/8 | Shannara (FR) | FLAT | Longchamp | 1m 3f 204y | Good | - | 13/2 |
| 17/06/12 | - | Shannara (FR) | FLAT | Chantilly | 1m 1f 207y | Good to Soft | - | 5/1 |
| 10/10/11 | 5/17 | Tumultueux | FLAT | Compiegne | 0m 7f 209y | Heavy | - | 28/1 |
| 07/09/11 | - | Tumultueux | FLAT | Saint-Cloud | 0m 7f 209y | Soft | - | 10/1 |
| 09/11/10 | 1/20 | Nesher (FR) | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | - |
| 15/10/10 | - | Tumultueux | FLAT | Fontainebleau | 0m 7f 209y | Soft | - | 8/1 |
| 08/01/10 | - | Tumultueux | FLAT | Deauville | 0m 7f 100y | Standard | - | 11/1 |
| 13/07/09 | 1/16 | Tumultueux | FLAT | Dieppe | 0m 6f 211y | Soft | - | 66/1 |
| 30/12/08 | - | Euforic (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | - |
| 20/12/08 | - | Tumultueux | FLAT | Deauville | 0m 6f 101y | Standard | - | 40/1 |
| 07/07/08 | - | Euforic (FR) | FLAT | Compiegne | 1m 4f 0y | Soft | - | 33/1 |
| 29/05/08 | - | Tumultueux | FLAT | Saint-Cloud | 1m 2f 110y | Soft | - | 33/1 |
| 12/01/08 | - | Tumultueux | FLAT | Deauville | 0m 6f 110y | Standard | - | 33/1 |
| 28/09/07 | - | Tumultueux | FLAT | Saint-Cloud | 1m 0f 0y | Good to Soft | - | 50/1 |
| 05/09/07 | - | Tumultueux | FLAT | Chantilly | 0m 7f 0y | Good to Soft | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable