| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/10/25 | 5/10 | Quel Tyran | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 22/1 |
| 12/10/25 | - | Farceur De Teillee | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 16/1 |
| 01/10/25 | 6/10 | Largo Du Bearn | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 14/1 |
| 28/09/25 | 1/11 | Quel Patron | CHASE | Craon | 2m 4f 193y | Very Soft | - | 9/2 |
| 27/09/25 | 11/18 | Farceur De Teillee | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 80/1 |
| 23/09/25 | - | Funky De La Barre | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 25/1 |
| 18/09/25 | 10/11 | Quel Tyran | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 50/1 |
| 17/09/25 | 6/12 | Loaya | HURDLE | Moulins | 2m 2f 195y | Standard | - | 5/1 |
| 11/09/25 | 7/9 | Laritou | HURDLE | Angers | 2m 2f 195y | Good to Soft | - | 16/1 |
| 10/09/25 | - | Quel Bonbon | CHASE | Compiegne | 2m 3f 30y | Soft | - | 11/2 |
| 08/09/25 | 4/6 | King Pedro | CHASE | Craon | 2m 6f 190y | Heavy | - | 5/4 |
| 07/09/25 | 1/8 | Quel Patron | CHASE | Craon | 2m 4f 193y | Heavy | - | 8/1 |
| 05/09/25 | 1/7 | Emsiblue | HURDLE | Clairefontaine | 2m 198y | Soft | - | 5/1 |
| 29/08/25 | 1/11 | Largo Du Bearn | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 18/1 |
| 27/08/25 | 6/10 | Cloth Of Sea | HURDLE | Clairefontaine | 2m 1f 196y | Very Soft | - | 13/2 |
| 14/08/25 | 6/7 | Astuce De Teillee | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 18/1 |
| 10/08/25 | 6/8 | Hardeqarde | CHASE | Le Lion D'angers | 2m 6f 190y | Good to Soft | - | 11/4 |
| 10/08/25 | 9/9 | Laritou | N_H_FLAT | Le Lion D'angers | 1m 6f 200y | Good to Soft | - | 25/1 |
| 10/08/25 | 4/8 | Quel Bonbon | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 7/1 |
| 03/08/25 | - | Junov Du Mou | CHASE | Le Lion D'angers | 2m 6f 81y | Good to Soft | - | 9/2 |
| 03/08/25 | 5/7 | Wingsuiter | CHASE | Le Lion D'angers | 2m 6f 81y | Good to Soft | - | 8/1 |
| 03/08/25 | 5/11 | Mon Bonheur | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 25/1 |
| 03/08/25 | 9/11 | My Sun Dream | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 22/1 |
| 28/07/25 | - | Quel Bonbon | CHASE | Clairefontaine | 2m 3f 85y | Heavy | - | 20/1 |
| 22/07/25 | 4/6 | Largo Du Bearn | HURDLE | Les Sables | 2m 2f 195y | Soft | - | 9/1 |
| 18/07/25 | 1/10 | Quel Patron | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 11/4 |
| 18/07/25 | 1/8 | King Pedro | CHASE | Le Lion D'angers | 2m 6f 81y | Good to Soft | - | 2/1 |
| 09/07/25 | 7/8 | Quel Bonbon | HURDLE | Senonnes-Pouance | 2m 1f 196y | Good to Soft | - | 11/1 |
| 30/06/25 | 2/14 | Cloth Of Sea | HURDLE | Clairefontaine | 2m 1f 196y | Heavy | - | 4/1 |
| 30/06/25 | - | La Vireenne | HURDLE | Cholet | 2m 2f 86y | Good | - | 18/1 |
| 17/06/25 | 5/10 | Emsiblue | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 12/1 |
| 08/06/25 | 4/10 | Quel Patron | CHASE | Le Lion D'angers | 2m 6f 190y | Soft | - | 16/1 |
| 08/06/25 | 2/8 | King Pedro | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 9/4 |
| 31/05/25 | 2/13 | Mandarin Basc | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 10/3 |
| 29/05/25 | - | Hardeqarde | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 5/1 |
| 29/05/25 | 3/8 | Cloth Of Sea | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 10/1 |
| 27/05/25 | 3/9 | Shezala | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 4/1 |
| 17/05/25 | 13/18 | More Quality | HURDLE | Auteuil | 2m 1f 196y | Good to Soft | - | 18/1 |
| 08/05/25 | 2/10 | Mandarin Basc | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 9/1 |
| 06/05/25 | 5/15 | Quel Patron | CHASE | Le Lion D'angers | 2m 3f 194y | Soft | - | 9/1 |
| 15/04/25 | 8/17 | More Quality | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 12/1 |
| 12/04/25 | 5/7 | Cloth Of Sea | HURDLE | Senonnes-Pouance | 1m 6f 200y | Soft | - | 5/2 |
| 06/04/25 | 3/13 | Je Suis Divin | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 7/4 |
| 06/04/25 | 2/13 | Mandarin Basc | CHASE | Le Lion D'angers | 2m 3f 85y | Soft | - | 5/1 |
| 06/04/25 | - | Mont Vireen | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 13/2 |
| 11/03/25 | - | Kadoux | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 50/1 |
| 23/02/25 | 7/13 | Pelote Basc | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 20/1 |
| 23/02/25 | 2/13 | Cloth Of Sea | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 25/1 |
| 15/02/25 | 7/9 | More Quality | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 16/1 |
| 01/02/25 | 4/14 | Mont Vireen | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 11/2 |
Your favourite horses, jockeys and trainers with My Stable