| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/10/25 | 6/10 | Le Pretendant | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 18/1 |
| 20/10/25 | - | Kisara | CHASE | Compiegne | 2m 3f 85y | Soft | - | 40/1 |
| 07/10/25 | 1/6 | Metasequoia | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 3/1 |
| 04/10/25 | 7/8 | Le Choregraphe | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 11/1 |
| 01/10/25 | 9/13 | Le Pretendant | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 25/1 |
| 17/09/25 | 7/12 | Le Choregraphe | HURDLE | Moulins | 2m 2f 195y | Standard | - | 20/1 |
| 09/09/25 | 7/12 | Le Pretendant | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 50/1 |
| 06/09/25 | 10/16 | Manastella | FLAT | Craon | 1m 6f 200y | Good to Soft | - | 25/1 |
| 31/08/25 | - | I Risk | HURDLE | Dieppe | 2m 2f 195y | Heavy | - | 6/1 |
| 08/08/25 | 5/9 | Afleurdepeau | HURDLE | Dieppe | 2m 198y | Very Soft | - | 28/1 |
| 02/08/25 | 1/10 | Juste Prix | HURDLE | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 33/1 |
| 28/07/25 | 6/6 | Le Pretendant | CHASE | Clairefontaine | 2m 2f 86y | Heavy | - | 20/1 |
| 28/07/25 | - | I Risk | CHASE | Le Lion D'angers | 2m 3f 194y | Heavy | - | 8/1 |
| 18/07/25 | 7/10 | I Risk | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 10/1 |
| 12/07/25 | 5/7 | Le Pretendant | CHASE | Dieppe | 2m 1f 87y | Soft | - | 33/1 |
| 09/07/25 | 3/8 | Main Tendue | FLAT | Senonnes-Pouance | 1m 3f 95y | Good to Soft | - | 6/1 |
| 30/06/25 | 6/10 | Matchapuchare | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 7/1 |
| 30/06/25 | 3/7 | Afleurdepeau | HURDLE | Cholet | 2m 198y | Good | - | 33/1 |
| 26/06/25 | 3/6 | Moment Opportun | FLAT | Argentan | 1m 4f 94y | Good to Soft | - | 8/1 |
| 12/06/25 | 3/8 | Le Pretendant | CHASE | Dieppe | 2m 5f 191y | Soft | - | 22/1 |
| 30/05/25 | - | I Risk | HURDLE | Senonnes-Pouance | 2m 1f 196y | Soft | - | 7/1 |
| 27/05/25 | - | Afleurdepeau | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 22/1 |
| 25/05/25 | 9/14 | Matchapuchare | FLAT | Vichy | 1m 3f 204y | Good to Soft | - | 25/1 |
| 08/05/25 | 8/10 | Osani | HURDLE | Auteuil | 1m 6f 200y | Very Soft | - | 33/1 |
| 08/05/25 | 7/9 | Mise A Jour | HURDLE | Auteuil | 1m 6f 200y | Very Soft | - | 80/1 |
| 01/05/25 | 8/15 | Afleurdepeau | HURDLE | Dieppe | 1m 7f 199y | Good to Soft | - | 16/1 |
| 26/04/25 | - | Le Coup D'envoi | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 11/2 |
| 16/04/25 | 8/11 | Yeiazel | CHASE | Fontainebleau | 2m 1f 196y | Yielding to Soft | - | 12/1 |
| 12/04/25 | 7/16 | I Risk | HURDLE | Senonnes-Pouance | 2m 2f 195y | Soft | - | 16/1 |
| 12/04/25 | 6/16 | Just Beginning | HURDLE | Senonnes-Pouance | 2m 2f 195y | Soft | - | 11/1 |
| 05/04/25 | 1/12 | Manoir De Mirande | FLAT | Moulins | 1m 3f 204y | Very Soft | - | 8/1 |
| 03/04/25 | 2/8 | Metasequoia | CHASE | Auteuil | 2m 1f 87y | Good to Soft | - | 7/1 |
| 23/03/25 | 5/7 | Le Coup D'envoi | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 28/1 |
| 15/03/25 | 10/11 | Le Choregraphe | FLAT | Senonnes-Pouance | 1m 6f 91y | Heavy | - | 6/1 |
| 15/03/25 | 11/11 | Laorana | FLAT | Senonnes-Pouance | 1m 6f 91y | Heavy | - | 14/1 |
| 11/03/25 | 9/14 | I Risk | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 8/1 |
| 11/03/25 | 5/14 | Just Beginning | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 18/1 |
| 11/02/25 | 6/11 | Just Beginning | CHASE | Pau | 2m 3f 194y | Heavy | - | 17/2 |
| 11/02/25 | - | L'Arme Fatale | HURDLE | Pau | 2m 1f 87y | Heavy | - | 18/1 |
| 09/02/25 | 5/7 | Yeiazel | HURDLE | Pau | 2m 1f 87y | Heavy | - | 7/1 |
| 09/02/25 | 3/6 | Le Coup D'envoi | CHASE | Pau | 2m 3f 85y | Heavy | - | 17/2 |
| 04/02/25 | 3/8 | Lehahiah | HURDLE | Pau | 2m 1f 87y | Standard | - | 9/1 |
| 31/01/25 | 3/8 | Le Pretendant | HURDLE | Pau | 2m 1f 87y | Heavy | - | 12/1 |
| 24/01/25 | - | Kindly | HURDLE | Pau | 2m 2f 195y | Heavy | - | 25/1 |
| 24/01/25 | - | Kamisama | HURDLE | Pau | 2m 2f 195y | Heavy | - | 40/1 |
| 23/01/25 | 8/10 | Le Choregraphe | HURDLE | Pau | 2m 1f 87y | Heavy | - | 25/1 |
| 23/01/25 | 3/10 | Le Coup D'envoi | HURDLE | Pau | 2m 1f 87y | Heavy | - | 12/1 |
| 23/01/25 | - | Laorana | HURDLE | Pau | 2m 88y | Heavy | - | 16/1 |
| 23/01/25 | 8/10 | L'Arme Fatale | HURDLE | Pau | 2m 88y | Heavy | - | 14/1 |
| 21/01/25 | 6/16 | Just Beginning | HURDLE | Pau | 2m 2f 195y | Heavy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable