| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/06/10 | - | Olute (FR) | CHASE | Auteuil | 2m 2f 86y | Soft | - | 16/1 |
| 30/05/10 | - | Olute (FR) | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 25/1 |
| 21/02/10 | - | Opera D'auteuil (FR) | CHASE | Pau | 2m 4f 0y | Soft | - | 25/1 |
| 14/01/10 | - | Regionalista (BRZ) | HURDLE | Pau | 2m 1f 87y | Soft to Heavy | - | 7/2 |
| 07/01/10 | - | Opera D'auteuil (FR) | CHASE | Pau | 2m 6f 190y | Soft | - | 12/1 |
| 20/12/09 | - | Serenade D'auteuil (FR) | HURDLE | Pau | 2m 1f 87y | Soft | - | 20/1 |
| 29/11/09 | - | Nokando (FR) | CHASE | Auteuil | 2m 5f 82y | Heavy | - | 33/1 |
| 22/11/09 | - | Opera D'auteuil (FR) | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 12/1 |
| 01/11/09 | - | Regionalista (BRZ) | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 25/1 |
| 02/06/09 | - | Booster Bocs (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 50/1 |
| 03/02/09 | - | Shiroi (FR) | HURDLE | Pau | 2m 0f 0y | Soft | - | 28/1 |
| 21/01/09 | - | Laeti's Music (FR) | HURDLE | Pau | 2m 1f 0y | Good to Soft | - | 18/1 |
| 15/08/08 | - | Quadoun (FR) | HURDLE | Clairefontaine | 2m 1f 0y | Soft | - | 40/1 |
| 15/08/08 | - | Baldounet (FR) | FLAT | Clairefontaine | 1m 1f 0y | Soft | - | 50/1 |
| 01/07/08 | - | Baldounet (FR) | FLAT | Compiegne | 1m 2f 0y | Soft | - | 50/1 |
| 30/06/08 | - | Nokando (FR) | HURDLE | Dieppe | 2m 1f 0y | Soft | - | 33/1 |
| 16/06/08 | - | Serenade D'auteuil (FR) | FLAT | Chantilly | 1m 1f 0y | Good | - | 28/1 |
| 27/05/08 | - | Serenade D'auteuil (FR) | FLAT | Longchamp | 1m 4f 0y | Soft | - | 40/1 |
| 21/05/08 | - | Smoothie (FR) | FLAT | Saint-Cloud | 0m 7f 0y | Good | - | 40/1 |
| 19/05/08 | - | Hupi De Coutras (FR) | HURDLE | Auteuil | 2m 3f 110y | Soft | 1 | 66/1 |
| 30/04/08 | - | Hupi De Coutras (FR) | JUMP | Enghien | 2m 1f 110y | Heavy | - | 33/1 |
| 02/04/08 | - | Nokando (FR) | JUMP | Enghien | 2m 0f 110y | Heavy | - | 12/1 |
| 09/03/08 | - | Hupi De Coutras (FR) | HURDLE | Auteuil | 2m 2f 0y | Soft | - | 25/1 |
| 02/03/08 | - | Opera D'auteuil (FR) | JUMP | Auteuil | 2m 2f 0y | Soft | - | 20/1 |
| 02/03/08 | - | Nokando (FR) | HURDLE | Auteuil | 2m 2f 0y | Soft | - | 50/1 |
| 05/02/08 | - | Opera D'auteuil (FR) | JUMP | Pau | 2m 3f 0y | Soft | - | 25/1 |
| 23/01/08 | - | Nokando (FR) | FLAT | Pau | 1m 4f 0y | Soft | - | 50/1 |
| 17/01/08 | - | Opera D'auteuil (FR) | HURDLE | Pau | 2m 1f 110y | Heavy | - | 18/1 |
| 15/01/08 | - | Nokando (FR) | FLAT | Pau | 1m 5f 0y | Soft | - | 40/1 |
| 15/01/08 | - | Hupi De Coutras (FR) | FLAT | Pau | 1m 5f 0y | Soft | - | 33/1 |
| 13/01/08 | 6/11 | Olute (FR) | CHASE | Pau | 2m 7f 0y | Heavy | - | 14/1 |
| 23/12/07 | - | Opera D'auteuil (FR) | JUMP | Pau | 2m 1f 110y | Good | - | 6/1 |
| 23/11/07 | - | Opera D'auteuil (FR) | HURDLE | Enghien | 2m 3f 0y | Good | - | 7/1 |
| 24/07/07 | - | Olute (FR) | CHASE | Dieppe | 2m 5f 0y | Heavy | - | 7/1 |
| 04/07/07 | - | Lipanosie (FR) | JUMP | Clairefontaine | 2m 1f 0y | Soft | - | - |
| 08/06/07 | - | Lipanosie (FR) | FLAT | Compiegne | 0m 7f 0y | Soft | - | 66/1 |
| 08/06/07 | - | Hupi De Coutras (FR) | FLAT | Compiegne | 1m 4f 0y | Soft | - | 66/1 |
| 19/06/06 | - | Lipanosie (FR) | FLAT | Chantilly | 1m 1f 110y | Good to Soft | - | 40/1 |
| 14/05/06 | - | Opera D'auteuil (FR) | FLAT | Longchamp | 1m 4f 0y | Good to Soft | - | 14/1 |
| 09/01/06 | - | Opera D'auteuil (FR) | FLAT | Pau | 1m 5f 0y | Good | - | - |
| 09/01/06 | - | Olute (FR) | HURDLE | Pau | 2m 1f 110y | Good | - | - |
| 23/11/05 | - | Swing Bill (FR) | HURDLE | Auteuil | 2m 2f 0y | Soft | - | - |
Your favourite horses, jockeys and trainers with My Stable