| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/10/25 | 7/10 | Go For It | FLAT | Strasbourg | 1m 1f 207y | Soft to Heavy | - | 4/1 |
| 27/09/25 | 3/13 | Go For It | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 6/1 |
| 14/09/25 | 1/14 | Go For It | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 10/1 |
| 03/09/25 | 10/12 | Go For It | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 14/1 |
| 12/08/25 | 10/10 | Go For It | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 11/1 |
| 25/06/25 | 7/16 | Go For It | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 11/1 |
| 19/04/25 | 1/15 | Go For It | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 10/1 |
| 05/04/25 | 6/13 | Go For It | FLAT | Nancy | 1m 1f 207y | Soft | - | 8/1 |
| 22/03/25 | 3/15 | Go For It | FLAT | Strasbourg | 1m 3f 149y | Very Soft | - | 33/1 |
| 12/12/24 | 15/15 | Go For It | FLAT | Chantilly | 1m 2f 96y | Standard | - | 40/1 |
| 02/12/24 | 8/13 | Go For It | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 33/1 |
| 06/10/24 | 4/14 | Go For It | FLAT | Strasbourg | 1m 2f 96y | Soft | - | 14/1 |
| 12/08/24 | 4/12 | Go For It | FLAT | Vittel | 1m 3f 204y | Soft | - | 33/1 |
| 08/07/24 | 11/12 | Go For It | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 25/1 |
| 30/11/23 | 13/15 | Go For It | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 40/1 |
| 26/10/23 | 13/14 | Go For It | FLAT | Chantilly | 1m 7f 199y | Standard | - | 22/1 |
| 21/09/23 | 7/14 | Go For It | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 12/1 |
| 20/09/23 | 8/14 | Wootton Grey | FLAT | Chantilly | 7f 209y | Standard | - | 28/1 |
| 06/07/23 | 13/18 | Go For It | FLAT | ParisLongchamp | 1m 3f 40y | Soft | - | 14/1 |
| 31/05/23 | 5/11 | Go For It | FLAT | Strasbourg | 1m 6f 200y | Good | - | 7/1 |
| 20/03/23 | 8/16 | Wootton Grey | FLAT | Compiegne | 6f 211y | Good | - | 18/1 |
| 25/02/23 | 8/15 | Wootton Grey | FLAT | Chantilly | 1m 1f 97y | Standard | - | 25/1 |
| 17/12/22 | 13/13 | Go For It | FLAT | Chantilly | 1m 2f 96y | Standard | - | 40/1 |
| 21/11/22 | 10/13 | Go For It | FLAT | Nancy | 1m 1f 207y | Heavy | - | 40/1 |
| 11/11/22 | 9/11 | Go For It | FLAT | Strasbourg | 1m 6f 200y | Soft to Heavy | - | 50/1 |
| 11/11/22 | 12/12 | Sixieme Sens | FLAT | Strasbourg | 1m 3f 149y | Soft to Heavy | - | 25/1 |
| 11/11/22 | 6/12 | Signorina Gina | FLAT | Strasbourg | 1m 3f 149y | Soft to Heavy | - | 50/1 |
| 11/11/22 | 8/16 | Wootton Grey | FLAT | Strasbourg | 6f 211y | Soft to Heavy | - | 33/1 |
| 21/10/22 | 11/11 | Go For It | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 40/1 |
| 12/10/22 | 7/15 | Wootton Grey | FLAT | Chantilly | 6f 101y | Soft | - | 20/1 |
| 02/10/22 | 11/13 | Sixieme Sens | FLAT | Strasbourg | 1m 2f 96y | Very Soft | - | 28/1 |
| 02/10/22 | 7/14 | Go For It | FLAT | Strasbourg | 1m 2f 96y | Very Soft | - | 18/1 |
| 30/09/22 | 14/16 | Wootton Grey | FLAT | Saint-Cloud | 6f 211y | - | - | 40/1 |
| 18/09/22 | 6/10 | Wootton Grey | FLAT | Strasbourg | 6f 211y | Soft | - | 12/1 |
| 13/09/22 | 5/6 | Go For It | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 50/1 |
| 11/09/22 | 15/15 | Signorina Gina | FLAT | Strasbourg | 1m 2f 96y | Soft | - | 33/1 |
| 22/08/22 | 9/12 | Wootton Grey | FLAT | Vichy | 6f 211y | Very Soft | - | 16/1 |
| 04/06/22 | 4/4 | Sixieme Sens | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 40/1 |
| 30/05/22 | 10/13 | Signorina Gina | FLAT | Strasbourg | 1m 6f 200y | Good to Soft | - | 22/1 |
| 28/05/22 | 10/13 | Wootton Grey | FLAT | Moulins | 6f 211y | Good | - | 11/2 |
| 18/05/22 | 2/15 | Wootton Grey | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 16/1 |
| 18/05/22 | 10/10 | Sixieme Sens | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 40/1 |
| 15/05/22 | 6/13 | Signorina Gina | FLAT | Nancy | 1m 4f 94y | Soft | - | 16/1 |
| 11/04/22 | 9/14 | Signorina Gina | FLAT | Nancy | 1m 4f 94y | Heavy | - | 33/1 |
| 06/04/22 | 12/16 | Wootton Grey | FLAT | Chantilly | 7f 100y | Standard | - | 20/1 |
| 01/03/22 | 11/12 | Wootton Grey | FLAT | Chantilly | 6f 101y | Standard | - | 20/1 |
| 18/02/22 | 1/13 | Wootton Grey | FLAT | Chantilly | 6f 211y | Standard | - | 4/1 |
| 15/02/22 | 14/15 | Signorina Gina | FLAT | Chantilly | 1m 7f 199y | Standard | - | 50/1 |
| 07/02/22 | 4/14 | Wootton Grey | FLAT | Chantilly | 7f 209y | Standard | - | 8/1 |
| 15/01/22 | 5/15 | Wootton Grey | FLAT | Chantilly | 7f 209y | Standard | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable