| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/12/08 | - | Glatteis (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | - |
| 24/12/08 | 4/18 | Ginger Bride (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 33/1 |
| 24/12/08 | - | No Name Girl (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 28/1 |
| 24/12/08 | - | Fix Me (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 8/1 |
| 11/12/08 | 1/17 | Malneyev (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 7/1 |
| 11/12/08 | - | Toby Leger (IRE) | FLAT | Deauville | 1m 1f 0y | Standard | - | 22/1 |
| 11/12/08 | - | Crinan (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 20/1 |
| 11/12/08 | 1/17 | Fix Me (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 16/1 |
| 28/11/08 | - | Polary (IRE) | FLAT | Saint-Cloud | 1m 4f 0y | Heavy | - | 12/1 |
| 25/09/08 | - | Nakaling (FR) | FLAT | Maisons-Laffitte | 0m 7f 209y | Good to Soft | - | 12/1 |
| 25/09/08 | - | Crinan (FR) | FLAT | Maisons-Laffitte | 0m 6f 211y | Good to Soft | - | 40/1 |
| 18/09/08 | 1/18 | Carlix (FR) | FLAT | Chantilly | 1m 4f 110y | Good | - | 5/1 |
| 15/09/08 | 98/20 | Same As Gold (FR) | FLAT | Chantilly | 1m 0f 0y | Good | - | 16/1 |
| 15/09/08 | 7/16 | Ginger Bride (FR) | FLAT | Chantilly | 1m 1f 0y | Good | - | 20/1 |
| 05/09/08 | 2/16 | Carlix (FR) | FLAT | Longchamp | 1m 2f 0y | Good to Soft | - | 8/1 |
| 01/09/08 | - | Nakaling (FR) | FLAT | Chantilly | 1m 0f 0y | Good | - | 12/1 |
| 22/08/08 | - | Same As Gold (FR) | FLAT | Deauville | 0m 7f 110y | Standard | - | 16/1 |
| 22/08/08 | - | Malneyev (FR) | FLAT | Deauville | 0m 7f 110y | Standard | - | 8/1 |
| 22/08/08 | - | Glatteis (FR) | FLAT | Deauville | 1m 1f 110y | Standard | - | 40/1 |
| 17/08/08 | - | Reviens Moi (FR) | FLAT | Deauville | 1m 1f 110y | Good to Soft | - | 22/1 |
| 15/08/08 | 4/18 | Kalmuk (FR) | FLAT | Clairefontaine | 1m 4f 0y | Soft | - | 12/1 |
| 07/08/08 | - | Kalmuk (FR) | FLAT | Vichy | 1m 4f 0y | Good to Soft | - | 4/1 |
| 06/08/08 | - | Ginger Bride (FR) | FLAT | Deauville | 1m 1f 110y | Good to Soft | - | 16/1 |
| 03/08/08 | - | Malneyev (FR) | FLAT | Deauville | 0m 7f 110y | Soft | - | 7/1 |
| 29/07/08 | - | Equinoreva (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good to Soft | - | 25/1 |
| 28/07/08 | - | Khodjend (FR) | FLAT | Chantilly | 1m 4f 0y | Good | - | 25/1 |
| 19/07/08 | 2/12 | Nakaling (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good | - | 12/1 |
| 18/07/08 | - | Kalmuk (FR) | FLAT | Chantilly | 1m 4f 0y | Good | - | 11/4 |
| 18/07/08 | - | Toby Leger (IRE) | FLAT | Chantilly | 1m 4f 0y | Good | - | 20/1 |
| 18/07/08 | - | Glatteis (FR) | FLAT | Chantilly | 1m 2f 0y | Good | - | 5/1 |
| 16/07/08 | 1/12 | Nakaling (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good | - | 25/1 |
| 15/07/08 | - | Sendish (IRE) | FLAT | Dieppe | 0m 7f 0y | Good to Soft | - | 6/1 |
| 15/07/08 | - | Same As Gold (FR) | FLAT | Dieppe | 0m 7f 0y | Good to Soft | - | 20/1 |
| 10/07/08 | - | Ginger Bride (FR) | FLAT | Clairefontaine | 1m 0f 0y | Soft | - | 12/1 |
| 07/07/08 | - | Sendish (IRE) | FLAT | Compiegne | 0m 7f 0y | Soft | - | 14/1 |
| 04/07/08 | - | Malneyev (FR) | FLAT | Clairefontaine | 1m 0f 0y | Soft | - | 7/1 |
| 03/07/08 | - | Reviens Moi (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Soft | - | 8/1 |
| 03/07/08 | - | Nakaling (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Soft | - | 33/1 |
| 02/07/08 | 4/17 | Carlix (FR) | FLAT | Chantilly | 1m 4f 0y | Good | - | 6/1 |
| 01/07/08 | - | Tiger Lillee (FR) | FLAT | Compiegne | 1m 2f 0y | Soft | - | 33/1 |
| 29/06/08 | - | Equinoreva (FR) | FLAT | Saint-Cloud | 1m 0f 0y | Good | - | 20/1 |
| 23/06/08 | - | Malneyev (FR) | FLAT | Maisons-Laffitte | 0m 6f 0y | Good | - | 20/1 |
| 16/06/08 | 1/6 | Takyro (FR) | FLAT | Chantilly | 0m 6f 0y | Good | - | 15/2 |
| 12/06/08 | 1/15 | Equinoreva (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good | - | 25/1 |
| 12/06/08 | - | Ginger Bride (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good | - | 14/1 |
| 10/06/08 | - | Campini (IRE) | HURDLE | Dieppe | 2m 1f 0y | Soft | - | 25/1 |
| 09/06/08 | - | Kalmuk (FR) | FLAT | Saint-Cloud | 1m 4f 0y | Good to Soft | - | 9/2 |
| 04/06/08 | - | Toby Leger (IRE) | FLAT | Fontainebleau | 1m 4f 110y | Soft | - | 25/1 |
| 28/05/08 | 1/9 | Takyro (FR) | FLAT | Maisons-Laffitte | 0m 5f 0y | Soft | - | 14/1 |
| 23/05/08 | 1/17 | Carlix (FR) | FLAT | Chantilly | 1m 4f 110y | Good | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable