| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/12/18 | - | Goldenmine | FLAT | Turfway Park | 1m | Fast | - | 14/1 |
| 30/11/17 | 4/10 | Westernopportunity | FLAT | Turfway Park | 1m | Fast | - | 14/1 |
| 27/10/17 | - | Westernopportunity | FLAT | Keeneland | 7f | Fast | - | 33/1 |
| 15/10/17 | - | Malibu Blues | FLAT | Keeneland | 1m 1f | Fast | - | 20/1 |
| 12/10/17 | 4/11 | Candy Striper | FLAT | Keeneland | 6f 110y | Fast | - | 16/1 |
| 29/04/16 | 5/7 | Boogiewoogiedancin (USA) | FLAT | Keeneland | 1m 0f 110y | - | - | 3/1 |
| 28/11/15 | 1/9 | Crooked Stick | FLAT | Churchill Downs | 1m 0f 0y | - | - | 7/2 |
| 18/10/15 | 7/8 | Abundio (USA) | FLAT | Keeneland | 1m 0f 110y | - | - | 12/1 |
| 23/09/15 | 6/9 | Abundio (USA) | FLAT | Indiana Grand Race Course | 1m 0f 110y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable