| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/11/17 | - | Bartbaalu | FLAT | Hawthorne | 6f | Fast | - | 50/1 |
| 10/11/17 | - | Reality Star | FLAT | Hawthorne | 6f | Fast | - | 25/1 |
| 04/11/17 | - | Bartbaalu | FLAT | Hawthorne | 5f 110y | Sloppy | - | 66/1 |
| 13/04/17 | - | Bartbaalu | FLAT | Hawthorne | 5f | Fast | - | 16/1 |
| 07/04/17 | - | Bartbaalu | FLAT | Hawthorne | 1m 70y | Fast | - | 20/1 |
| 02/12/16 | 3/11 | Bartbaalu | FLAT | Hawthorne | 5f 110y | Fast | - | 25/1 |
| 18/11/16 | - | Bartbaalu | FLAT | Hawthorne | 6f | Fast | - | 50/1 |
| 12/08/16 | 2/5 | Exactness | FLAT | Arlington | 0m 6f 0y | - | - | 9/2 |
| 10/07/16 | 5/9 | Exactness | FLAT | Arlington | 0m 7f 0y | - | - | 15/1 |
| 10/06/16 | 6/6 | Purplegreenandgold (USA) | FLAT | Arlington | 1m 0f 0y | - | - | 30/1 |
| 10/06/16 | 5/6 | Exactness | FLAT | Arlington | 0m 6f 0y | - | - | 10/1 |
| 29/04/16 | 2/8 | Exactness | FLAT | Hawthorne | 0m 6f 110y | - | - | 6/1 |
| 23/04/16 | 5/6 | Purplegreenandgold (USA) | FLAT | Hawthorne | 0m 5f 0y | - | - | 12/1 |
| 22/04/16 | 6/6 | Brick House Road | FLAT | Hawthorne | 0m 6f 0y | - | - | 15/1 |
| 18/12/15 | 3/9 | Exactness | FLAT | Hawthorne | 0m 6f 110y | - | - | 6/1 |
| 18/11/15 | - | Purplegreenandgold (USA) | FLAT | Hawthorne | 0m 5f 0y | - | - | 20/1 |
| 06/11/15 | 7/8 | Exactness | FLAT | Hawthorne | 0m 6f 110y | - | - | 20/1 |
| 04/11/15 | 7/10 | Brick House Road | FLAT | Hawthorne | 0m 6f 0y | - | - | 7/2 |
| 28/10/15 | 1/5 | Eben Zabeel (USA) | FLAT | Hawthorne | 1m 0f 110y | - | - | 6/1 |
| 23/10/15 | 8/12 | Exactness | FLAT | Hawthorne | 0m 5f 110y | - | - | 10/1 |
| 20/10/15 | 12/12 | Purplegreenandgold (USA) | FLAT | Hawthorne | 0m 5f 110y | - | - | 30/1 |
| 20/10/15 | 3/10 | Brick House Road | FLAT | Hawthorne | 0m 5f 110y | - | - | 6/1 |
| 09/10/15 | 3/8 | Exactness | FLAT | Hawthorne | 0m 6f 0y | - | - | 5/1 |
| 06/10/15 | 6/8 | Brick House Road | FLAT | Hawthorne | 0m 6f 0y | - | - | 6/1 |
| 02/10/15 | 10/10 | Eben Zabeel (USA) | FLAT | Hawthorne | 1m 0f 0y | - | - | 20/1 |
| 15/08/15 | 9/9 | Purplegreenandgold (USA) | FLAT | Arlington | 0m 6f 0y | - | - | 30/1 |
| 17/07/15 | 5/8 | Exactness | FLAT | Arlington | 0m 6f 0y | - | - | 6/1 |
| 10/07/15 | 6/7 | Eben Zabeel (USA) | FLAT | Arlington | 1m 0f 0y | - | - | 15/1 |
| 02/07/15 | 8/9 | Exactness | FLAT | Arlington | 0m 5f 0y | - | - | 12/1 |
| 28/06/15 | 10/10 | Monkey King (USA) | FLAT | Arlington | 1m 0f 110y | - | - | 30/1 |
| 26/06/15 | 5/7 | Exactness | FLAT | Arlington | 0m 5f 110y | - | - | 7/2 |
| 05/06/15 | - | Eben Zabeel (USA) | FLAT | Arlington | 1m 0f 0y | - | - | 10/1 |
| 25/05/15 | 5/8 | Exactness | FLAT | Arlington | 0m 6f 110y | - | - | 6/1 |
| 26/04/15 | 4/8 | Eben Zabeel (USA) | FLAT | Hawthorne | 1m 0f 70y | - | - | 15/1 |
| 17/04/15 | 3/5 | Exactness | FLAT | Hawthorne | 0m 5f 0y | - | - | 20/1 |
| 12/04/15 | - | Eben Zabeel (USA) | FLAT | Hawthorne | 1m 0f 110y | - | - | 8/1 |
| 03/04/15 | 9/9 | Purplegreenandgold (USA) | FLAT | Hawthorne | 0m 6f 110y | - | - | 803/10 |
| 03/04/15 | 1/5 | Exactness (USA) | FLAT | Hawthorne | 0m 5f 110y | - | - | 17/10 |
| 29/03/15 | 6/7 | Eben Zabeel (USA) | FLAT | Hawthorne | 1m 0f 70y | - | - | 14/1 |
| 28/03/15 | - | Joe Matt (USA) | FLAT | Hawthorne | 0m 6f 0y | - | - | 30/1 |
| 28/03/15 | 4/8 | Exactness (USA) | FLAT | Hawthorne | 0m 6f 0y | - | - | 5/2 |
| 20/03/15 | 7/8 | Purplegreenandgold (USA) | FLAT | Hawthorne | 0m 5f 110y | - | - | 549/10 |
Your favourite horses, jockeys and trainers with My Stable