| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 12/10/25 | 4/10 | Get Ready To Rock | FLAT | Gulfstream | 1m 70y | Fast | - | 20/1 | 
| 05/10/25 | 7/8 | Taps Unlimited | FLAT | Gulfstream | 1m | Fast | - | 50/1 | 
| 03/10/25 | 4/7 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | - | - | 14/1 | 
| 28/09/25 | 8/8 | The Great Empire | FLAT | Gulfstream | 5f 110y | Fast | - | 33/1 | 
| 26/09/25 | 8/8 | Max N Fifo | FLAT | Gulfstream | 5f 110y | Fast | - | 25/1 | 
| 14/09/25 | 8/8 | Taps Unlimited | FLAT | Gulfstream | 5f | - | - | 25/1 | 
| 07/09/25 | 5/7 | Get Ready To Rock | FLAT | Gulfstream | 6f | Fast | - | 20/1 | 
| 31/08/25 | 5/7 | Max N Fifo | FLAT | Gulfstream | 5f 110y | - | - | 16/1 | 
| 13/07/25 | 4/5 | Otto | FLAT | Gulfstream | 5f 110y | Fast | - | 13/2 | 
| 04/07/25 | 6/6 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | Fast | - | 16/1 | 
| 29/06/25 | 5/5 | Starship Legend | FLAT | Gulfstream | 6f | Fast | - | 8/1 | 
| 26/06/25 | 2/6 | Otto | FLAT | Gulfstream | 5f | Fast | - | 9/2 | 
| 21/06/25 | 4/6 | Starship Legend | FLAT | Gulfstream | 5f | Fast | - | 9/1 | 
| 15/06/25 | 5/7 | Otto | FLAT | Gulfstream | 6f | Fast | - | 5/2 | 
| 14/06/25 | 7/10 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | Firm | - | 33/1 | 
| 06/06/25 | 4/8 | Starship Legend | FLAT | Gulfstream | 7f | Fast | - | 12/1 | 
| 01/06/25 | 3/4 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | Fast | - | 25/1 | 
| 30/05/25 | 2/6 | Otto | FLAT | Gulfstream | 5f 110y | Fast | - | 6/1 | 
| 17/05/25 | 7/9 | Starship Legend | FLAT | Gulfstream | 1m 110y | Fast | - | 25/1 | 
| 03/05/25 | 5/5 | Miss Mitole | FLAT | Gulfstream | 6f | Fast | - | 16/1 | 
| 24/04/25 | 3/5 | Get Ready To Rock | FLAT | Gulfstream | 1m 70y | Fast | - | 16/1 | 
| 13/04/25 | 7/7 | Get Ready To Rock | FLAT | Gulfstream | 5f 110y | Fast | - | 40/1 | 
| 20/03/25 | 5/6 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | Fast | - | 33/1 | 
| 08/03/25 | 7/8 | Miss Mitole | FLAT | Gulfstream | 5f 110y | Fast | - | 10/1 | 
| 06/03/25 | 5/6 | Get Ready To Rock | FLAT | Gulfstream | 1m 110y | Fast | - | 9/1 | 
| 12/02/25 | 7/7 | Miss Mitole | FLAT | Gulfstream | 5f | Fast | - | 10/3 | 
| 15/01/25 | 5/6 | Rowdy Jess | FLAT | Gulfstream | 1m | Fast | - | 25/1 | 
| 27/12/24 | 1/7 | Turn Up The Trees | FLAT | Gulfstream | 5f | Fast | - | 7/1 | 
| 22/12/24 | 6/9 | Rowdy Jess | FLAT | Gulfstream | 7f | Fast | - | 33/1 | 
| 24/11/24 | 4/7 | Rowdy Jess | FLAT | Gulfstream | 7f | Fast | - | 40/1 | 
| 23/11/24 | 2/6 | Noble N Magical | FLAT | Gulfstream | 6f 110y | Fast | - | 15/2 | 
| 01/11/24 | 7/8 | Rowdy Jess | FLAT | Gulfstream | 1m | Fast | - | 9/1 | 
| 04/10/24 | 2/5 | Rowdy Jess | FLAT | Gulfstream | 1m | Fast | - | 40/1 | 
| 29/09/24 | 2/9 | Gabagool | FLAT | Gulfstream | 5f | Fast | - | 7/1 | 
| 28/09/24 | 3/8 | Noble N Magical | FLAT | Gulfstream | 5f | - | - | 12/1 | 
| 14/09/24 | 8/9 | Rowdy Jess | FLAT | Gulfstream | 1m 70y | Fast | - | 33/1 | 
| 13/09/24 | 6/6 | Gabagool | FLAT | Gulfstream | 5f 110y | Fast | - | 9/1 | 
| 06/09/24 | 4/7 | Rowdy Jess | FLAT | Gulfstream | 1m | Fast | - | 25/1 | 
| 24/08/24 | 1/8 | Noble N Magical | FLAT | Gulfstream | 6f | Sloppy | - | 20/1 | 
| 18/08/24 | 1/6 | Gabagool | FLAT | Gulfstream | 5f 110y | Fast | - | 10/3 | 
| 09/08/24 | 2/8 | Rowdy Jess | FLAT | Gulfstream | 1m | Sloppy | - | 40/1 | 
| 03/08/24 | 5/9 | Noble N Magical | FLAT | Gulfstream | 6f | Fast | - | 40/1 | 
| 14/07/24 | 7/8 | Rowdy Jess | FLAT | Gulfstream | 1m 70y | Fast | - | 50/1 | 
| 12/07/24 | 5/6 | Gabagool | FLAT | Gulfstream | 5f 110y | Good | - | 25/1 | 
| 20/06/24 | 5/6 | Gabagool | FLAT | Gulfstream | 5f | Fast | - | 14/1 | 
| 01/06/24 | 8/9 | Rowdy Jess | FLAT | Gulfstream | 7f | Fast | - | 40/1 | 
| 23/05/24 | 9/9 | Rowdy Jess | FLAT | Gulfstream | 5f 110y | Fast | - | 50/1 | 
| 16/05/24 | 1/7 | Gabagool | FLAT | Gulfstream | 5f | Fast | - | 8/1 | 
| 28/04/24 | 3/8 | Gabagool | FLAT | Gulfstream | 5f | Fast | - | 14/1 | 
| 31/01/24 | 3/7 | Survival Rose | FLAT | Tampa Bay Downs | 6f | Fast | - | 14/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable