| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 2/11 | Best Sixteen | FLAT | Amiens | 1m 44y | Heavy | - | 22/1 |
| 24/10/25 | 5/9 | Noble Red | FLAT | Lyon La Soie | 1m 208y | Standard | - | 10/1 |
| 24/10/25 | 9/12 | Steelhammer | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 8/1 |
| 19/10/25 | 8/15 | Alabama Moon | FLAT | ParisLongchamp | 6f 211y | Good to Soft | - | 7/1 |
| 18/10/25 | 3/13 | Freeze | FLAT | Nancy | 1m 4f 94y | Heavy | - | 16/1 |
| 17/10/25 | 11/13 | Sungold | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 11/1 |
| 05/10/25 | 7/12 | Nairobi Nights | FLAT | Strasbourg | 7f 155y | Soft to Heavy | - | 20/1 |
| 30/09/25 | 5/14 | Teresa Mendoza | FLAT | Chantilly | 7f 209y | Standard | - | 3/1 |
| 28/09/25 | 10/14 | Noble Red | FLAT | Amiens | 1m 44y | Good to Soft | - | 50/1 |
| 21/09/25 | 11/11 | Monsieur Dupont | FLAT | Fontainebleau | 4f 213y | Good to Soft | - | 28/1 |
| 18/09/25 | 12/14 | Ducksflytogether | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 28/1 |
| 14/09/25 | 9/14 | Steelhammer | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 14/1 |
| 28/08/25 | 9/14 | Alabama Moon | FLAT | Deauville | 6f 211y | Soft | - | 4/1 |
| 26/08/25 | 3/16 | Teresa Mendoza | FLAT | Deauville | 1m 1f 97y | Good | - | 33/1 |
| 23/08/25 | 5/10 | Nova Gorica | FLAT | Deauville | 7f 100y | Good to Soft | - | 9/2 |
| 23/08/25 | 9/11 | El Rubio | FLAT | Deauville | 7f 209y | Good to Soft | - | 7/2 |
| 21/08/25 | 9/11 | Freeze | FLAT | Deauville | 1m 4f 94y | Standard | - | 18/1 |
| 17/08/25 | 10/16 | Best Sixteen | FLAT | Deauville | 7f 209y | Good to Soft | - | 16/1 |
| 12/08/25 | 9/10 | Noble Red | FLAT | Vittel | 7f 209y | Good to Soft | - | 33/1 |
| 12/08/25 | 1/10 | Hansottogruber | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 4/1 |
| 04/08/25 | 11/16 | Freeze | FLAT | Dieppe | 1m 3f 204y | Soft | - | 12/1 |
| 03/08/25 | 5/16 | Alabama Moon | FLAT | Deauville | 6f 211y | Good | - | 17/2 |
| 27/07/25 | 12/14 | Ducksflytogether | FLAT | Le Touquet | 6f 101y | Good to Soft | - | 33/1 |
| 27/07/25 | 7/14 | Best Sixteen | FLAT | Le Touquet | 6f 101y | Good to Soft | - | 10/1 |
| 25/07/25 | 9/14 | Steelhammer | FLAT | Vittel | 1m 2f 96y | Soft | - | 12/1 |
| 24/07/25 | 2/9 | Nova Gorica | FLAT | Compiegne | 7f 209y | Heavy | - | 12/1 |
| 21/07/25 | 9/15 | Alabama Moon | FLAT | Compiegne | 6f 211y | Good to Soft | - | 11/4 |
| 21/07/25 | 5/9 | El Rubio | FLAT | Compiegne | 1m 208y | Good to Soft | - | 9/2 |
| 20/07/25 | 2/12 | Hansottogruber | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 7/1 |
| 20/07/25 | 9/16 | Teresa Mendoza | FLAT | Vittel | 7f 209y | Good to Soft | - | 13/2 |
| 09/07/25 | 6/11 | Freeze | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 9/2 |
| 09/07/25 | 7/11 | Sungold | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 20/1 |
| 03/07/25 | 8/9 | Pote | FLAT | ParisLongchamp | 1m 1f 207y | Good | - | 13/2 |
| 03/07/25 | 3/14 | Steelhammer | FLAT | ParisLongchamp | 1m 3f 40y | Good | - | 33/1 |
| 28/06/25 | 1/7 | El Rubio | FLAT | Chantilly | 1m 208y | Soft | - | 11/8 |
| 25/06/25 | 5/12 | Teresa Mendoza | FLAT | Strasbourg | 1m 1f 207y | Good to Soft | - | 13/2 |
| 25/06/25 | 11/16 | Hansottogruber | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 9/1 |
| 25/06/25 | 7/15 | Best Sixteen | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 9/2 |
| 16/06/25 | 7/12 | Nova Gorica | FLAT | Compiegne | 6f 211y | Soft | - | 14/1 |
| 12/06/25 | 3/13 | Alabama Moon | FLAT | ParisLongchamp | 6f 211y | Soft | - | 7/2 |
| 12/06/25 | 5/9 | Oceania | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 25/1 |
| 09/06/25 | 4/7 | El Rubio | FLAT | Compiegne | 7f 209y | Heavy | - | 5/1 |
| 07/06/25 | 7/11 | Nordwalde | FLAT | Dieppe | 5f 102y | Soft | - | 14/1 |
| 03/06/25 | 11/15 | Freeze | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 12/1 |
| 28/05/25 | 1/16 | Best Sixteen | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 15/2 |
| 28/05/25 | 15/15 | Nacido | FLAT | Strasbourg | 1m 6f 200y | Good to Soft | - | 20/1 |
| 20/05/25 | 3/9 | Nova Gorica | FLAT | Nancy | 6f 211y | Soft | - | 7/1 |
| 20/05/25 | 3/10 | Pote | FLAT | Nancy | 1m 1f 207y | Soft | - | 7/1 |
| 20/05/25 | 6/16 | Teresa Mendoza | FLAT | Nancy | 1m 1f 207y | Soft | - | 10/1 |
| 18/05/25 | 9/15 | Steelhammer | FLAT | Le Croise-Laroche | 1m 4f 94y | Good | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable