| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/11/25 | 11/14 | Beechcraft | FLAT | Chantilly | 7f 209y | Standard | - | 33/1 |
| 15/11/25 | 12/14 | Ange Noir Pelem | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 20/1 |
| 14/11/25 | 3/15 | Jack O'boy | FLAT | Saint-Cloud | 6f 211y | Soft | - | 5/2 |
| 13/11/25 | 10/16 | Anamalay | FLAT | Fontainebleau | 5f 212y | Soft | - | 22/1 |
| 09/11/25 | 5/14 | Jack O'boy | FLAT | Saint-Cloud | 7f 209y | Soft | - | 10/3 |
| 03/11/25 | 10/12 | Four Four Four | FLAT | Fontainebleau | 7f 209y | Soft | - | 40/1 |
| 03/11/25 | 6/12 | Premonition | FLAT | Fontainebleau | 7f 209y | Soft | - | 50/1 |
| 03/11/25 | 8/11 | Anamalay | FLAT | Fontainebleau | 7f 209y | Soft | - | 16/1 |
| 03/11/25 | 4/11 | Ange Noir Pelem | FLAT | Fontainebleau | 7f 209y | Soft | - | 33/1 |
| 02/11/25 | 11/13 | Rheinland | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 28/10/25 | 13/16 | Beechcraft | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 24/10/25 | 15/15 | Canatiyann | FLAT | Clairefontaine | 1m 2f 205y | Heavy | - | 22/1 |
| 23/10/25 | 5/12 | Anamalay | FLAT | Deauville | 6f 101y | Standard | - | 11/1 |
| 22/10/25 | 11/16 | Four Four Four | FLAT | Deauville | 5f 212y | Heavy | - | 66/1 |
| 17/10/25 | 12/12 | Ange Noir Pelem | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | 50/1 |
| 16/10/25 | 2/12 | Faster | FLAT | Saint-Cloud | 7f 209y | Soft | - | 9/1 |
| 16/10/25 | 5/15 | Jack O'boy | FLAT | Saint-Cloud | 7f 209y | Soft | - | 28/1 |
| 14/10/25 | 14/15 | Rheinland | FLAT | Chantilly | 1m 208y | Standard | - | 14/1 |
| 14/10/25 | 14/15 | Beechcraft | FLAT | Chantilly | 1m 208y | Standard | - | 40/1 |
| 10/10/25 | 7/15 | Faster | FLAT | Compiegne | 6f 211y | Very Soft | - | 7/2 |
| 09/10/25 | 14/15 | Canatiyann | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 40/1 |
| 30/09/25 | 13/16 | Anamalay | FLAT | Chantilly | 7f 209y | Soft | - | 100/1 |
| 29/09/25 | 14/16 | Ange Noir Pelem | FLAT | Craon | 1m 3f 204y | Heavy | - | 18/1 |
| 29/09/25 | 9/9 | Premonition | FLAT | Craon | 7f 209y | Heavy | - | 16/1 |
| 28/09/25 | 13/14 | Hatsliana | FLAT | Amiens | 1m 44y | Good to Soft | - | 33/1 |
| 24/09/25 | 1/14 | Faster | FLAT | Compiegne | 7f 209y | Heavy | - | 8/1 |
| 24/09/25 | 10/11 | Rheinland | FLAT | Compiegne | 7f 209y | Heavy | - | 12/1 |
| 21/09/25 | 13/13 | Assez Rapide | FLAT | Fontainebleau | 5f 212y | Good to Soft | - | 50/1 |
| 12/09/25 | 11/12 | Hatsliana | FLAT | Saint-Cloud | 7f 209y | Very Soft | - | 80/1 |
| 07/09/25 | 9/13 | Jack O'boy | FLAT | ParisLongchamp | 6f 211y | Soft | - | 33/1 |
| 02/09/25 | 7/10 | Ange Noir Pelem | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 100/1 |
| 01/09/25 | 5/14 | Faster | FLAT | Chantilly | 7f 209y | Soft | - | 20/1 |
| 30/08/25 | 6/14 | Beechcraft | FLAT | Deauville | 7f 100y | Standard | - | 9/1 |
| 18/08/25 | 11/14 | Beechcraft | FLAT | Clairefontaine | 1m 208y | Good to Soft | - | 25/1 |
| 15/08/25 | 12/12 | Hatsliana | FLAT | Clairefontaine | 1m 208y | Good to Soft | - | 9/1 |
| 15/08/25 | 5/5 | Canatiyann | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 22/1 |
| 12/08/25 | 12/16 | Adversary | FLAT | Deauville | 7f 100y | Standard | - | 28/1 |
| 31/07/25 | 7/9 | Canatiyann | FLAT | Dieppe | 1m 6f 200y | Soft | - | 20/1 |
| 24/07/25 | 9/9 | Assez Rapide | FLAT | Compiegne | 7f 209y | Heavy | - | 50/1 |
| 24/07/25 | 7/10 | Beechcraft | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 11/1 |
| 21/07/25 | 10/13 | Faster | FLAT | Compiegne | 6f 211y | Good to Soft | - | 11/1 |
| 18/07/25 | 5/12 | Anamalay | FLAT | Le Lion D'angers | 6f 211y | Good to Soft | - | 10/1 |
| 11/07/25 | 7/15 | Faster | FLAT | Clairefontaine | 7f 209y | Good | - | 9/2 |
| 07/07/25 | 14/15 | Assez Rapide | FLAT | Dieppe | 6f 211y | Soft | - | 80/1 |
| 07/07/25 | 7/11 | Anamalay | FLAT | Dieppe | 6f 211y | Soft | - | 7/1 |
| 06/07/25 | 16/16 | Four Four Four | FLAT | Deauville | 5f 212y | Good | - | 66/1 |
| 02/07/25 | 10/15 | Beechcraft | FLAT | Clairefontaine | 6f 211y | Good | - | 28/1 |
| 20/06/25 | 1/15 | Faster | FLAT | Chantilly | 7f 209y | Good | - | 7/2 |
| 19/06/25 | 2/16 | Morhib | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 4/1 |
| 19/06/25 | 8/10 | Four Four Four | FLAT | ParisLongchamp | 6f 211y | Soft | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable