| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/09/18 | - | Ahraam | FLAT | Cologne | 5f 212y | Good | - | 6/1 |
| 15/05/18 | - | Ahraam | FLAT | Mulheim | 6f 211y | Good | - | 14/1 |
| 24/04/18 | - | Ahraam | FLAT | Cologne | 7f 210y | Good | - | 10/3 |
| 25/03/18 | 1/7 | Ahraam | FLAT | Dusseldorf | 6f 211y | Heavy | - | 11/4 |
| 21/11/17 | - | Eland Ally | FLAT | Neuss | 5f 110y | Standard | - | 20/1 |
| 23/09/17 | - | Ahraam | FLAT | Cologne | 7f 210y | - | - | 20/1 |
| 15/08/17 | - | Ahraam | FLAT | Saarbrucken | 1m 1f 98y | Good | - | 5/1 |
| 04/07/17 | - | Ahraam | FLAT | Hamburg | 7f 210y | Soft | - | 7/1 |
| 10/06/17 | 1/6 | Ahraam | FLAT | Krefeld | 1m 99y | Good | - | 11/4 |
| 20/05/17 | 1/11 | Ahraam | FLAT | Dusseldorf | 1m 99y | Good to Soft | - | 8/1 |
| 23/04/17 | 1/7 | Ahraam | FLAT | Krefeld | 1m 99y | Good | - | 20/1 |
| 11/02/17 | - | Historic Occasion | FLAT | Neuss | 5f 110y | Slow | - | 4/1 |
| 31/05/15 | - | Historic Occasion | FLAT | Dusseldorf | 0m 6f 211y | Good | - | 33/1 |
| 23/03/15 | - | Historic Occasion | FLAT | Neuss | 0m 5f 103y | Standard | - | 12/1 |
| 18/10/13 | - | Historic Occasion | FLAT | Baden-Baden | 0m 5f 212y | Good | - | - |
| 31/08/13 | - | Historic Occasion | FLAT | Baden-Baden | 0m 5f 212y | Good | - | - |
| 11/05/13 | - | Historic Occasion | FLAT | Baden-Baden | 0m 5f 212y | Good | - | - |
| 21/04/13 | - | Historic Occasion | FLAT | Krefeld | 0m 6f 211y | Good | - | - |
| 16/12/12 | 3/9 | Historic Occasion | FLAT | Neuss | 0m 5f 103y | Good (AW Standard) | - | - |
| 14/10/12 | - | Tiago (GER) | FLAT | Dusseldorf | 1m 2f 206y | Soft, Heavy in places | - | - |
| 14/10/12 | - | Historic Occasion | FLAT | Dusseldorf | 0m 6f 211y | Soft, Heavy in places | - | - |
| 16/09/12 | - | Calabos | FLAT | Dortmund | 1m 3f 205y | Good | - | - |
| 01/09/12 | - | Eastern Eagle (GER) | FLAT | Baden-Baden | 0m 5f 212y | Good to Soft | - | - |
| 01/09/12 | 1/10 | Historic Occasion | FLAT | Baden-Baden | 0m 5f 212y | Good to Soft | - | - |
| 05/07/12 | 2/13 | Eastern Eagle (GER) | FLAT | Hamburg | 0m 6f 211y | Good to Soft | - | - |
| 04/07/12 | - | Historic Occasion | FLAT | Hamburg | 0m 5f 212y | Good | - | - |
| 03/06/12 | - | Be Fantastic (IRE) | FLAT | Dusseldorf | 1m 0f 0y | Good to Soft | - | - |
| 13/05/12 | 2/8 | Historic Occasion | FLAT | Cologne | 0m 5f 212y | Soft | - | - |
| 02/05/12 | 3/11 | Historic Occasion | FLAT | Cologne | 0m 7f 0y | Good | - | - |
| 25/03/12 | 2/8 | Tiago (GER) | FLAT | Dusseldorf | 1m 2f 206y | Good to Soft | - | - |
| 15/01/12 | - | Tiago (GER) | FLAT | Neuss | 1m 1f 110y | Standard | - | - |
| 18/12/11 | 3/12 | Tiago (GER) | FLAT | Dortmund | 1m 4f 0y | Standard | - | - |
| 04/12/11 | - | Tiago (GER) | FLAT | Dortmund | 1m 2f 0y | Standard | - | - |
Your favourite horses, jockeys and trainers with My Stable