| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/12/22 | 6/15 | Cap Farewell | FLAT | Deauville | 1m 4f 94y | Good | - | 22/1 |
| 24/11/22 | 15/15 | Ile Du Roume | FLAT | Chantilly | 1m 2f 96y | Standard | - | 14/1 |
| 24/11/22 | 10/14 | Janisa Bere | FLAT | Chantilly | 1m 1f 97y | Standard | - | 22/1 |
| 20/11/22 | 5/7 | Kliff Bere | FLAT | Angers | 1m 1f 207y | Soft | - | 12/1 |
| 15/11/22 | 6/13 | Janisa Bere | FLAT | Chantilly | 1m 208y | Standard | - | 17/2 |
| 14/11/22 | 8/16 | Zelande | FLAT | Pornichet | 1m 99y | Good | - | 40/1 |
| 28/10/22 | 11/12 | Ile Du Roume | FLAT | Saint-Cloud | 1m 4f 94y | Heavy | - | 10/1 |
| 25/10/22 | 8/13 | Zelande | FLAT | Le Mans | 6f 211y | Good to Soft | - | 28/1 |
| 17/10/22 | 7/10 | Cap Farewell | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 16/1 |
| 15/10/22 | 10/10 | Zelande | FLAT | Fontainebleau | 5f 102y | Soft | - | 25/1 |
| 14/10/22 | 1/8 | Kliff Bere | FLAT | Compiegne | 1m 1f 207y | Soft | - | 9/1 |
| 13/10/22 | 8/12 | Janisa Bere | FLAT | ParisLongchamp | 1m 1f 152y | Good to Soft | - | 17/2 |
| 28/09/22 | 5/7 | Ile Du Roume | FLAT | Le Mans | 1m 3f 95y | Good | - | 20/1 |
| 25/09/22 | 3/14 | Janisa Bere | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 14/1 |
| 23/09/22 | 3/9 | Avrilomanoir | FLAT | Saint-Cloud | 7f 100y | Good to Soft | - | 7/1 |
| 16/09/22 | 13/16 | Zelande | FLAT | Saint-Cloud | 6f 101y | Good to Soft | - | 18/1 |
| 15/09/22 | 5/11 | Cap Farewell | FLAT | ParisLongchamp | 1m 5f 202y | Good to Soft | - | 11/1 |
| 14/09/22 | 3/6 | Kliff Bere | FLAT | Compiegne | 1m 208y | Very Soft | - | 22/1 |
| 06/09/22 | 6/10 | Avrilomanoir | FLAT | Le Lion D'angers | 6f 211y | Soft | - | 12/1 |
| 30/08/22 | 4/7 | Zelande | FLAT | Dieppe | 5f 102y | - | - | 16/1 |
| 29/08/22 | 9/10 | Hoh My Lady | FLAT | Argentan | 1m 6f 91y | Good | - | 12/1 |
| 24/08/22 | 4/6 | Janisa Bere | FLAT | Vichy | 1m 1f 207y | Very Soft | - | 6/1 |
| 24/08/22 | 3/6 | Cap Farewell | FLAT | Vichy | 1m 3f 204y | Very Soft | - | 15/2 |
| 17/08/22 | 6/8 | Janisa Bere | FLAT | Argentan | 1m 2f 96y | Good to Soft | - | 8/1 |
| 17/08/22 | 4/8 | Hoh My Lady | FLAT | Argentan | 1m 6f 91y | Good to Soft | - | 15/2 |
| 15/08/22 | 7/8 | Avrilomanoir | FLAT | Vichy | 7f 209y | Soft | - | 12/1 |
| 09/08/22 | 8/11 | Pedro The Best | FLAT | Deauville | 7f 100y | Standard | - | 20/1 |
| 07/08/22 | 9/11 | Answer Me | FLAT | Le Lion D'angers | 1m 1f 207y | Good to Soft | - | 28/1 |
| 05/08/22 | 8/10 | Zelande | FLAT | Vichy | 7f 209y | Soft | - | 8/1 |
| 03/08/22 | 5/7 | Cap Farewell | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 16/1 |
| 30/07/22 | 5/7 | Avrilomanoir | FLAT | Vichy | 7f 209y | Soft | - | 17/2 |
| 28/07/22 | 10/12 | Kliff Bere | FLAT | Le Lion D'angers | 6f 211y | Good to Soft | - | 20/1 |
| 27/07/22 | 2/9 | Janisa Bere | FLAT | Vichy | 1m 1f 207y | Soft | - | 9/2 |
| 24/07/22 | 5/10 | Hoh My Lady | FLAT | Dieppe | 1m 6f 200y | Good to Soft | - | 22/1 |
| 18/07/22 | 6/14 | Pedro The Best | FLAT | Vichy | 7f 209y | Soft | - | 13/2 |
| 12/07/22 | 7/8 | Gorock Of Saints | FLAT | Le Lion D'angers | 1m 1f 207y | Soft | - | 8/1 |
| 11/07/22 | 7/9 | Answer Me | FLAT | Vittel | 7f 209y | Good to Soft | - | 9/2 |
| 07/07/22 | 2/8 | Zelande | FLAT | Nantes | 6f 211y | Good to Soft | - | 22/1 |
| 04/07/22 | 6/11 | Hoh My Lady | FLAT | Argentan | 1m 4f 94y | Good to Firm | - | 16/1 |
| 04/07/22 | 4/11 | Janisa Bere | FLAT | Argentan | 1m 2f 96y | Good to Firm | - | 12/1 |
| 30/06/22 | 1/14 | Avrilomanoir | FLAT | ParisLongchamp | 6f 211y | Good to Soft | - | 20/1 |
| 23/06/22 | 9/15 | Gorock Of Saints | FLAT | Chantilly | 1m 1f 97y | Good to Soft | - | 16/1 |
| 11/06/22 | 11/13 | Zelande | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 33/1 |
| 02/06/22 | 5/7 | Avrilomanoir | FLAT | Nantes | 7f 209y | Good | - | 25/1 |
| 20/05/22 | 3/11 | Pedro The Best | FLAT | Vichy | 7f 209y | Soft | - | 5/1 |
| 19/05/22 | 8/11 | Gorock Of Saints | FLAT | Vichy | 1m 3f 204y | Soft | - | 18/1 |
| 11/05/22 | 7/7 | Gorock Of Saints | FLAT | Fontainebleau | 1m 4f 203y | Good to Soft | - | 28/1 |
| 09/05/22 | 9/13 | Sassifrassi | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 50/1 |
| 09/05/22 | 6/11 | Janisa Bere | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 33/1 |
| 09/05/22 | 5/6 | Avrilomanoir | FLAT | Angers | 7f 209y | Good to Soft | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable