| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/10/25 | 6/7 | Bijou Bear | FLAT | Remington Park | 5f | - | - | 4/1 |
| 28/09/25 | 2/11 | Galactic Core | FLAT | Remington Park | 6f | Fast | - | 10/1 |
| 04/09/25 | 1/5 | Bijou Bear | FLAT | Remington Park | 5f | Firm | - | 5/1 |
| 22/08/25 | 6/7 | Bijou Bear | FLAT | Remington Park | 5f 110y | Fast | - | 7/1 |
| 17/08/25 | 1/11 | Galactic Core | FLAT | Remington Park | 6f 110y | - | - | 11/2 |
| 06/07/25 | 9/10 | Galactic Core | FLAT | Lone Star | 1m | Good | - | 33/1 |
| 31/05/25 | 6/9 | Galactic Core | FLAT | Lone Star | 5f | Firm | - | 25/1 |
| 28/04/25 | 3/7 | Galactic Core | FLAT | Will Rogers Downs | 6f | Fast | - | 16/1 |
| 31/03/25 | 3/6 | Galactic Core | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 12/1 |
| 16/12/24 | 8/8 | Bijou Bear | FLAT | Zia Park | 5f 110y | Fast | - | 6/4 |
| 14/12/24 | 2/12 | Galactic Core | FLAT | Remington Park | 5f 110y | Fast | - | 16/1 |
| 07/12/24 | 3/8 | Bp Tres Cartel | FLAT | Zia Park | 3f 210y | Fast | - | 15/2 |
| 05/12/24 | 2/7 | Bijou Bear | FLAT | Remington Park | 5f 110y | Fast | - | 11/4 |
| 02/12/24 | 9/10 | Misty Timber | FLAT | Zia Park | 6f | Fast | - | 50/1 |
| 01/12/24 | 3/6 | Galactic Core | FLAT | Remington Park | 6f | Fast | - | 20/1 |
| 18/11/24 | 2/7 | Bijou Bear | FLAT | Remington Park | 5f 110y | Sloppy | - | 16/1 |
| 18/11/24 | 9/9 | Misty Timber | FLAT | Remington Park | 6f 110y | Sloppy | - | 50/1 |
| 15/11/24 | 3/7 | Galactic Core | FLAT | Remington Park | 6f | Fast | - | 20/1 |
| 02/11/24 | 6/7 | Bijou Bear | FLAT | Remington Park | 6f | Fast | - | 10/1 |
| 01/11/24 | 7/8 | I Am The Juan | FLAT | Remington Park | 6f | Fast | - | 50/1 |
| 20/10/24 | 10/11 | Misty Timber | FLAT | Remington Park | 7f 110y | Firm | - | 50/1 |
| 12/10/24 | 4/8 | Bijou Bear | FLAT | Remington Park | 5f 110y | Fast | - | 25/1 |
| 06/10/24 | 7/7 | I Am The Juan | FLAT | Remington Park | 6f 110y | Fast | - | 33/1 |
| 03/10/24 | 9/9 | Misty Timber | FLAT | Remington Park | 6f | Fast | - | 33/1 |
| 21/09/24 | 6/9 | Bijou Bear | FLAT | Remington Park | 5f 110y | Fast | - | 10/1 |
| 11/12/22 | 5/6 | Sister Bling | FLAT | Remington Park | 6f | Sloppy | - | 40/1 |
| 21/11/22 | 5/6 | Sister Bling | FLAT | Remington Park | 1m | Fast | - | 40/1 |
| 21/04/22 | 8/8 | Jabo | FLAT | Remington Park | 1f 110y | - | - | 16/1 |
| 16/04/22 | 7/10 | Clever Reply | FLAT | Remington Park | 1f 80y | Fast | - | 25/1 |
| 15/04/22 | 7/10 | Augustus | FLAT | Remington Park | 1f 130y | - | - | 11/1 |
| 27/03/22 | 2/9 | The Hammer | FLAT | Remington Park | 1f 30y | Fast | - | 16/1 |
| 27/03/22 | 5/8 | Alexandra K | FLAT | Remington Park | 1f 30y | Fast | - | 17/2 |
| 25/03/22 | 10/10 | Bp Southern N Fancy | FLAT | Remington Park | 1f 30y | Fast | - | 25/1 |
| 25/03/22 | 7/10 | Clever Reply | FLAT | Remington Park | 1f 30y | Fast | - | 33/1 |
| 20/03/22 | 6/6 | Bit Of Interest | FLAT | Remington Park | 3f 210y | - | - | 17/2 |
| 19/03/22 | 6/7 | Augustus | FLAT | Remington Park | 1f 110y | Fast | - | 4/1 |
| 11/07/21 | - | White Woman Creek | FLAT | Lone Star | 6f | Fast | - | 14/1 |
| 04/07/21 | 4/6 | Launchcode Lx | FLAT | Lone Star | 1m | Fast | - | 25/1 |
| 04/07/21 | - | Ego Sum Qui Sum | FLAT | Lone Star | 1m | Firm | - | 100/1 |
| 21/06/21 | - | Launchcode Lx | FLAT | Lone Star | 7f 110y | Firm | - | 33/1 |
| 13/06/21 | - | Ego Sum Qui Sum | FLAT | Lone Star | 5f 110y | Fast | - | 50/1 |
| 07/06/21 | 1/5 | White Woman Creek | FLAT | Lone Star | 7f | Sloppy | - | 12/1 |
| 29/05/21 | - | Ego Sum Qui Sum | FLAT | Lone Star | 5f | Fast | - | 40/1 |
| 22/05/21 | 4/6 | Launchcode Lx | FLAT | Lone Star | 1m | Fast | - | 22/1 |
| 26/04/21 | - | Candyman Dash | FLAT | Remington Park | 3f 210y | Fast | - | 33/1 |
| 25/04/21 | - | Last Song Last Dance | FLAT | Remington Park | 3f 210y | Fast | - | 28/1 |
| 24/04/21 | 3/9 | Hallelujah 21 | FLAT | Remington Park | 1f 80y | Sloppy | - | 7/2 |
| 23/04/21 | - | Dw Quick Carver | FLAT | Remington Park | 1f 130y | Sloppy | - | 28/1 |
| 17/04/21 | - | Jets Smashin Cash | FLAT | Remington Park | 1f 130y | Fast | - | 33/1 |
| 09/04/21 | - | Augustus | FLAT | Remington Park | 1f 180y | Fast | - | 5/2 |
Your favourite horses, jockeys and trainers with My Stable