| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 3/7 | Camelia Rod | FLAT | Charles Town | 4f 110y | Fast | - | 7/1 | 
| 05/09/25 | 6/9 | Camelia Rod | FLAT | Colonial Downs | 5f 110y | Firm | - | 40/1 | 
| 26/11/24 | 6/6 | Samurai Way | FLAT | Mahoning Valley | 6f | Sloppy | - | 16/1 | 
| 12/11/24 | 5/6 | Samurai Way | FLAT | Mahoning Valley | 1m | Fast | - | 11/2 | 
| 21/10/24 | 3/5 | Samurai Way | FLAT | Mahoning Valley | 6f | Fast | - | 9/2 | 
| 10/01/24 | 6/7 | Samurai Way | FLAT | Mahoning Valley | 1m | Sloppy | - | 12/1 | 
| 12/12/23 | 4/8 | Samurai Way | FLAT | Mahoning Valley | 1m 70y | - | - | 9/1 | 
| 25/10/23 | 6/7 | Samurai Way | FLAT | Mahoning Valley | 6f | Fast | - | 10/3 | 
| 26/09/22 | 6/8 | Bay Magic | FLAT | Thistledown | 6f | Good | - | 14/1 | 
| 23/08/22 | 8/8 | Bay Magic | FLAT | Thistledown | 5f 110y | - | - | 12/1 | 
| 24/06/22 | 8/8 | Witt And Whiskey | FLAT | Lone Star | 5f 110y | - | - | 14/1 | 
| 24/06/22 | 5/10 | Dutch Treat | FLAT | Lone Star | 7f 110y | Firm | - | 12/1 | 
| 17/06/22 | 5/8 | Witts Showtime | FLAT | Lone Star | 1m 110y | - | - | 25/1 | 
| 17/06/22 | 4/8 | Witt America | FLAT | Lone Star | 1m 110y | - | - | 5/1 | 
| 03/06/22 | 5/7 | Witts Queso | FLAT | Lone Star | 5f | Fast | - | 10/1 | 
| 30/05/22 | 2/7 | Ragatagtag | FLAT | Lone Star | 5f | Fast | - | 20/1 | 
| 25/05/22 | 6/6 | Samurai Way | FLAT | Belterra Park | 5f | Fast | - | 14/1 | 
| 22/05/22 | 5/8 | Witts Showtime | FLAT | Lone Star | 6f | Fast | - | 50/1 | 
| 22/05/22 | 1/9 | Shades Of Victory | FLAT | Lone Star | 1m | Fast | - | 17/2 | 
| 14/05/22 | 5/8 | Witts Showtime | FLAT | Lone Star | 5f 110y | - | - | 33/1 | 
| 14/05/22 | 3/7 | Witt America | FLAT | Lone Star | 1m | - | - | 13/2 | 
| 13/05/22 | 2/10 | Run Witt Run | FLAT | Lone Star | 5f 110y | - | - | 33/1 | 
| 07/05/22 | 7/7 | Get Witt Gone | FLAT | Lone Star | 6f | - | - | 14/1 | 
| 04/05/22 | 3/6 | Samurai Way | FLAT | Thistledown | 6f | Sloppy | - | 6/5 | 
| 30/04/22 | 5/8 | Thatsalotofbling | FLAT | Lone Star | 6f | Fast | - | 25/1 | 
| 30/04/22 | 2/9 | Silver Luke Silver | FLAT | Lone Star | 6f | Fast | - | 17/2 | 
| 30/04/22 | 9/9 | Boornazian | FLAT | Lone Star | 6f | Fast | - | 40/1 | 
| 10/04/22 | 3/12 | Silver Luke Silver | FLAT | Sam Houston Race Park | 1m | Firm | - | 3/1 | 
| 09/04/22 | 1/8 | Sea Of Life | FLAT | Sam Houston Race Park | 7f | - | - | 16/1 | 
| 09/04/22 | 6/8 | Witt America | FLAT | Sam Houston Race Park | 7f | - | - | 40/1 | 
| 06/04/22 | 6/8 | Samurai Way | FLAT | Mahoning Valley | 6f | Fast | - | 15/2 | 
| 27/03/22 | 4/11 | Get Witt Gone | FLAT | Sam Houston Race Park | 1m | Firm | - | 20/1 | 
| 26/03/22 | 7/7 | Thatsalotofbling | FLAT | Sam Houston Race Park | 6f | Fast | - | 13/2 | 
| 24/03/22 | 7/8 | King Witt | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 33/1 | 
| 23/03/22 | 4/6 | Witt America | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 25/1 | 
| 20/03/22 | 8/8 | Dial It In | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 17/2 | 
| 20/03/22 | 7/7 | St. Louie Guy | FLAT | Sam Houston Race Park | 7f | Fast | - | 25/1 | 
| 19/03/22 | 2/8 | Silver Luke Silver | FLAT | Sam Houston Race Park | 1m | Fast | - | 3/1 | 
| 19/03/22 | 2/6 | Boornazian | FLAT | Sam Houston Race Park | 6f | Fast | - | 17/2 | 
| 17/03/22 | 7/7 | River Ruler | FLAT | Sam Houston Race Park | 1m 110y | Fast | - | 11/1 | 
| 17/03/22 | 5/9 | Witt's Tenny Ten | FLAT | Sam Houston Race Park | 5f | Fast | - | 11/1 | 
| 16/03/22 | 7/7 | Red Witt And Blue | FLAT | Sam Houston Race Park | 1m | Fast | - | 13/2 | 
| 12/03/22 | 3/10 | Thatsalotofbling | FLAT | Sam Houston Race Park | 5f | Firm | - | 10/1 | 
| 10/03/22 | 9/9 | Get Witt Gone | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 10/1 | 
| 09/03/22 | 4/8 | Boornazian | FLAT | Sam Houston Race Park | 5f | Firm | - | 33/1 | 
| 06/03/22 | 7/8 | Witts Showtime | FLAT | Sam Houston Race Park | 7f | Fast | - | 25/1 | 
| 06/03/22 | 8/8 | Witt America | FLAT | Sam Houston Race Park | 7f | Fast | - | 33/1 | 
| 04/03/22 | 3/8 | Silver Luke Silver | FLAT | Sam Houston Race Park | 1m | Firm | - | 8/1 | 
| 03/03/22 | 4/8 | Red Witt And Blue | FLAT | Sam Houston Race Park | 1m | Firm | - | 11/1 | 
| 03/03/22 | 7/8 | Witts Magic | FLAT | Sam Houston Race Park | 7f | Fast | - | 25/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable