| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/04/18 | - | Frat Boy | FLAT | Turf Paradise | 1m 110y | Fast | - | 50/1 |
| 27/12/17 | - | Jack B Wild | FLAT | Turf Paradise | 5f | Firm | - | 30/1 |
| 27/12/17 | - | Gambler Bill | FLAT | Turf Paradise | 5f | Firm | - | 30/1 |
| 06/12/17 | - | Parlay Ponti | FLAT | Turf Paradise | 7f 110y | Firm | - | 20/1 |
| 06/12/17 | - | Bitz And A Chair | FLAT | Turf Paradise | 1m | Fast | - | 80/1 |
| 03/12/17 | - | Frat Boy | FLAT | Turf Paradise | 1m 110y | Firm | - | 50/1 |
| 20/11/17 | - | Frat Boy | FLAT | Turf Paradise | 6f | Fast | - | 33/1 |
| 18/11/17 | - | Parlay Ponti | FLAT | Turf Paradise | 1m 110y | Firm | - | 50/1 |
| 15/11/17 | - | Gambler Bill | FLAT | Turf Paradise | 4f 110y | Fast | - | 50/1 |
| 12/11/17 | - | Jack B Wild | FLAT | Turf Paradise | 6f 110y | Fast | - | 33/1 |
| 12/11/17 | - | Bitz And A Chair | FLAT | Turf Paradise | 5f | Fast | - | 50/1 |
| 06/11/17 | - | Parlay Ponti | FLAT | Turf Paradise | 7f 110y | Firm | - | 10/1 |
| 30/10/17 | - | Bitz And A Chair | FLAT | Turf Paradise | 4f 110y | Fast | - | 80/1 |
| 23/10/17 | - | Parlay Ponti | FLAT | Turf Paradise | 7f 110y | Firm | - | 7/1 |
| 16/10/17 | - | Bitz And A Chair | FLAT | Turf Paradise | 5f 110y | Fast | - | 40/1 |
| 07/05/17 | - | Frat Boy | FLAT | Turf Paradise | 1m | Firm | - | 33/1 |
| 06/05/17 | 3/10 | Jack B Wild | FLAT | Turf Paradise | 6f | Fast | - | 16/1 |
| 04/04/17 | - | Jack B Wild | FLAT | Turf Paradise | 1m | Fast | - | 20/1 |
| 28/03/17 | - | Jack B Wild | FLAT | Turf Paradise | 6f | Fast | - | 40/1 |
| 08/03/17 | - | Frat Boy | FLAT | Turf Paradise | 1m 1f | Firm | - | 10/1 |
| 21/02/17 | 4/7 | Frat Boy | FLAT | Turf Paradise | 1m 110y | Firm | - | 10/1 |
| 24/01/17 | 4/6 | Frat Boy | FLAT | Turf Paradise | 1m | Sloppy | - | 10/1 |
| 12/08/16 | 6/6 | Jack B Wild | FLAT | Ruidoso Downs | 0m 6f 0y | - | - | 10/1 |
| 25/07/16 | - | Gambler Bill | FLAT | Ruidoso Downs | 0m 7f 110y | - | - | 5/2 |
| 06/07/16 | 7/8 | Bodie Bojangles | FLAT | Albuquerque | 0m 5f 0y | - | - | 20/1 |
| 06/07/16 | 1/7 | Jack B Wild | FLAT | Albuquerque | 0m 5f 0y | - | - | 8/1 |
| 06/07/16 | 5/7 | Gambler Bill | FLAT | Albuquerque | 0m 5f 0y | - | - | 5/1 |
| 29/05/16 | 4/8 | Gambler Bill | FLAT | Sunray Park | 0m 7f 110y | - | - | 10/1 |
| 29/05/16 | 5/8 | Absolute Honour (USA) | FLAT | Sunray Park | 0m 7f 110y | - | - | 12/1 |
| 23/05/16 | 8/8 | Points Alert (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 20/1 |
| 09/05/16 | 4/8 | Gambler Bill | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 09/05/16 | 8/8 | Terrace High (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 15/1 |
| 29/04/16 | 5/6 | Bodie Bojangles | FLAT | Sunray Park | 0m 3f 210y | - | - | 10/1 |
| 20/01/16 | 9/12 | Pax Tecum (USA) | FLAT | Turf Paradise | 1m 0f 0y | - | - | 20/1 |
| 11/01/16 | 3/8 | Pax Tecum (USA) | FLAT | Turf Paradise | 0m 6f 110y | - | - | 15/1 |
Your favourite horses, jockeys and trainers with My Stable