| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/03/20 | 4/7 | Fabuleux Ridge | FLAT | Sam Houston Race Park | 6f | Fast | - | 14/1 |
| 21/04/19 | - | Thisonesmylife | FLAT | Lone Star | 7f 110y | Firm | - | 40/1 |
| 26/03/19 | - | Thisonesmylife | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 40/1 |
| 12/03/19 | - | Thisonesmylife | FLAT | Sam Houston Race Park | 1m | Firm | - | 50/1 |
| 25/06/17 | 1/7 | Sconnie Nation | FLAT | Lone Star | 7f | Fast | - | 5/2 |
| 13/03/17 | - | L'argour | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 31/01/17 | - | L'argour | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 14/1 |
| 04/03/16 | 2/6 | Home Time (USA) | FLAT | Sam Houston Race Park | 0m 6f 0y | - | - | 4/1 |
| 16/02/16 | 1/9 | Flashingformorluc | FLAT | Sam Houston Race Park | 0m 5f 110y | - | - | 6/1 |
| 06/02/16 | 3/10 | L'argour | FLAT | Sam Houston Race Park | 1m 0f 110y | - | - | 10/1 |
| 25/01/16 | 6/7 | Flashingformorluc | FLAT | Sam Houston Race Park | 1m 0f 70y | - | - | 10/1 |
| 25/01/16 | 1/6 | Home Time (USA) | FLAT | Sam Houston Race Park | 0m 5f 0y | - | - | 4/1 |
| 17/10/15 | - | Flashingformorluc | FLAT | Retama Park | 1m 0f 0y | - | - | 5/1 |
| 17/10/15 | 3/10 | L'argour | FLAT | Retama Park | 1m 0f 0y | - | - | 3/1 |
| 09/10/15 | 2/8 | Home Time (USA) | FLAT | Retama Park | 0m 6f 0y | - | - | 10/1 |
| 04/10/15 | 1/7 | Flashingformorluc | FLAT | Retama Park | 1m 0f 0y | - | - | 3/1 |
| 27/09/15 | 2/6 | Flashingformorluc | FLAT | Retama Park | 0m 6f 0y | - | - | 5/2 |
| 13/09/15 | 1/4 | Home Time (USA) | FLAT | Retama Park | 0m 5f 110y | - | - | 4/1 |
| 13/09/15 | 3/5 | L'argour | FLAT | Retama Park | 1m 0f 0y | - | - | 4/1 |
Your favourite horses, jockeys and trainers with My Stable