| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/10/25 | 16/16 | Marmoon De Flauzins | FLAT | Toulouse | 1m 2f 96y | Good to Soft | - | 40/1 |
| 08/09/25 | 11/13 | Marmoon De Flauzins | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Soft | - | 66/1 |
| 03/09/25 | 12/14 | Maad De Flauzins | FLAT | Toulouse | 7f 209y | Soft | - | 80/1 |
| 11/08/25 | 8/12 | Maad De Flauzins | FLAT | La Teste De Buch | 6f 211y | Good to Soft | - | 150/1 |
| 21/05/25 | 10/11 | Lofti Du Breuil | FLAT | Toulouse | 1m 2f 96y | Heavy | - | 33/1 |
| 01/05/25 | 6/9 | Lofti Du Breuil | FLAT | Dax | 1m 3f 95y | Good to Soft | - | 25/1 |
| 17/12/24 | 11/15 | Lofti Du Breuil | FLAT | Pau | 1m 1f 207y | Standard | - | 50/1 |
| 21/05/24 | 7/10 | Le Rais | FLAT | Toulouse | 1m 2f 96y | Very Soft | - | 11/1 |
| 10/04/24 | 6/18 | Le Rais | FLAT | La Teste De Buch | 1m 1f 97y | Very Soft | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable