| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/10/25 | 14/15 | I'm On My Way | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 40/1 |
| 17/10/25 | 8/15 | Matgiwell | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 10/1 |
| 07/10/25 | 4/6 | Matgiwell | FLAT | Lyon-Parilly | 1m 7f 144y | Soft | - | 4/1 |
| 21/09/25 | 2/11 | Matgiwell | FLAT | Lyon-Parilly | 1m 7f 144y | Very Soft | - | 5/1 |
| 11/09/25 | 9/16 | I'm On My Way | FLAT | Angers | 1m 7f 144y | Good to Soft | - | 20/1 |
| 11/09/25 | 4/16 | Matgiwell | FLAT | Angers | 1m 7f 144y | Good to Soft | - | 16/1 |
| 27/08/25 | 3/14 | Matgiwell | FLAT | Vittel | 2m 198y | Soft | - | 8/1 |
| 21/08/25 | 7/8 | Matgiwell | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 18/1 |
| 21/08/25 | 5/9 | Majestic Hill | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 28/1 |
| 04/08/25 | 6/11 | Matgiwell | FLAT | Vichy | 1m 6f 200y | Soft | - | 18/1 |
| 30/07/25 | 13/13 | Majestic Hill | FLAT | Vichy | 1m 3f 204y | Good to Soft | - | 50/1 |
| 26/07/25 | 7/15 | Matgiwell | FLAT | Clairefontaine | 1m 6f 91y | Good to Soft | - | 9/2 |
| 04/07/25 | 5/13 | Matgiwell | FLAT | Saint-Cloud | 1m 6f 200y | Good to Soft | - | 15/2 |
| 21/06/25 | 4/15 | Matgiwell | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 8/1 |
| 05/06/25 | 1/16 | Matgiwell | FLAT | ParisLongchamp | 1m 6f 200y | Heavy | - | 14/1 |
| 17/05/25 | 12/15 | I'm On My Way | FLAT | Lyon-Parilly | 1m 7f 144y | Good | - | 10/1 |
| 15/05/25 | 8/16 | Matgiwell | FLAT | ParisLongchamp | 1m 4f 203y | Good to Soft | - | 12/1 |
| 10/05/25 | 7/11 | La Gazelle | FLAT | Moulins | 1m 5f 202y | Very Soft | - | 28/1 |
| 13/04/25 | 1/8 | I'm On My Way | FLAT | Lignieres | 1m 7f 199y | Very Soft | - | 4/1 |
| 13/04/25 | 6/8 | Matgiwell | FLAT | Lignieres | 1m 7f 199y | Very Soft | - | 9/1 |
| 13/04/25 | 6/12 | Tepito | FLAT | Lignieres | 1m 1f 207y | Very Soft | - | 8/1 |
| 13/04/25 | 10/12 | Maydy De Romay | FLAT | Lignieres | 1m 1f 207y | Very Soft | - | 40/1 |
| 30/03/25 | 4/12 | I'm On My Way | FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 7/2 |
| 30/03/25 | 6/12 | Matgiwell | FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 25/1 |
| 30/03/25 | 6/11 | Tepito | FLAT | Lyon La Soie | 1m 4f | Standard | - | 50/1 |
| 02/03/25 | 8/10 | I'm On My Way | FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 8/1 |
| 02/03/25 | 5/10 | Tepito | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 50/1 |
| 01/03/25 | 9/13 | Helsinkoeur | FLAT | Lignieres | 1m 7f 199y | Heavy | - | 25/1 |
| 28/01/25 | 7/12 | I'm On My Way | FLAT | Pornichet | 1m 7f 90y | Standard | - | 16/1 |
| 28/01/25 | 8/12 | Matgiwell | FLAT | Pornichet | 1m 7f 90y | Standard | - | 33/1 |
| 22/01/25 | 9/9 | The Wasp | FLAT | Lyon La Soie | 1m 2f 151y | Soft | - | 66/1 |
| 22/01/25 | 11/13 | Tepito | FLAT | Lyon La Soie | 1m 2f 151y | Soft | - | 66/1 |
| 18/01/25 | 13/13 | Matgiwell | FLAT | Cagnes-sur-Mer | 1m 1f 207y | - | - | 20/1 |
| 18/01/25 | 5/11 | I'm On My Way | FLAT | Cagnes-sur-Mer | 1m 7f 199y | - | - | 7/1 |
| 02/01/25 | 7/9 | Tepito | FLAT | Marseille | 1m 1f 207y | Standard | - | 40/1 |
| 02/01/25 | 8/9 | The Wasp | FLAT | Marseille | 1m 1f 207y | Standard | - | 50/1 |
| 02/01/25 | 1/13 | Matgiwell | FLAT | Marseille | 1m 4f 203y | Standard | - | 16/1 |
| 02/01/25 | 4/12 | I'm On My Way | FLAT | Marseille | 1m 4f 203y | Standard | - | 17/2 |
| 16/12/24 | 7/9 | Tepito | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 09/12/24 | 1/8 | I'm On My Way | FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 6/4 |
| 09/12/24 | 7/7 | Mya Dream | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 33/1 |
| 30/11/24 | 9/13 | Tepito | FLAT | Lignieres | 7f 209y | Very Soft | - | 50/1 |
| 30/11/24 | 10/13 | The Wasp | FLAT | Lignieres | 7f 209y | Very Soft | - | 50/1 |
| 23/11/24 | 3/8 | I'm On My Way | FLAT | Chantilly | 1m 6f 200y | Standard | - | 16/1 |
| 08/11/24 | 7/10 | I'm On My Way | FLAT | Lyon-Parilly | 1m 3f 204y | Heavy | - | 17/2 |
| 08/11/24 | 5/8 | Matgiwell | FLAT | Lyon-Parilly | 1m 7f 144y | Heavy | - | 28/1 |
| 16/10/24 | 7/10 | I'm On My Way | FLAT | Le Mans | 1m 1f 152y | Soft | - | 22/1 |
| 16/10/24 | 13/15 | Maydy De Romay | FLAT | Le Mans | 7f 209y | Soft | - | 40/1 |
| 30/09/24 | 8/10 | Victory D'or | FLAT | Angers | 1m 6f 200y | Good to Soft | - | 33/1 |
| 30/09/24 | 7/8 | Lavriot Star | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable