| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/02/24 | 5/11 | Soulmate | FLAT | Turfway Park | 1m | Fast | - | 16/1 |
| 16/02/24 | 5/9 | White Lilacs | FLAT | Turfway Park | 1m 2f | Fast | - | 3/1 |
| 11/02/24 | 2/7 | Evening News | FLAT | Turfway Park | 1m | Fast | - | 12/1 |
| 09/02/24 | 9/12 | Microbeastie | FLAT | Turfway Park | 6f 110y | Fast | - | 14/1 |
| 09/02/24 | 1/9 | Afjan | FLAT | Turfway Park | 1m | Fast | - | 7/1 |
| 08/02/24 | 7/9 | Keep It Sexy | FLAT | Penn National | 6f | Fast | - | 16/1 |
| 03/02/24 | 1/5 | Check My Six | FLAT | Penn National | 5f 110y | - | - | 6/1 |
| 27/01/24 | 8/8 | Bailintin | FLAT | Turfway Park | 1m | Fast | - | 7/1 |
| 27/01/24 | 3/9 | Bay And Gold | FLAT | Penn National | 5f 110y | Sloppy | - | 14/1 |
| 26/01/24 | 10/10 | Afjan | FLAT | Turfway Park | 1m 2f | Fast | - | 16/1 |
| 19/01/24 | 2/10 | White Lilacs | FLAT | Turfway Park | 1m | - | - | 10/3 |
| 15/06/23 | 4/8 | Castilleja | FLAT | Delaware Park | 5f | Soft | - | 25/1 |
| 10/06/23 | 3/7 | Ifihadachance | FLAT | Delaware Park | 1m | Fast | - | 11/4 |
| 10/06/23 | 5/6 | Scarf | FLAT | Monmouth Park | 6f | Fast | - | 7/1 |
| 09/06/23 | 2/5 | Kobe B | FLAT | Monmouth Park | 1m 110y | - | - | 5/1 |
| 04/06/23 | 1/10 | Hoku | FLAT | Monmouth Park | 1m 110y | Firm | - | 10/3 |
| 02/06/23 | 1/8 | Nothins Free | FLAT | Monmouth Park | 5f 110y | Fast | - | 2/1 |
| 27/05/23 | 3/9 | Baton | FLAT | Pimlico | 1m 1f | Fast | - | 9/2 |
| 26/05/23 | 3/7 | Captain Chazz | FLAT | Penn National | 6f | Fast | - | 2/1 |
| 19/05/23 | 6/10 | Luckily Leyton | FLAT | Penn National | 6f | Fast | - | 12/1 |
| 19/05/23 | 1/8 | Good Source | FLAT | Penn National | 5f | Firm | - | 10/3 |
| 21/04/22 | 3/5 | Diggers Diamond | FLAT | Penn National | 1m 70y | Fast | - | 13/8 |
| 30/12/20 | - | Neighborhood Bully | FLAT | Penn National | 1m 110y | Fast | - | 10/1 |
| 28/10/18 | - | Bertranda | FLAT | Belmont Park | 7f | Sloppy | - | 50/1 |
| 13/09/18 | - | Bertranda | FLAT | Delaware Park | 6f | Fast | - | 18/1 |
| 25/08/18 | 4/6 | Jeddo | FLAT | Penn National | 1m 110y | Fast | - | 5/1 |
| 18/08/18 | 4/7 | Southerncommission | FLAT | Monmouth Park | 5f 110y | Fast | - | 20/1 |
| 20/05/18 | - | Bertranda | FLAT | Monmouth Park | 6f | Fast | - | 5/1 |
| 11/05/18 | - | He's So Fine | FLAT | Penn National | 1m | Fast | - | 6/1 |
| 29/04/18 | - | Bertranda | FLAT | Belmont Park | 6f | Fast | - | 33/1 |
| 12/08/17 | - | General Bellamy | FLAT | Monmouth Park | 1m 110y | Good | - | 25/1 |
| 24/03/17 | 2/6 | Bertranda | FLAT | Penn National | 6f | Fast | - | 11/4 |
| 19/02/17 | - | Bertranda | FLAT | Aqueduct | 6f | Fast | - | 33/1 |
| 13/01/17 | - | Jacapo | FLAT | Penn National | 5f 110y | Good | - | 12/1 |
| 27/11/16 | 4/9 | Jacapo | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 27/11/16 | 3/10 | Bertranda | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 09/08/16 | 8/10 | Clever Appeal (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 20/1 |
| 10/07/16 | 5/8 | Nellie Fox (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 15/1 |
| 19/06/16 | 6/7 | Change Of Seasons | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 8/1 |
| 29/05/16 | 3/6 | Change Of Seasons | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 01/03/16 | 6/7 | She's Holy | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 12/1 |
| 13/12/15 | 4/9 | Ruby's Love | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 6/1 |
| 28/11/15 | 7/8 | She's Holy | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 12/1 |
| 10/11/15 | 6/8 | Ruby's Love | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 08/11/15 | 1/7 | She's Holy | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 15/1 |
| 25/10/15 | 9/10 | Binging With Love (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
| 18/10/15 | 5/9 | Ruby's Love | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 5/2 |
| 17/10/15 | 6/8 | She's Holy | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 15/1 |
| 28/09/15 | 4/8 | She's Holy | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 12/1 |
| 07/09/15 | 11/12 | She's Holy | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable