| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 05/10/25 | 8/9 | Spun Around | FLAT | Woodbine | 1m 110y | Fast | - | 9/1 | 
| 04/10/25 | 3/7 | Western Whirl | FLAT | Woodbine | 5f | Firm | - | 14/1 | 
| 02/10/25 | 1/10 | Regal Moment | FLAT | Woodbine | 1m 110y | Firm | - | 2/1 | 
| 28/09/25 | 1/8 | Summer Commander | FLAT | Woodbine | 7f | Fast | - | 10/3 | 
| 28/09/25 | 4/8 | Apeldoorn | FLAT | Woodbine | 7f | Fast | - | 8/1 | 
| 28/09/25 | 1/9 | Good King Sam | FLAT | Woodbine | 7f | Fast | - | 4/1 | 
| 27/09/25 | 1/10 | Crystal Visions | FLAT | Woodbine | 7f | - | - | 8/1 | 
| 13/09/25 | 4/7 | Twin City | FLAT | Woodbine | 7f | - | - | 9/1 | 
| 13/09/25 | 2/7 | Regal Moment | FLAT | Woodbine | 1m 110y | - | - | 6/4 | 
| 07/09/25 | 1/6 | Western Whirl | FLAT | Woodbine | 6f 110y | - | - | 9/4 | 
| 31/08/25 | 3/5 | Apeldoorn | FLAT | Woodbine | 6f 110y | Fast | - | 11/4 | 
| 30/08/25 | 1/6 | Spun Around | FLAT | Woodbine | 1m 110y | Fast | - | 5/2 | 
| 30/08/25 | 4/8 | North York | FLAT | Woodbine | 1m | Firm | - | 11/4 | 
| 24/08/25 | 10/10 | Good King Sam | FLAT | Woodbine | 1m 110y | Firm | - | 14/1 | 
| 24/08/25 | 2/9 | Summer Commander | FLAT | Woodbine | 7f | Fast | - | 9/2 | 
| 24/08/25 | 3/7 | Regal Moment | FLAT | Woodbine | 7f | Fast | - | 25/1 | 
| 16/08/25 | 3/9 | Twin City | FLAT | Woodbine | 1m | Firm | - | 25/1 | 
| 16/08/25 | 2/9 | Western Whirl | FLAT | Woodbine | 6f 110y | Firm | - | 4/1 | 
| 09/08/25 | 4/6 | Crystal Visions | FLAT | Woodbine | 1m 110y | Fast | - | 12/1 | 
| 03/08/25 | 5/9 | Good King Sam | FLAT | Woodbine | 1m 110y | Fast | - | 8/1 | 
| 03/08/25 | 2/8 | Apeldoorn | FLAT | Woodbine | 6f | Fast | - | 12/1 | 
| 02/08/25 | 2/14 | North York | FLAT | Woodbine | 1m | Firm | - | 10/1 | 
| 02/08/25 | 1/10 | Spun Around | FLAT | Woodbine | 1m 110y | - | - | 9/2 | 
| 27/07/25 | 1/8 | Summer Commander | FLAT | Woodbine | 6f 110y | - | - | 5/2 | 
| 26/07/25 | 9/9 | Hawkesbury | FLAT | Woodbine | 6f 110y | Good | - | 14/1 | 
| 20/07/25 | 9/12 | Crystal Visions | FLAT | Woodbine | 1m 1f | - | - | 12/1 | 
| 20/07/25 | 7/10 | Twin City | FLAT | Woodbine | 7f | Good | - | 33/1 | 
| 17/07/25 | 6/7 | Regal Moment | FLAT | Woodbine | 1m | Firm | - | 5/1 | 
| 13/07/25 | 6/7 | The Big Zapper | FLAT | Woodbine | 1m 110y | Fast | - | 14/1 | 
| 12/07/25 | 4/10 | North York | FLAT | Woodbine | 1m | Firm | - | 11/2 | 
| 06/07/25 | 4/8 | Western Whirl | FLAT | Woodbine | 7f | Firm | - | 2/1 | 
| 06/07/25 | 2/7 | Summer Commander | FLAT | Woodbine | 6f 110y | Firm | - | 2/1 | 
| 05/07/25 | 4/8 | Spun Around | FLAT | Woodbine | 6f 110y | Fast | - | 9/2 | 
| 29/06/25 | 6/6 | Hawkesbury | FLAT | Woodbine | 5f 110y | Fast | - | 12/1 | 
| 26/06/25 | 3/6 | Rideau Hall | FLAT | Woodbine | 1m 110y | Fast | - | 7/2 | 
| 26/06/25 | 2/4 | Regal Moment | FLAT | Woodbine | 1m 110y | Fast | - | 11/10 | 
| 21/06/25 | 7/8 | Twin City | FLAT | Woodbine | 1m 110y | - | - | 9/1 | 
| 21/06/25 | 11/12 | Good King Sam | FLAT | Woodbine | 1m 110y | - | - | 33/1 | 
| 21/06/25 | 3/11 | North York | FLAT | Woodbine | 1m 110y | - | - | 10/1 | 
| 15/06/25 | 2/7 | Summer Commander | FLAT | Woodbine | 6f 110y | Fast | - | 7/2 | 
| 14/06/25 | 2/8 | Crystal Visions | FLAT | Woodbine | 7f | Fast | - | 10/1 | 
| 14/06/25 | 2/10 | Spun Around | FLAT | Woodbine | 7f | Fast | - | 7/1 | 
| 08/06/25 | 1/7 | Western Whirl | FLAT | Woodbine | 6f | Fast | - | 5/1 | 
| 08/06/25 | 5/7 | The Big Zapper | FLAT | Woodbine | 6f | Fast | - | 14/1 | 
| 31/05/25 | 7/11 | Good King Sam | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 | 
| 25/05/25 | 4/8 | North York | FLAT | Woodbine | 6f 110y | Fast | - | 13/2 | 
| 24/05/25 | 7/8 | Regal Moment | FLAT | Woodbine | 6f 110y | Fast | - | 6/1 | 
| 22/05/25 | 1/7 | Twin City | FLAT | Woodbine | 7f | Fast | - | 14/1 | 
| 17/05/25 | 8/8 | Crystal Visions | FLAT | Woodbine | 7f | Fast | - | 14/1 | 
| 16/05/25 | 4/6 | Rideau Hall | FLAT | Woodbine | 1m 110y | Fast | - | 10/3 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable