| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 17/09/25 | 4/18 | Jean Des Glenan | Caen | 1m 4f 39y | Heavy | - | 15/2 | |
| 04/09/25 | 4/14 | Lucky Chucky | Caen | 1m 4f 39y | Standard | - | 5/2 | |
| 25/08/25 | 1/11 | Kentucky Danica | Pornichet | 1m 5f 120y | Standard | - | 11/10 | |
| 12/08/25 | 6/13 | Jylvie De Gueude | Saint-Malo | 1m 6f 146y | Standard | - | 11/1 | |
| 19/07/25 | 1/8 | Kentucky Danica | Pornichet | 1m 5f 120y | Standard | - | 8/11 | |
| 15/07/25 | 9/11 | Jean Des Glenan | Le Mans | 1m 2f 205y | Standard | - | 66/1 | |
| 10/07/25 | - | Jag Mahcath | Enghien | 1m 6f 64y | Standard | - | 11/1 | |
| 30/06/25 | 9/13 | Haborali De Chenu | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 3/1 | |
| 30/06/25 | 3/14 | Kentucky Danica | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 2/5 | |
| 26/06/25 | 1/10 | Jag Mahcath | Laval | 1m 6f 36y | Standard | - | 11/8 | |
| 04/06/25 | 3/8 | Jag Mahcath | Laval | 1m 6f 36y | Standard | - | 4/1 | |
| 31/05/25 | 9/16 | Jean Des Glenan | Caen | 1m 4f 39y | Standard | - | 20/1 | |
| 28/05/25 | 9/11 | Make A Wish | Caen | 1m 2f 205y | Standard | - | 8/1 | |
| 28/05/25 | 1/15 | Kentucky Danica | Caen | 1m 4f 39y | Standard | - | 9/4 | |
| 15/05/25 | - | Jag Mahcath | Meslay Du Maine | 1m 6f 64y | Standard | - | 5/6 | |
| 12/05/25 | 1/14 | Kentucky Danica | Argentan | 1m 6f 64y | Standard | - | 5/2 | |
| 14/04/25 | 1/14 | Jag Mahcath | Argentan | 1m 6f 64y | Standard | - | 15/8 | |
| 03/04/25 | 7/15 | Jean Des Glenan | Mauquenchy | 1m 2f 151y | Standard | - | 9/1 | |
| 22/03/25 | 2/11 | Jag Mahcath | Vincennes | 1m 5f 92y | Standard | - | 11/4 | |
| 06/03/25 | 3/14 | Jean Des Glenan | Caen | 1m 2f 205y | Standard | - | 9/1 | |
| 15/02/25 | - | Jag Mahcath | Agen | 1m 5f 10y | Standard | - | 11/8 | |
| 12/02/25 | 6/15 | Jean Des Glenan | Vincennes | 1m 5f 92y | Standard | - | 20/1 | |
| 12/02/25 | 7/13 | Made In Danica | Vincennes | 1m 2f 205y | Standard | - | 20/1 | |
| 28/01/25 | 2/11 | Jag Mahcath | Vincennes | 1m 5f 92y | Standard | - | 5/2 | |
| 08/01/25 | 2/13 | Jag Mahcath | Angers | 1m 7f 117y | Standard | - | 11/4 | |
| 16/12/24 | 1/15 | Jag Mahcath | Le Mans | 1m 6f 146y | Standard | - | 4/1 | |
| 11/12/24 | 5/16 | Jean Des Glenan | Vincennes | 1m 2f 178y | Standard | - | 14/1 | |
| 28/11/24 | 3/10 | Jean Des Glenan | Vincennes | 1m 2f 205y | Standard | - | 22/1 | |
| 22/11/24 | - | Jag Mahcath | Vincennes | 1m 5f 92y | Standard | - | 15/2 | |
| 21/09/24 | 9/15 | Gloire Royale | Pornichet | 1m 5f 120y | Standard | - | 18/1 | |
| 07/09/24 | 12/15 | Gloire Royale | Vincennes | 1m 2f 96y | Standard | - | 11/1 | |
| 22/08/24 | 2/14 | Gloire Royale | Pornichet | 1m 5f 120y | Standard | - | 33/1 | |
| 18/08/24 | 2/9 | Jalmin De Gueude | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 4/1 | |
| 09/08/24 | 8/16 | Gloire Royale | Cabourg | 1m 5f 147y | Standard | - | 12/1 | |
| 23/07/24 | 1/14 | Jalmin De Gueude | Cabourg | 1m 5f 147y | Standard | - | 7/1 | |
| 11/07/24 | 9/12 | Gloire Royale | Amiens | 1m 6f 91y | Standard | - | 66/1 | |
| 11/07/24 | 2/8 | Haborali De Chenu | Amiens | 1m 6f 91y | Standard | - | 4/7 | |
| 10/07/24 | - | Kentucky Danica | Les Sables | 1m 5f 174y | Standard | - | 6/4 | |
| 10/07/24 | 11/15 | Jalmin De Gueude | Les Sables | 1m 5f 38y | Standard | - | 50/1 | |
| 13/06/24 | 2/13 | Kentucky Danica | Laval | 1m 6f 36y | Standard | - | 7/4 | |
| 11/06/24 | 6/12 | Jag Mahcath | Vincennes | 1m 6f 36y | Standard | - | 9/1 | |
| 17/05/24 | 4/9 | Jag Mahcath | Vincennes | 1m 5f 92y | Standard | - | 8/1 | |
| 09/05/24 | 7/10 | Jalmin De Gueude | Nantes | 1m 6f 200y | Standard | - | 28/1 | |
| 09/05/24 | 2/14 | Haborali De Chenu | Nantes | 1m 6f 200y | Standard | - | 9/2 | |
| 09/05/24 | 9/13 | Kentucky Danica | Nantes | 1m 6f 200y | Standard | - | 80/1 | |
| 29/04/24 | - | Jag Mahcath | Bordeaux Le Bouscat | 1m 5f 38y | Good | - | 11/10 | |
| 17/04/24 | - | Fakir Gascon | Reims | 1m 4f 148y | Standard | - | 11/1 | |
| 03/04/24 | 9/15 | Gloire Royale | Angers | 1m 3f 149y | Standard | - | 40/1 | |
| 20/03/24 | 7/9 | Fakir Gascon | Lisieux | 1m 5f 120y | Standard | - | 50/1 | |
| 28/02/24 | 1/11 | Jag Mahcath | Vincennes | 1m 5f 92y | Standard | - | 11/10 | 
Your favourite horses, jockeys and trainers with My Stable