| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/08/25 | 5/8 | Lazarus | FLAT | Hyderabad | 5f 212y | Good | - | 12/1 |
| 21/07/25 | 6/12 | Lazarus | FLAT | Hyderabad | 5f 212y | Good | - | 14/1 |
| 21/07/25 | 5/8 | Nyanza | FLAT | Hyderabad | 5f 102y | Good | - | 18/1 |
| 29/01/24 | 10/14 | That's My Way | FLAT | Hyderabad | 5f 212y | Good | - | 16/1 |
| 16/01/24 | 9/13 | That's My Way | FLAT | Hyderabad | 5f 102y | Good | - | 11/1 |
| 06/01/24 | 7/9 | That's My Way | FLAT | Hyderabad | 5f 212y | Good | - | 20/1 |
| 26/12/22 | 3/7 | Fly Tothe Stars | FLAT | Hyderabad | 7f 209y | Good | - | 33/1 |
| 24/12/22 | 4/8 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | - | - | 11/1 |
| 28/11/22 | 4/7 | Fly Tothe Stars | FLAT | Hyderabad | 7f 209y | Good | - | 12/1 |
| 24/10/22 | 1/11 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | Good | - | 6/4 |
| 02/10/22 | 1/11 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | Good | - | 3/1 |
| 17/09/22 | 7/7 | Turgut | FLAT | Hyderabad | 1m 1f 207y | Good | - | 16/1 |
| 11/09/22 | 9/10 | Turgut | FLAT | Hyderabad | 1m 208y | Good | - | 28/1 |
| 05/09/22 | 2/7 | Fly Tothe Stars | FLAT | Hyderabad | 7f 209y | Good | - | 11/2 |
| 20/08/22 | 6/10 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | Good | - | 28/1 |
| 17/03/22 | 6/12 | Unmatched | FLAT | Hyderabad | 5f 212y | Good | - | 14/1 |
| 17/03/22 | 9/12 | Castlerock | FLAT | Hyderabad | 6f 211y | Good | - | 12/1 |
| 14/03/22 | - | Arba Wahed Arba | FLAT | Hyderabad | 6f 211y | Good | - | 10/1 |
| 14/03/22 | 9/11 | Arrowtown | FLAT | Hyderabad | 7f 209y | Good | - | 11/1 |
| 14/03/22 | 8/10 | Turgut | FLAT | Hyderabad | 7f 209y | Good | - | 14/1 |
| 09/03/22 | 7/14 | Unmatched | FLAT | Hyderabad | 6f 211y | Good | - | 7/1 |
| 28/02/22 | 5/11 | Arrowtown | FLAT | Hyderabad | 1m 3f 204y | Good | - | 5/1 |
| 28/02/22 | 2/12 | Fly Tothe Stars | FLAT | Hyderabad | 7f 209y | Good | - | 9/2 |
| 21/02/22 | 4/14 | That's My Way | FLAT | Hyderabad | 6f 211y | Good | - | 12/1 |
| 21/02/22 | 9/14 | Arba Wahed Arba | FLAT | Hyderabad | 6f 211y | Good | - | 9/2 |
| 14/02/22 | 5/10 | Fly Tothe Stars | FLAT | Hyderabad | 1m 208y | Good | - | 11/4 |
| 14/02/22 | 8/14 | Unmatched | FLAT | Hyderabad | 5f 212y | Good | - | 13/2 |
| 14/02/22 | 12/14 | Turgut | FLAT | Hyderabad | 6f 211y | Good | - | 20/1 |
| 14/02/22 | 2/11 | Arrowtown | FLAT | Hyderabad | 1m 208y | Good | - | 11/4 |
| 14/02/22 | 7/11 | That's My Way | FLAT | Hyderabad | 1m 208y | Good | - | 11/2 |
| 04/02/22 | - | Dead Centre | FLAT | Hyderabad | 5f 212y | Good | - | 28/1 |
| 04/02/22 | 6/11 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | Good | - | 20/1 |
| 30/01/22 | 3/14 | Unmatched | FLAT | Hyderabad | 5f 212y | Good | - | 5/1 |
| 30/01/22 | 6/11 | That's My Way | FLAT | Hyderabad | 6f 211y | Good | - | 9/1 |
| 29/01/22 | 2/12 | Arrowtown | FLAT | Hyderabad | 1m 1f 207y | - | - | 7/1 |
| 29/01/22 | 7/11 | Castlerock | FLAT | Hyderabad | 5f 212y | - | - | 6/1 |
| 24/01/22 | 11/11 | Dead Centre | FLAT | Hyderabad | 5f 212y | Good | - | 50/1 |
| 17/01/22 | 4/10 | That's My Way | FLAT | Hyderabad | 5f 102y | Good | - | 33/1 |
| 17/01/22 | 1/12 | Unmatched | FLAT | Hyderabad | 5f 212y | Good | - | 7/2 |
| 10/01/22 | 6/10 | Fly Tothe Stars | FLAT | Hyderabad | 5f 212y | Good | - | 40/1 |
| 03/01/22 | 6/11 | Arba Wahed Arba | FLAT | Hyderabad | 6f 211y | Good | - | 7/1 |
| 03/01/22 | 7/10 | Fly Tothe Stars | FLAT | Hyderabad | 6f 211y | Good | - | 28/1 |
| 02/01/22 | 6/11 | Arrowtown | FLAT | Hyderabad | 7f 209y | Good | - | 16/1 |
| 27/12/21 | 11/11 | Tenth Attraction | FLAT | Hyderabad | 5f 212y | Good | - | 10/1 |
| 26/12/21 | 1/13 | Castlerock | FLAT | Hyderabad | 5f 212y | Good | - | 10/1 |
| 20/12/21 | 5/10 | Arba Wahed Arba | FLAT | Hyderabad | 5f 212y | Good | - | 22/1 |
| 13/12/21 | 5/10 | Unmatched | FLAT | Hyderabad | 5f 212y | Good | - | 7/2 |
| 12/12/21 | - | Arrowtown | FLAT | Hyderabad | 6f 211y | Good | - | 16/1 |
| 12/12/21 | 8/10 | Fly Tothe Stars | FLAT | Hyderabad | 5f 212y | Good | - | 25/1 |
| 30/11/21 | 9/10 | Arba Wahed Arba | FLAT | Hyderabad | 5f 212y | Good | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable