| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/10/25 | 3/8 | Girvana | FLAT | Delaware Park | 7f 110y | Good | - | 14/1 |
| 08/10/25 | 3/8 | Techstar | FLAT | Delaware Park | 6f | Good | - | 15/8 |
| 02/10/25 | 3/12 | Max Swagger | FLAT | Delaware Park | 1m | Firm | - | 9/2 |
| 18/09/25 | 2/10 | Techstar | FLAT | Delaware Park | 6f | Fast | - | 4/1 |
| 14/09/25 | 5/12 | Max Swagger | FLAT | Delaware Park | 1m 70y | Firm | - | 10/1 |
| 11/09/25 | 3/8 | Zingales King | FLAT | Delaware Park | 5f | Firm | - | 9/1 |
| 14/08/25 | 5/6 | Techstar | FLAT | Delaware Park | 6f | Good | - | 9/1 |
| 08/08/25 | 5/7 | Zingales King | FLAT | Delaware Park | 5f | Firm | - | 16/1 |
| 26/07/25 | 7/8 | Zingales King | FLAT | Delaware Park | 5f | Firm | - | 20/1 |
| 23/07/25 | 6/6 | Azure Lady | FLAT | Delaware Park | 5f 110y | - | - | 20/1 |
| 03/07/25 | 2/7 | Techstar | FLAT | Delaware Park | 5f 110y | Fast | - | 7/1 |
| 27/06/25 | 2/7 | Azure Lady | FLAT | Delaware Park | 6f | Fast | - | 16/1 |
| 06/06/25 | 8/12 | Max Swagger | FLAT | Delaware Park | 1m 70y | Good | - | 12/1 |
| 12/04/25 | 4/10 | Max Swagger | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 6/4 |
| 26/03/25 | 3/10 | Max Swagger | FLAT | Tampa Bay Downs | 1m | Firm | - | 15/2 |
| 01/03/25 | 2/10 | Max Swagger | FLAT | Tampa Bay Downs | 1m | Firm | - | 5/1 |
| 23/02/25 | 7/12 | Max Swagger | FLAT | Tampa Bay Downs | 1m | Firm | - | 8/1 |
| 23/02/25 | 12/12 | Zingales King | FLAT | Tampa Bay Downs | 6f | Fast | - | 11/2 |
| 02/02/25 | 8/10 | Max Swagger | FLAT | Tampa Bay Downs | 1m | Firm | - | 25/1 |
| 26/01/25 | 4/7 | Zingales King | FLAT | Tampa Bay Downs | 6f | Fast | - | 9/1 |
| 14/12/24 | 2/12 | Max Swagger | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 6/1 |
| 18/10/24 | 4/10 | Max Swagger | FLAT | Laurel Park | 1m | Firm | - | 9/1 |
| 28/09/24 | 5/6 | Max Swagger | FLAT | Laurel Park | 1m 4f | - | - | 33/1 |
| 08/09/24 | 5/8 | Max Swagger | FLAT | Laurel Park | 1m 1f | Firm | - | 20/1 |
| 01/08/24 | 8/8 | Max Swagger | FLAT | Penn National | 1m 110y | Firm | - | 25/1 |
| 10/07/24 | 10/10 | Silk Prince | FLAT | Penn National | 1m 110y | Firm | - | 4/1 |
| 25/06/24 | 2/10 | Silk Prince | FLAT | Penn National | 1m 70y | - | - | 20/1 |
| 01/06/24 | 4/9 | Silk Prince | FLAT | Penn National | 1m | Fast | - | 5/1 |
| 03/05/24 | 2/4 | Silk Prince | FLAT | Penn National | 1m 110y | Fast | - | 11/4 |
| 05/04/24 | 4/5 | Silk Prince | FLAT | Laurel Park | 6f | Fast | - | 9/1 |
| 15/03/24 | 4/8 | Silk Prince | FLAT | Penn National | 1m | Fast | - | 9/2 |
| 06/03/24 | 8/10 | Dialing Dixie | FLAT | Penn National | 5f 110y | Sloppy | - | 4/1 |
| 02/03/24 | 4/7 | Silk Prince | FLAT | Penn National | 6f | Fast | - | 9/2 |
| 17/02/24 | 4/8 | Silk Prince | FLAT | Penn National | 6f | Fast | - | 10/3 |
| 11/01/24 | 5/6 | Silk Prince | FLAT | Penn National | 1m 70y | Good | - | 11/2 |
| 20/12/23 | 3/7 | Silk Prince | FLAT | Penn National | 1m | Fast | - | 15/2 |
| 02/12/23 | 3/5 | Silk Prince | FLAT | Penn National | 1m 70y | Fast | - | 13/2 |
| 18/08/23 | 1/6 | True Queen | FLAT | Penn National | 6f | - | - | 12/1 |
| 29/07/23 | 8/8 | True Queen | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 26/07/23 | 3/4 | Silk Prince | FLAT | Penn National | 1m 70y | Fast | - | 11/2 |
| 09/07/23 | 10/10 | Silk Prince | FLAT | Laurel Park | 1m 110y | Firm | - | 25/1 |
| 29/06/23 | 1/7 | True Queen | FLAT | Penn National | 6f | Fast | - | 4/1 |
| 20/06/23 | 8/10 | True Queen | FLAT | Penn National | 1m 70y | Firm | - | 9/1 |
| 26/05/23 | 8/11 | Silk Prince | FLAT | Pimlico | 1m 1f | Firm | - | 40/1 |
| 19/05/23 | 6/6 | True Queen | FLAT | Penn National | 5f | Firm | - | 20/1 |
| 15/04/23 | 8/10 | Silk Prince | FLAT | Laurel Park | 1m | Firm | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable