| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/09/25 | - | Lykorlann | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 66/1 |
| 22/07/25 | - | Rose Du Raz | HURDLE | Les Sables | 2m 2f 195y | Soft | - | 80/1 |
| 25/06/25 | 7/7 | Rose Du Raz | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 40/1 |
| 22/05/25 | 7/9 | Rose Du Raz | HURDLE | Nantes | 2m 3f 85y | Good | - | 80/1 |
| 05/05/25 | - | Maverick Lady | HURDLE | Nantes | 2m 3f 85y | Good to Soft | - | 33/1 |
| 24/04/25 | - | Maverick Lady | HURDLE | La Teste De Buch | 2m 1f 196y | Very Soft | - | 40/1 |
| 24/04/25 | 7/11 | Rose Du Raz | HURDLE | La Teste De Buch | 2m 1f 196y | Very Soft | - | 66/1 |
| 30/03/25 | 6/9 | Manba Des Epeires | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 33/1 |
| 11/03/25 | 10/11 | Kafri Des Epeires | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 80/1 |
| 24/01/25 | - | Malinaland | CHASE | Pau | 2m 2f 86y | Heavy | - | 40/1 |
| 21/01/25 | 7/8 | Walkirie Des Loups | HURDLE | Pau | 2m 1f 87y | Heavy | - | 66/1 |
| 08/01/25 | - | Malinaland | CHASE | Pau | 2m 198y | Heavy | - | 66/1 |
| 29/12/24 | - | Malinaland | HURDLE | Pau | 2m 1f 87y | Standard | - | 80/1 |
| 29/12/24 | 7/7 | Walkirie Des Loups | CHASE | Pau | 2m 198y | Standard | - | 33/1 |
| 19/10/24 | - | Rose Du Raz | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 40/1 |
| 06/09/24 | 7/9 | Rose Du Raz | HURDLE | Clairefontaine | 2m 1f 196y | Very Soft | - | 50/1 |
| 16/08/24 | 7/9 | Rose Du Raz | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 28/1 |
| 04/08/24 | - | Rose Du Raz | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 25/1 |
| 09/12/23 | 12/14 | Konstrictor | HURDLE | Angers | 2m 198y | Heavy | - | 66/1 |
| 28/10/23 | 11/13 | Konstrictor | HURDLE | Compiegne | 2m 198y | - | - | 50/1 |
| 27/10/23 | 12/14 | King De La Noverie | HURDLE | Angers | 1m 7f 90y | Soft | - | 33/1 |
| 04/08/23 | 6/9 | Makady Bay | HURDLE | Saint-Malo | 1m 7f 199y | Good to Soft | - | 33/1 |
| 15/07/23 | 9/10 | Makady Bay | HURDLE | Dieppe | 2m 198y | Soft | - | 66/1 |
| 15/07/23 | - | Lawmin | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 33/1 |
| 01/07/23 | - | Be My Girl | HURDLE | Dieppe | 2m 198y | Soft | - | 40/1 |
| 10/06/23 | - | Be My Girl | HURDLE | Les Sables | 2m 1f 32y | Good | - | 18/1 |
| 10/06/23 | 3/11 | Rose Du Raz | HURDLE | Les Sables | 2m 1f 32y | Good | - | 16/1 |
| 08/06/23 | 17/17 | Camusot | FLAT | ParisLongchamp | 1m 5f 202y | Good | - | 28/1 |
| 28/04/23 | 6/6 | Rose Du Raz | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 50/1 |
| 31/03/23 | - | Falcao Folish | CHASE | Le Lion D'angers | 2m 3f 85y | Soft | - | 20/1 |
| 01/03/23 | - | Jakadi La Noverie | HURDLE | Angers | 2m 198y | - | - | 33/1 |
| 04/02/23 | 9/13 | Falcao Folish | HURDLE | Machecoul | 2m 3f 85y | Soft | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable