| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 11/08/19 | 3/15 | Sterling Lines | FLAT | Deauville | 7f 100y | Standard | - | 11/2 | 
| 14/04/19 | 6/9 | Zeo | FLAT | Dusseldorf | 6f 211y | Good | - | 12/1 | 
| 14/04/19 | 5/8 | Summer Storm | FLAT | Dusseldorf | 1m 110y | Good | - | 12/1 | 
| 08/04/19 | 12/12 | Pass Mark | FLAT | Mulheim | 1m 1f 208y | Good | - | 8/1 | 
| 08/04/19 | 3/4 | Atreju | FLAT | Mulheim | 6f 211y | Good | - | 7/1 | 
| 24/03/19 | 11/12 | Atreju | FLAT | Dusseldorf | 6f 211y | Soft | - | 20/1 | 
| 24/03/19 | 5/7 | Summer Storm | FLAT | Dusseldorf | 1m 2f 110y | Soft | - | 10/1 | 
| 10/03/19 | 2/5 | Summer Storm | FLAT | Dortmund | 1m 1f | Good | - | 20/1 | 
| 24/02/19 | 6/8 | Shacon | FLAT | Neuss | 1m 1f 110y | Standard | - | 10/1 | 
| 10/02/19 | 6/7 | Shacon | FLAT | Neuss | 7f 101y | - | - | 7/1 | 
| 10/02/19 | 4/7 | Zeo | FLAT | Neuss | 7f 101y | - | - | 14/1 | 
| 18/08/18 | - | Atreju | FLAT | Mulheim | 6f 211y | Good | - | 6/1 | 
| 18/08/18 | - | Shacon | FLAT | Mulheim | 1m 1f 208y | Good | - | 10/1 | 
| 26/07/18 | 3/8 | Atreju | FLAT | Bad Harzburg | 7f 155y | - | - | 7/2 | 
| 16/07/18 | - | Shacon | FLAT | Mulheim | 6f 211y | Good | - | 4/1 | 
| 07/07/18 | - | Atreju | FLAT | Hamburg | 5f 212y | Good | - | 7/2 | 
| 07/07/18 | - | Shacon | FLAT | Hamburg | 7f 210y | Good | - | 10/1 | 
| 01/07/18 | 2/10 | Atreju | FLAT | Hamburg | 6f 211y | - | - | 14/1 | 
| 29/06/18 | - | Shacon | FLAT | Hamburg | 7f 210y | Good | - | 25/1 | 
| 17/06/18 | - | Shacon | FLAT | Cologne | 7f 210y | Good | - | 7/1 | 
| 10/06/18 | - | Atreju | FLAT | Krefeld | 5f 212y | Good | - | 10/3 | 
| 03/06/18 | - | Shacon | FLAT | Baden-Baden | 6f 211y | Good to Soft | - | 3/1 | 
| 31/05/18 | - | Atreju | FLAT | Baden-Baden | 5f 212y | Good to Soft | - | 16/1 | 
| 15/05/18 | - | Atreju | FLAT | Mulheim | 6f 211y | Good | - | 28/1 | 
| 06/05/18 | - | Atreju | FLAT | Cologne | 1m 1f 43y | Good | - | 20/1 | 
| 24/04/18 | 2/10 | Shacon | FLAT | Cologne | 7f 210y | Good | - | 11/1 | 
| 23/12/17 | - | Amazing Run | FLAT | Neuss | 7f 101y | Good | - | 33/1 | 
| 12/12/17 | - | Atreju | FLAT | Dortmund | 1m 1f | Standard | - | 4/1 | 
| 09/12/17 | - | Porcupine Creek | FLAT | Neuss | 5f 110y | Slow | - | 13/2 | 
| 09/12/17 | - | Rosa Lilly | FLAT | Neuss | 7f 110y | Slow | - | 25/1 | 
| 21/11/17 | - | Shacon | FLAT | Neuss | 5f 110y | Standard | - | 5/1 | 
| 21/11/17 | - | Porcupine Creek | FLAT | Neuss | 5f 110y | Standard | - | 5/1 | 
| 05/11/17 | - | Atreju | FLAT | Krefeld | 1m 2f 206y | Soft | - | 14/1 | 
| 05/11/17 | 1/10 | Porcupine Creek | FLAT | Krefeld | 6f 102y | Soft | - | 15/2 | 
| 22/10/17 | - | Porcupine Creek | FLAT | Baden-Baden | 1m 209y | Soft | - | 16/1 | 
| 30/09/17 | - | Rosa Lilly | FLAT | Magdeburg | 7f 155y | Good | - | 25/1 | 
| 24/09/17 | 1/15 | Shacon | FLAT | Cologne | 6f 211y | Soft | - | 7/1 | 
| 23/09/17 | 1/14 | Porcupine Creek | FLAT | Cologne | 6f 211y | - | - | 8/1 | 
| 10/09/17 | - | Shacon | FLAT | Dusseldorf | 6f 211y | Soft | - | 5/2 | 
| 08/09/17 | 1/14 | Porcupine Creek | FLAT | Cologne | 6f 102y | Good | - | 11/1 | 
| 03/09/17 | - | Rosa Lilly | FLAT | Baden-Baden | 7f 101y | Good | - | 50/1 | 
| 26/08/17 | - | Shacon | FLAT | Baden-Baden | 6f 211y | Good | - | 7/2 | 
| 29/07/17 | - | Rosa Lilly | FLAT | Bad Harzburg | 7f 155y | Good | - | 14/1 | 
| 24/07/17 | 2/11 | Shacon | FLAT | Mulheim | 6f 211y | Good | - | 8/1 | 
| 23/07/17 | - | Rosa Lilly | FLAT | Bad Harzburg | 1m 1f 208y | Good | - | 40/1 | 
| 22/07/17 | - | Porcupine Creek | FLAT | Bad Harzburg | 5f 212y | Good | - | 8/1 | 
| 05/07/17 | - | Shacon | FLAT | Hamburg | 7f 210y | Soft | - | 8/1 | 
| 03/07/17 | - | Porcupine Creek | FLAT | Hamburg | 4f 214y | Good to Soft | - | 9/2 | 
| 01/07/17 | - | Rosa Lilly | FLAT | Hamburg | 7f 210y | Soft to Heavy | - | 40/1 | 
| 24/06/17 | - | Porcupine Creek | FLAT | Magdeburg | 7f 155y | Good | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable