| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/08/25 | 11/14 | Hide and Seek | Divonne Les Bains | 1m 1f 207y | Standard | - | 50/1 | |
| 12/02/25 | 7/16 | Just Be Yourself | Lyon La Soie | 1m 5f 92y | Standard | - | 50/1 | |
| 20/08/24 | 8/11 | Iglesia | Divonne Les Bains | 1m 2f 41y | Standard | - | 66/1 | |
| 11/11/23 | 7/9 | Hadrien Du Vif | Lyon La Soie | 1m 5f 92y | Standard | - | 12/1 | |
| 11/11/23 | 5/8 | Holiday Dream | Lyon La Soie | 1m 5f 92y | Standard | - | 20/1 | |
| 23/10/23 | 9/15 | Holiday Dream | Strasbourg | 1m 5f 202y | Standard | - | 25/1 | |
| 23/10/23 | - | Hadrien Du Vif | Strasbourg | 1m 5f 202y | Standard | - | 10/1 | |
| 25/08/23 | - | Hidalgo Star | Divonne Les Bains | 1m 5f 65y | Standard | - | 33/1 | |
| 24/08/23 | 7/7 | Holiday Dream | Divonne Les Bains | 1m 5f 65y | Standard | - | 14/1 | |
| 25/02/23 | 11/13 | Grelon Des Racques | Saint Galmier | 1m 1f 207y | Good | - | 28/1 | |
| 15/01/23 | 10/16 | Grelon Des Racques | Lyon La Soie | 1m 5f 92y | Standard | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable