| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | 4/12 | My Kinda Mischief | FLAT | Laurel Park | 5f 110y | Firm | - | 12/1 | 
| 17/10/25 | 3/12 | Risk And Regret | FLAT | Laurel Park | 1m 1f | Firm | - | 13/2 | 
| 11/10/25 | 5/8 | Atlas Strong | FLAT | Laurel Park | 1m 110y | Firm | - | 12/1 | 
| 11/10/25 | 4/8 | Magical Mondays | FLAT | Laurel Park | 1m 1f | Firm | - | 16/1 | 
| 05/10/25 | 2/9 | Hop To It | FLAT | Laurel Park | 1m 110y | Firm | - | 16/1 | 
| 05/10/25 | 2/8 | High View | FLAT | Laurel Park | 1m 110y | Firm | - | 5/2 | 
| 28/09/25 | 8/11 | My Kinda Mischief | FLAT | Laurel Park | 5f 110y | Good | - | 12/1 | 
| 27/09/25 | 3/7 | Social Whirl | FLAT | Laurel Park | 5f 110y | Firm | - | 20/1 | 
| 26/09/25 | 5/7 | Atlas Strong | FLAT | Laurel Park | 1m 110y | Good | - | 12/1 | 
| 20/09/25 | 6/6 | Risk And Regret | FLAT | Laurel Park | 1m 1f | Firm | - | 8/1 | 
| 14/09/25 | 6/6 | Magical Mondays | FLAT | Delaware Park | 1m 70y | Firm | - | 9/4 | 
| 12/09/25 | 1/6 | Risk And Regret | FLAT | Laurel Park | 1m 1f | Good | - | 9/1 | 
| 11/09/25 | 8/8 | Hop To It | FLAT | Penn National | 1m 70y | Firm | - | 9/2 | 
| 06/09/25 | 5/7 | My Kinda Mischief | FLAT | Laurel Park | 5f 110y | - | - | 5/2 | 
| 06/09/25 | 4/9 | Social Whirl | FLAT | Laurel Park | 5f 110y | - | - | 12/1 | 
| 03/09/25 | 3/6 | Hop To It | FLAT | Penn National | 1m | Firm | - | 20/1 | 
| 27/08/25 | 7/9 | Risk And Regret | FLAT | Delaware Park | 7f 110y | Firm | - | 25/1 | 
| 16/08/25 | 7/7 | Atlas Strong | FLAT | Colonial Downs | 1m 110y | Firm | - | 14/1 | 
| 13/08/25 | 2/4 | Social Whirl | FLAT | Penn National | 5f | - | - | 13/8 | 
| 07/08/25 | 3/8 | Magical Mondays | FLAT | Delaware Park | 7f 110y | Firm | - | 5/2 | 
| 02/08/25 | 5/6 | My Kinda Mischief | FLAT | Delaware Park | 5f | Fast | - | 8/1 | 
| 26/07/25 | 8/8 | Atlas Strong | FLAT | Delaware Park | 1m 70y | Firm | - | 11/2 | 
| 24/07/25 | 3/8 | Social Whirl | FLAT | Delaware Park | 5f | Firm | - | 20/1 | 
| 23/07/25 | 3/10 | Risk And Regret | FLAT | Delaware Park | 1m 110y | Firm | - | 16/1 | 
| 17/07/25 | 1/4 | Atlas Strong | FLAT | Delaware Park | 7f 110y | Good | - | 1/1 | 
| 05/07/25 | 1/8 | Magical Mondays | FLAT | Delaware Park | 1m 70y | Firm | - | 13/2 | 
| 29/06/25 | 3/10 | High View | FLAT | Laurel Park | 1m 110y | Firm | - | 9/1 | 
| 28/06/25 | 3/8 | Risk And Regret | FLAT | Delaware Park | 1m 70y | Soft | - | 14/1 | 
| 27/06/25 | 4/10 | Atlas Strong | FLAT | Laurel Park | 1m | Firm | - | 15/2 | 
| 07/06/25 | 6/10 | Acheron | FLAT | Monmouth Park | 5f 110y | Firm | - | 6/1 | 
| 06/06/25 | 7/10 | High View | FLAT | Laurel Park | 1m | Firm | - | 9/4 | 
| 26/05/25 | 1/9 | Magical Mondays | FLAT | Laurel Park | 1m | Firm | - | 6/4 | 
| 24/05/25 | 3/11 | Acheron | FLAT | Laurel Park | 5f 110y | Firm | - | 12/1 | 
| 15/05/25 | 1/8 | Bad Girl Betty Lou | FLAT | Pimlico | 5f | Sloppy | - | 5/2 | 
| 03/05/25 | 8/8 | Crisper | FLAT | Laurel Park | 1m | Firm | - | 14/1 | 
| 27/04/25 | 9/11 | Social Whirl | FLAT | Laurel Park | 5f 110y | Firm | - | 7/1 | 
| 27/04/25 | 1/10 | High View | FLAT | Laurel Park | 1m | Firm | - | 6/1 | 
| 08/01/25 | 5/8 | Risk And Regret | FLAT | Penn National | 6f | Fast | - | 10/1 | 
| 21/12/24 | 8/8 | Atlas Strong | FLAT | Laurel Park | 1m | Fast | - | 25/1 | 
| 13/12/24 | 6/7 | Risk And Regret | FLAT | Laurel Park | 1m | Fast | - | 5/1 | 
| 01/12/24 | 6/8 | Magical Mondays | FLAT | Laurel Park | 1m 110y | Fast | - | 10/3 | 
| 30/11/24 | 4/10 | Atlas Strong | FLAT | Laurel Park | 1m 110y | Fast | - | 14/1 | 
| 10/11/24 | 1/10 | Atlas Strong | FLAT | Laurel Park | 1m | Firm | - | 16/1 | 
| 03/11/24 | 4/6 | Risk And Regret | FLAT | Laurel Park | 1m | Fast | - | 9/4 | 
| 01/11/24 | 6/12 | Save The King | FLAT | Laurel Park | 1m | Firm | - | 25/1 | 
| 31/10/24 | 6/10 | Social Whirl | FLAT | Laurel Park | 5f 110y | Firm | - | 20/1 | 
| 25/10/24 | 2/10 | Magical Mondays | FLAT | Laurel Park | 1m 110y | Firm | - | 20/1 | 
| 19/10/24 | 4/9 | Risk And Regret | FLAT | Laurel Park | 6f | Fast | - | 20/1 | 
| 18/10/24 | 4/8 | Crisper | FLAT | Laurel Park | 1m | Firm | - | 7/2 | 
| 12/10/24 | 6/8 | Atlas Strong | FLAT | Laurel Park | 1m 1f | Firm | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable