| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 31/10/25 | 3/7 | Prince David | FLAT | Gulfstream | 5f | - | - | 20/1 | 
| 04/10/25 | 4/7 | He's A Daredevil | FLAT | Gulfstream | 1m | Fast | - | 4/1 | 
| 27/09/25 | 1/6 | Prince David | FLAT | Gulfstream | 5f | Fast | - | 11/2 | 
| 06/09/25 | 4/9 | Prince David | FLAT | Gulfstream | 5f 110y | - | - | 16/1 | 
| 30/08/25 | 8/10 | Lace Up | FLAT | Gulfstream | 7f | - | - | 9/2 | 
| 16/08/25 | 4/6 | High Strike | FLAT | Gulfstream | 7f | - | - | 8/1 | 
| 27/07/25 | 3/7 | Lace Up | FLAT | Gulfstream | 1m | - | - | 6/1 | 
| 26/07/25 | 7/10 | Prince David | FLAT | Gulfstream | 5f 110y | Fast | - | 12/1 | 
| 19/07/25 | 4/7 | High Strike | FLAT | Gulfstream | 1m | Fast | - | 5/1 | 
| 11/07/25 | 3/7 | He's A Daredevil | FLAT | Gulfstream | 1m | Fast | - | 11/4 | 
| 05/07/25 | 3/10 | Prince David | FLAT | Gulfstream | 5f | Fast | - | 12/1 | 
| 15/06/25 | 5/6 | High Strike | FLAT | Gulfstream | 5f 110y | Fast | - | 9/1 | 
| 14/06/25 | 5/12 | Prince David | FLAT | Gulfstream | 5f 110y | Fast | - | 10/1 | 
| 01/06/25 | 3/7 | He's A Daredevil | FLAT | Gulfstream | 1m | Fast | - | 12/1 | 
| 15/05/25 | 1/6 | Prince David | FLAT | Gulfstream | 5f | Fast | - | 6/4 | 
| 01/05/25 | 2/7 | Prince David | FLAT | Gulfstream | 5f 110y | Fast | - | 5/2 | 
| 19/04/25 | 3/9 | Prince David | FLAT | Gulfstream | 5f | Fast | - | 12/1 | 
| 30/03/25 | 4/8 | Prince David | FLAT | Gulfstream | 5f 110y | Fast | - | 7/1 | 
| 21/03/25 | 9/9 | Joe Jr | FLAT | Gulfstream | 7f 110y | Firm | - | 33/1 | 
| 13/03/25 | 5/9 | Prince David | FLAT | Gulfstream | 1m 110y | Firm | - | 33/1 | 
| 13/03/25 | 1/7 | High Strike | FLAT | Gulfstream | 6f | Fast | - | 15/8 | 
| 07/03/25 | 7/9 | Joe Jr | FLAT | Gulfstream | 1m | Fast | - | 40/1 | 
| 06/03/25 | 1/8 | High Strike | FLAT | Gulfstream | 6f | Fast | - | 10/1 | 
| 16/02/25 | 2/7 | Prince David | FLAT | Gulfstream | 5f 110y | Fast | - | 12/1 | 
| 12/02/25 | 4/8 | High Strike | FLAT | Gulfstream | 5f | Fast | - | 20/1 | 
| 09/02/25 | 6/8 | Joe Jr | FLAT | Gulfstream | 1m | Fast | - | 25/1 | 
| 31/01/25 | 5/7 | Prince David | FLAT | Gulfstream | 1m 70y | Fast | - | 20/1 | 
| 15/01/25 | 6/8 | High Strike | FLAT | Gulfstream | 6f | Fast | - | 16/1 | 
| 13/12/24 | 10/11 | Go Jocelyn Go | FLAT | Gulfstream | 6f | Fast | - | 10/1 | 
| 23/11/24 | 11/12 | Coach Abernathy | FLAT | Gulfstream | 1m 70y | Fast | - | 50/1 | 
| 17/11/24 | 7/11 | Prince David | FLAT | Gulfstream | 1m 110y | Fast | - | 20/1 | 
| 10/11/24 | 7/7 | Coach Abernathy | FLAT | Gulfstream | 1m | Fast | - | 33/1 | 
| 26/10/24 | 3/9 | Prince David | FLAT | Gulfstream | 1m 110y | Fast | - | 40/1 | 
| 18/10/24 | 7/7 | Coach Abernathy | FLAT | Gulfstream | 1m 70y | Fast | - | 33/1 | 
| 12/10/24 | 6/8 | Prince David | FLAT | Gulfstream | 1m | Sloppy | - | 25/1 | 
| 06/10/24 | 8/9 | Coach Abernathy | FLAT | Gulfstream | 1m 110y | - | - | 50/1 | 
| 22/09/24 | 8/8 | Prince David | FLAT | Gulfstream | 1m 1f | Fast | - | 16/1 | 
| 14/09/24 | 5/6 | Coach Abernathy | FLAT | Gulfstream | 1m 110y | Fast | - | 25/1 | 
| 08/09/24 | 5/6 | Prince David | FLAT | Gulfstream | 1m 70y | Fast | - | 10/1 | 
| 31/08/24 | 5/6 | Coach Abernathy | FLAT | Gulfstream | 1m 70y | Fast | - | 33/1 | 
| 25/08/24 | 5/6 | Prince David | FLAT | Gulfstream | 7f | Fast | - | 9/1 | 
| 18/08/24 | 5/7 | Coach Abernathy | FLAT | Gulfstream | 1m | Fast | - | 25/1 | 
| 03/08/24 | 3/9 | Banneker | FLAT | Gulfstream | 5f 110y | Fast | - | 9/4 | 
| 02/08/24 | 6/7 | Coach Abernathy | FLAT | Gulfstream | 1m 110y | Fast | - | 20/1 | 
| 13/07/24 | 11/12 | Banneker | FLAT | Gulfstream | 1m | Firm | - | 16/1 | 
| 13/07/24 | 4/6 | Prince David | FLAT | Gulfstream | 1m 70y | Fast | - | 16/1 | 
| 06/07/24 | 3/6 | Coach Abernathy | FLAT | Gulfstream | 1m 70y | Fast | - | 25/1 | 
| 23/06/24 | 6/8 | Prince David | FLAT | Gulfstream | 5f | Fast | - | 12/1 | 
| 16/06/24 | 5/9 | Coach Abernathy | FLAT | Gulfstream | 1m 110y | Fast | - | 9/1 | 
| 09/06/24 | 2/8 | Shez Speightful | FLAT | Gulfstream | 5f | Fast | - | 2/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable