| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 02/06/23 | - | High Rolling A | Woodbine Mohawk Harness | 1m | - | - | 14/1 | |
| 11/03/23 | 3/8 | Doc Houston | Woodbine Mohawk Harness | 1m | Fast | - | 7/1 | |
| 04/03/23 | - | Doc Houston | Woodbine Mohawk Harness | 1m | - | - | 5/2 | |
| 25/02/23 | 2/9 | Doc Houston | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 18/02/23 | 4/9 | Doc Houston | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 17/12/22 | - | Greystone Treasure | Woodbine Mohawk Harness | 1m | Fast | - | 11/8 | |
| 10/12/22 | 1/10 | Greystone Treasure | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 18/11/22 | 2/10 | Tko | Woodbine Mohawk Harness | 1m | - | - | 5/2 | |
| 13/07/22 | - | Lefkada | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 6/1 | 
| 06/07/22 | 3/8 | Lefkada | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 12/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable