| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 08/12/23 | - | Js Betthislady | Woodbine Mohawk Harness | 1m | Fast | - | 12/1 | |
| 29/09/23 | 5/9 | Js Betthislady | Woodbine Mohawk Harness | 1m | Fast | - | 9/1 | |
| 15/09/23 | - | Js Betthislady | Woodbine Mohawk Harness | 1m | Fast | - | 5/1 | |
| 09/09/23 | - | Js Betthislady | Woodbine Mohawk Harness | 1m | - | - | 25/1 | |
| 01/09/23 | 4/9 | Js Betthislady | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 09/08/22 | - | Js Betthislady | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | 
| 08/08/22 | 3/8 | Power Of An Angel | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 8/11 | 
| 02/08/22 | 1/11 | Power Of An Angel | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 3/1 | 
| 26/07/22 | - | Js Betthislady | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | 
| 13/07/22 | - | Power Of An Angel | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 50/1 | 
| 15/06/22 | - | Power Of An Angel | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 7/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable