| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/10/25 | 3/6 | Silent Strategist | FLAT | Gulfstream | 5f | - | - | 12/1 |
| 28/09/25 | 5/9 | Fifteen Hundred R | FLAT | Gulfstream | 5f 110y | - | - | 40/1 |
| 27/09/25 | 5/8 | White Bullet | FLAT | Gulfstream | 6f | Fast | - | 14/1 |
| 24/08/25 | 7/7 | American Direction | FLAT | Gulfstream | 1m | - | - | 15/2 |
| 23/08/25 | 3/9 | Road Mischief | FLAT | Gulfstream | 7f 110y | Firm | - | 14/1 |
| 16/08/25 | 2/8 | White Bullet | FLAT | Gulfstream | 5f 110y | - | - | 25/1 |
| 10/08/25 | 5/9 | Road Mischief | FLAT | Gulfstream | 5f | Fast | - | 9/1 |
| 22/06/25 | 6/7 | Kantharos Jr | FLAT | Gulfstream | 5f | Fast | - | 6/1 |
| 20/06/25 | 6/10 | Road Mischief | FLAT | Gulfstream | 5f | Firm | - | 40/1 |
| 14/06/25 | 4/6 | American Direction | FLAT | Gulfstream | 5f | Firm | - | 11/2 |
| 18/05/25 | 7/7 | American Direction | FLAT | Gulfstream | 5f | Firm | - | 10/3 |
| 18/05/25 | 10/10 | Glitmoney | FLAT | Gulfstream | 1m | Firm | - | 14/1 |
| 06/04/25 | 4/7 | American Direction | FLAT | Gulfstream | 5f 110y | Fast | - | 11/4 |
| 23/03/25 | 4/8 | Kantharos Jr | FLAT | Gulfstream | 5f 110y | Fast | - | 16/1 |
| 15/03/25 | 4/7 | American Direction | FLAT | Gulfstream | 5f | Firm | - | 4/1 |
| 22/02/25 | 3/8 | American Direction | FLAT | Gulfstream | 5f | Firm | - | 15/2 |
| 09/02/25 | 11/11 | Kantharos Jr | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 33/1 |
| 07/02/25 | 8/9 | Putman | FLAT | Tampa Bay Downs | 5f | Firm | - | 33/1 |
| 12/01/25 | 6/10 | Putman | FLAT | Gulfstream | 5f 110y | Fast | - | 20/1 |
| 08/01/25 | 5/10 | American Direction | FLAT | Tampa Bay Downs | 6f | Fast | - | 6/1 |
| 20/12/24 | 8/9 | Mr Tango | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 12/1 |
| 06/12/24 | 3/9 | American Direction | FLAT | Gulfstream | 5f | Firm | - | 40/1 |
| 30/11/24 | 8/8 | Big Castle | FLAT | Tampa Bay Downs | 6f | Fast | - | 12/1 |
| 20/10/24 | 3/11 | Putman | FLAT | Gulfstream | 5f 110y | Fast | - | 20/1 |
| 13/09/24 | 1/6 | Putman | FLAT | Gulfstream | 5f 110y | Fast | - | 9/1 |
| 16/08/24 | 4/7 | Putman | FLAT | Gulfstream | 5f | Fast | - | 12/1 |
| 27/03/24 | 1/7 | Racing Star | FLAT | Gulfstream | 5f | Fast | - | 4/1 |
| 20/03/24 | 4/9 | Mr Tito's | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 7/2 |
| 08/03/24 | 6/6 | Maddy's Dream | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 14/1 |
| 06/03/24 | 5/9 | Racing Star | FLAT | Tampa Bay Downs | 7f | - | - | 16/1 |
| 01/03/24 | 4/8 | Mr Tito's | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 14/1 |
| 31/01/24 | 3/7 | Racing Star | FLAT | Gulfstream | 5f | Fast | - | 25/1 |
| 31/01/24 | 6/6 | Maddy's Dream | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 14/1 |
| 28/01/24 | 2/6 | Mr Tito's | FLAT | Tampa Bay Downs | 7f | Fast | - | 11/2 |
| 21/01/24 | 6/7 | Maddy's Dream | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 10/1 |
| 01/12/23 | 8/8 | Maddy's Dream | FLAT | Tampa Bay Downs | 7f | Fast | - | 15/2 |
| 09/06/23 | 6/6 | Thunder Buggy | FLAT | Gulfstream | 6f | Sloppy | - | 10/1 |
| 02/06/23 | 5/7 | Chiquirin | FLAT | Gulfstream | 1m | Fast | - | 15/2 |
| 05/05/23 | 3/9 | Chiquirin | FLAT | Tampa Bay Downs | 7f | Fast | - | 6/1 |
| 22/02/23 | 7/8 | Putman | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 9/1 |
| 29/01/23 | 7/9 | Putman | FLAT | Tampa Bay Downs | 1m | Firm | - | 12/1 |
| 26/11/22 | 8/8 | Putman | FLAT | Tampa Bay Downs | 5f | Firm | - | 20/1 |
| 07/10/22 | 8/9 | Putman | FLAT | Gulfstream | 5f | Fast | - | 20/1 |
| 30/07/22 | 6/8 | Putman | FLAT | Gulfstream | 5f 110y | - | - | 25/1 |
| 18/06/22 | 4/10 | Putman | FLAT | Lone Star | 5f | Firm | - | 16/1 |
| 27/05/22 | 4/9 | Putman | FLAT | Lone Star | 5f | - | - | 9/1 |
| 14/05/22 | 7/8 | Putman | FLAT | Lone Star | 5f | Firm | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable