| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/03/17 | 4/6 | Tu Solo Tu | FLAT | Sunland Park | 6f | Fast | - | 6/1 |
| 14/03/17 | - | Tu Solo Tu | FLAT | Sunland Park | 5f 110y | Fast | - | 9/1 |
| 14/03/17 | 2/8 | La Brees | FLAT | Sunland Park | 4f 110y | Fast | - | 7/4 |
| 24/01/17 | 2/7 | Tu Solo Tu | FLAT | Sunland Park | 6f 110y | Fast | - | 3/1 |
| 10/01/17 | 3/7 | Deputy's Echo | FLAT | Sunland Park | 5f 110y | Fast | - | 5/1 |
| 03/01/17 | - | Bloss | FLAT | Sunland Park | 5f 110y | Good | - | 4/1 |
| 05/12/16 | - | Bloss | FLAT | Zia Park | 5f 110y | Fast | - | 12/1 |
| 12/08/16 | 2/9 | La Mesilla (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 4/1 |
| 12/08/16 | 2/9 | M G M's Valentine (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 8/1 |
| 31/07/16 | - | Bloss | FLAT | Ruidoso Downs | 0m 5f 110y | - | - | 12/1 |
| 31/07/16 | 6/7 | Tu Solo Tu | FLAT | Albuquerque | 0m 5f 0y | - | - | 7/2 |
| 10/07/16 | 5/8 | Humarumba | FLAT | Albuquerque | 0m 5f 110y | - | - | 7/2 |
| 08/07/16 | 5/6 | M G M's Valentine (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 8/1 |
| 29/06/16 | 3/10 | Winter Storm | FLAT | Albuquerque | 0m 5f 0y | - | - | 3/1 |
| 06/06/16 | 4/9 | Bloss | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 02/05/16 | 2/9 | La Mesilla (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 4/1 |
| 23/04/16 | 6/8 | Winter Storm | FLAT | Sunray Park | 0m 6f 110y | - | - | 5/2 |
| 12/04/16 | 1/7 | Deputy's Echo | FLAT | Sunland Park | 0m 6f 110y | - | - | 5/2 |
| 12/04/16 | 3/8 | Winter Storm | FLAT | Sunland Park | 1m 0f 70y | - | - | 3/1 |
| 01/03/16 | 6/12 | Winter Storm | FLAT | Sunland Park | 0m 5f 110y | - | - | 10/1 |
| 15/01/16 | 3/9 | Poblano | FLAT | Sunland Park | 0m 5f 0y | - | - | 8/1 |
| 29/12/15 | - | Split Step | FLAT | Sunland Park | 1m 0f 0y | - | - | 6/1 |
| 28/11/15 | 7/7 | Bloss | FLAT | Zia Park | 0m 5f 110y | - | - | 7/2 |
| 16/11/15 | 9/10 | Boast (USA) | FLAT | Zia Park | 1m 0f 70y | - | - | 20/1 |
| 07/11/15 | 3/11 | Deputy's Echo | FLAT | Zia Park | 0m 6f 0y | - | - | 7/2 |
| 01/11/15 | 6/11 | Humarumba | FLAT | Zia Park | 0m 6f 0y | - | - | 30/1 |
| 01/11/15 | 2/11 | Bloss | FLAT | Zia Park | 0m 6f 0y | - | - | 20/1 |
| 20/10/15 | 2/10 | Deputy's Echo | FLAT | Zia Park | 0m 5f 110y | - | - | 7/2 |
| 20/10/15 | 4/6 | Boast (USA) | FLAT | Zia Park | 0m 5f 110y | - | - | 10/1 |
| 27/09/15 | 7/10 | Bloss | FLAT | Albuquerque | 0m 6f 0y | - | - | 5/1 |
| 01/09/15 | - | Poblano | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 18/08/15 | 8/10 | Mr. Saturdaynight (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 20/1 |
| 18/08/15 | 3/10 | Bloss | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 17/07/15 | 3/7 | Lester's Echo (USA) | FLAT | Sunray Park | 0m 3f 210y | - | - | 9/2 |
| 14/07/15 | 1/8 | Poblano | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 31/05/15 | 2/6 | La Mesilla (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 7/2 |
| 31/05/15 | 1/7 | Mr. Saturdaynight (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 5/2 |
| 16/05/15 | 5/7 | Boast (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 9/2 |
| 09/05/15 | 7/7 | Humarumba | FLAT | Albuquerque | 0m 6f 0y | - | - | 10/1 |
| 03/05/15 | 2/8 | La Mesilla (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 5/2 |
| 03/05/15 | 2/7 | Mr. Saturdaynight (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 4/1 |
| 02/05/15 | 2/8 | A Warrior Defined | FLAT | Albuquerque | 1m 0f 0y | - | - | 9/2 |
| 25/04/15 | 6/7 | Boast (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 8/1 |
| 13/04/15 | 1/12 | A Warrior Defined | FLAT | Sunland Park | 0m 6f 110y | - | - | 7/2 |
| 11/04/15 | 6/6 | Russdiculous (USA) | FLAT | Sunland Park | 0m 5f 110y | - | - | 13/1 |
| 11/04/15 | 4/8 | Sexy Momma (USA) | FLAT | Sunland Park | 0m 5f 110y | - | - | 15/1 |
| 10/04/15 | 1/8 | Tornillo (USA) | FLAT | Sunland Park | 0m 6f 0y | - | - | 11/2 |
| 05/04/15 | 7/9 | Lester's Echo (USA) | FLAT | Sunland Park | 0m 4f 110y | - | - | 19/5 |
| 04/04/15 | 6/9 | Split Step (USA) | FLAT | Sunland Park | 0m 4f 110y | - | - | 33/10 |
| 22/03/15 | 7/7 | Humarumba (USA) | FLAT | Sunland Park | 1m 0f 110y | - | - | 15/1 |
Your favourite horses, jockeys and trainers with My Stable