| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | - | Steve Baileys | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 40/1 |
| 15/10/25 | 8/9 | Eadream | CHASE | Nantes | 2m 5f 82y | Soft | - | 14/1 |
| 05/10/25 | - | Iguane Des Ongrais | CHASE | Strasbourg | 2m 4f 193y | Soft to Heavy | - | 4/1 |
| 28/09/25 | 6/11 | Sacred Union | CHASE | Craon | 2m 4f 193y | Very Soft | - | 10/1 |
| 23/09/25 | 9/18 | Iguane Des Ongrais | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 20/1 |
| 17/09/25 | 8/12 | Landzarodvillerets | HURDLE | Moulins | 2m 2f 195y | Standard | - | 40/1 |
| 17/09/25 | 9/12 | Liberiadvillerets | HURDLE | Moulins | 2m 2f 195y | Standard | - | 40/1 |
| 08/09/25 | 1/9 | Sacred Union | CHASE | Craon | 2m 4f 83y | Heavy | - | 7/2 |
| 12/08/25 | 2/5 | Waza Ari | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 14/1 |
| 12/08/25 | 1/6 | Sacred Union | CHASE | Vittel | 2m 4f 193y | Good to Soft | - | 13/8 |
| 12/08/25 | 2/6 | Zen Master | CHASE | Vittel | 2m 4f 193y | Good to Soft | - | 17/2 |
| 02/08/25 | 5/7 | Kozak De Pretot | FLAT | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 22/1 |
| 25/07/25 | 2/10 | Sacred Union | CHASE | Vittel | 2m 4f 193y | Soft | - | 11/2 |
| 12/07/25 | 9/12 | Libre Des Ongrais | FLAT | Dieppe | 2m 198y | Soft | - | 40/1 |
| 10/07/25 | 3/12 | Zen Master | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 25/1 |
| 07/07/25 | 1/10 | Eadream | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 5/2 |
| 07/07/25 | 4/8 | Sacred Union | CHASE | Vittel | 2m 4f 193y | Good to Soft | - | 11/2 |
| 30/06/25 | 8/9 | Karioca | CHASE | Clairefontaine | 2m 2f 86y | Heavy | - | 66/1 |
| 12/06/25 | 7/9 | Jack And Co | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 66/1 |
| 06/06/25 | 4/9 | Destin Sacre | CHASE | Nancy | 3m 188y | Very Soft | - | 11/4 |
| 06/06/25 | 8/9 | Cesar De Pretot | CHASE | Nancy | 3m 188y | Very Soft | - | 22/1 |
| 04/06/25 | 5/11 | Sacred Union | CHASE | Dieppe | 2m 3f 85y | Soft | - | 33/1 |
| 21/05/25 | 4/9 | Eadream | CHASE | Toulouse | 2m 4f 193y | Heavy | - | 9/2 |
| 21/05/25 | 2/7 | Seal Rocks | HURDLE | Toulouse | 2m 3f 85y | Heavy | - | 16/1 |
| 18/05/25 | 4/18 | Irish Sport | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 6/1 |
| 17/05/25 | - | Polynectar Val | HURDLE | Auteuil | 2m 1f 196y | Good to Soft | - | 40/1 |
| 08/05/25 | - | Kirensk | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 22/1 |
| 03/05/25 | 9/10 | Star Icon | HURDLE | Auteuil | 1m 6f 200y | Very Soft | - | 33/1 |
| 01/05/25 | 5/8 | Seal Rocks | CHASE | Dieppe | 2m 1f 87y | Good to Soft | - | 22/1 |
| 26/04/25 | 2/17 | Irish Sport | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
| 26/04/25 | - | Eadream | HURDLE | Auteuil | 2m 5f 82y | Heavy | - | 50/1 |
| 22/04/25 | - | Star Icon | HURDLE | Compiegne | 1m 7f 199y | Very Soft | - | 40/1 |
| 15/04/25 | 15/15 | Jack And Co | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 80/1 |
| 07/04/25 | 2/8 | Eadream | CHASE | Toulouse | 2m 4f 193y | Good to Soft | - | 13/2 |
| 07/04/25 | - | Sacred Union | CHASE | Compiegne | 2m 2f 195y | Very Soft | - | 22/1 |
| 05/04/25 | 9/9 | Seal Rocks | CHASE | Nancy | 2m 4f 193y | Soft | - | 9/2 |
| 05/04/25 | 5/10 | Irish Sport | HURDLE | Nancy | 2m 2f 195y | Soft | - | 17/2 |
| 24/03/25 | 8/15 | Kool Des Ongrais | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 9/1 |
| 24/03/25 | 6/15 | Sacred Union | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 40/1 |
| 01/03/25 | 2/6 | Iguane Des Ongrais | CHASE | Lignieres | 3m 5f 181y | Soft | - | 14/1 |
| 25/02/25 | - | Cooper Des Ongrais | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | 6/1 |
| 24/02/25 | 5/11 | Kool Des Ongrais | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 40/1 |
| 23/02/25 | - | Irish Sport | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 20/1 |
| 19/02/25 | 10/11 | Landzarodvillerets | N_H_FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 11/1 |
| 19/02/25 | 9/11 | Leader De Sarti | N_H_FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 50/1 |
| 09/02/25 | 6/8 | Eadream | HURDLE | Pau | 2m 2f 195y | Heavy | - | 12/1 |
| 31/01/25 | 4/9 | Kool Des Ongrais | CHASE | Pau | 2m 2f 195y | Heavy | - | 20/1 |
| 31/01/25 | - | Sacred Union | CHASE | Pau | 2m 2f 195y | Heavy | - | 14/1 |
| 29/01/25 | 2/12 | Iguane Des Ongrais | CHASE | Pau | 2m 7f 79y | Good | - | 8/1 |
| 19/01/25 | 6/7 | Eadream | HURDLE | Pau | 2m 4f 83y | Heavy | 1 | 22/1 |
Your favourite horses, jockeys and trainers with My Stable