| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 14/04/23 | - | Dark Moves | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 10/03/23 | 3/7 | Bluemoon Bayama | Woodbine Mohawk Harness | 1m | Fast | - | 11/4 | |
| 03/03/23 | 4/8 | Bluemoon Bayama | Woodbine Mohawk Harness | 1m | - | - | 1/1 | |
| 06/01/23 | 4/9 | Cutting Class | Woodbine Mohawk Harness | 1m | - | - | 8/1 | |
| 30/12/22 | - | Cutting Class | Woodbine Mohawk Harness | 1m | Good | - | 16/1 | |
| 23/12/22 | - | Cutting Class | Woodbine Mohawk Harness | 1m | - | - | 14/1 | |
| 13/12/22 | - | American Sniper | Woodbine Mohawk Harness | 1m | Fast | - | 9/2 | |
| 13/12/22 | - | Mystic Messenger | Woodbine Mohawk Harness | 1m | Fast | - | 7/1 | |
| 13/12/22 | - | Bet On Brett | Woodbine Mohawk Harness | 1m | Fast | - | 5/2 | |
| 10/12/22 | - | Anchor So Reel | Woodbine Mohawk Harness | 1m | - | - | 7/1 | |
| 22/11/22 | - | Cutting Class | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 15/11/22 | - | Cutting Class | Woodbine Mohawk Harness | 1m | - | - | 25/1 | |
| 18/10/22 | - | Cutting Class | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 06/09/22 | - | Nates Bucky | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 23/08/22 | - | Aladdin Du Lac | FLAT | Woodbine Mohawk Harness | 1m | Good | - | 14/1 | 
| 22/08/22 | - | Simon Said | FLAT | Woodbine Mohawk Harness | 1m | Good | - | 7/2 | 
| 25/03/22 | - | Ajknight | FLAT | Woodbine Mohawk Harness | 1m | - | - | 10/1 | 
| 17/03/22 | 1/5 | Lyons Image | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 9/4 | 
| 15/02/22 | 3/10 | Take The Deal | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 7/4 | 
| 08/02/22 | 3/10 | Mission Three | FLAT | Woodbine Mohawk Park | 1m | Fast | - | 4/5 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable