| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 08/03/24 | - | P H Jim | Woodbine Mohawk Harness | 1m | Fast | - | 12/1 | |
| 01/03/24 | - | P H Jim | Woodbine Mohawk Harness | 1m | Fast | - | 4/1 | |
| 23/02/24 | 4/8 | P H Jim | Woodbine Mohawk Harness | 1m | Fast | - | 5/1 | |
| 16/02/24 | 2/7 | P H Jim | Woodbine Mohawk Harness | 1m | Good | - | 11/4 | |
| 06/02/24 | 4/9 | Seriously Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 9/2 | |
| 30/01/24 | - | Seriously Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 4/1 | |
| 31/12/23 | - | Seriously Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 4/1 | |
| 24/12/23 | - | Seriously Hanover | Woodbine Mohawk Harness | 1m | Sloppy | - | 20/1 | |
| 30/09/23 | 1/9 | Saulsbrook Olympia | Woodbine Mohawk Harness | 1m | Fast | - | 15/8 | |
| 16/09/23 | - | Saulsbrook Olympia | Woodbine Mohawk Harness | 1m | Fast | - | 10/3 | |
| 08/09/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 3/1 | |
| 01/09/23 | 4/10 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 7/1 | |
| 16/08/23 | 2/9 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Sloppy | - | 7/1 | |
| 09/08/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 02/08/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 2/1 | |
| 04/07/23 | 1/9 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 13/8 | |
| 22/06/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 4/7 | |
| 16/06/23 | 1/8 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | - | - | 9/2 | |
| 01/06/23 | 3/7 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 13/04/23 | 3/8 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | - | - | 9/2 | |
| 23/03/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 17/03/23 | - | Editors Choice | Woodbine Mohawk Harness | 1m | - | - | 10/1 | |
| 16/03/23 | 4/6 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | - | - | 20/1 | |
| 10/03/23 | - | Bad Eye Bill | Woodbine Mohawk Harness | 1m | Fast | - | 9/4 | |
| 10/03/23 | 4/9 | Editors Choice | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 03/03/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 03/03/23 | - | Editors Choice | Woodbine Mohawk Harness | 1m | - | - | 9/1 | |
| 24/02/23 | - | Southwind Chardnay | Woodbine Mohawk Harness | 1m | - | - | 10/1 | |
| 24/02/23 | 4/7 | Editors Choice | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 18/02/23 | - | Editors Choice | Woodbine Mohawk Harness | 1m | Fast | - | 8/1 | |
| 17/02/23 | - | Shes Rockandfame | Woodbine Mohawk Harness | 1m | Good | - | 25/1 | |
| 17/02/23 | 2/8 | Southwind Chardnay | Woodbine Mohawk Harness | 1m | Fast | - | 11/8 | |
| 20/01/23 | - | Shes Rockandfame | Woodbine Mohawk Harness | 1m | - | - | 20/1 | |
| 17/12/22 | - | Shes Rockandfame | Woodbine Mohawk Harness | 1m | Fast | - | 9/1 | |
| 03/12/22 | 2/8 | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 5/1 | |
| 02/12/22 | - | Shes Rockandfame | Woodbine Mohawk Harness | 1m | - | - | 14/1 | |
| 25/11/22 | - | Shes Rockandfame | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 19/11/22 | - | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 10/3 | |
| 18/11/22 | 3/8 | Shes Rockandfame | Woodbine Mohawk Harness | 1m | - | - | 9/2 | |
| 12/11/22 | - | Sombre | Woodbine Mohawk Harness | 1m | Good | - | 20/1 | |
| 05/11/22 | - | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 01/11/22 | - | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 33/1 | |
| 18/10/22 | 4/10 | Mach Art In Motion | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 14/10/22 | 3/9 | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 11/4 | |
| 11/10/22 | 4/8 | Mach Art In Motion | Woodbine Mohawk Harness | 1m | Fast | - | 5/1 | |
| 08/10/22 | 2/9 | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 6/1 | |
| 28/09/22 | - | Sombre | Woodbine Mohawk Harness | 1m | Sloppy | - | 5/1 | |
| 21/09/22 | 3/10 | Sombre | Woodbine Mohawk Harness | 1m | Fast | - | 8/1 | |
| 09/09/22 | - | Coolsunshine | Woodbine Mohawk Harness | 1m | - | - | 9/4 | |
| 09/09/22 | - | Sombre | Woodbine Mohawk Harness | 1m | - | - | 20/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable