| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 23/06/23 | 3/8 | Butterfly Kisses | Woodbine Mohawk Harness | 1m | Fast | - | 8/1 | |
| 16/06/23 | - | Butterfly Kisses | Woodbine Mohawk Harness | 1m | - | - | 14/1 | |
| 12/05/23 | - | Butterfly Kisses | Woodbine Mohawk Harness | 1m | - | - | 20/1 | |
| 20/04/23 | - | Royalty Agreement | Woodbine Mohawk Harness | 1m | Fast | - | 9/1 | |
| 04/04/23 | - | Mr John | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 21/03/23 | - | Mr John | Woodbine Mohawk Harness | 1m | Fast | - | 14/1 | |
| 21/03/23 | - | Sir A | Woodbine Mohawk Harness | 1m | Fast | - | 8/1 | |
| 18/03/23 | - | Butterfly Kisses | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 17/03/23 | 2/7 | Royalty Agreement | Woodbine Mohawk Harness | 1m | - | - | 6/1 | |
| 14/03/23 | - | Sir A | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 13/03/23 | - | Mr John | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 11/03/23 | 1/9 | Butterfly Kisses | Woodbine Mohawk Harness | 1m | Fast | - | 10/3 | |
| 10/03/23 | - | Laa Dee Gaa | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 10/03/23 | - | Royalty Agreement | Woodbine Mohawk Harness | 1m | Fast | - | 3/1 | |
| 05/03/23 | - | Sir A | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 04/03/23 | - | Butterfly Kisses | Woodbine Mohawk Harness | 1m | - | - | 5/1 | |
| 25/02/23 | - | Dance Machine | Woodbine Mohawk Harness | 1m | - | - | 6/1 | |
| 25/02/23 | 2/9 | Butterfly Kisses | Woodbine Mohawk Harness | 1m | - | - | 7/1 | |
| 21/02/23 | 4/9 | Sir A | Woodbine Mohawk Harness | 1m | - | - | 12/1 | |
| 21/02/23 | - | Dance Machine | Woodbine Mohawk Harness | 1m | - | - | 20/1 | |
| 14/02/23 | - | Sir A | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 14/02/23 | - | Dance Machine | Woodbine Mohawk Harness | 1m | Fast | - | 14/1 | |
| 08/01/23 | - | Cache Creek | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 07/01/23 | - | Mackjustice | Woodbine Mohawk Harness | 1m | Fast | - | 16/1 | |
| 06/01/23 | - | Sheplaysforkeeps | Woodbine Mohawk Harness | 1m | - | - | 9/1 | |
| 30/12/22 | 3/8 | Sheplaysforkeeps | Woodbine Mohawk Harness | 1m | Good | - | 10/1 | |
| 20/12/22 | - | Dragon Fly Creek | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 17/12/22 | 2/10 | Sheplaysforkeeps | Woodbine Mohawk Harness | 1m | Fast | - | 6/1 | |
| 13/12/22 | - | Late Night Dealer | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 13/12/22 | - | Dragon Fly Creek | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 13/12/22 | - | Woodmere Rollnpop | Woodbine Mohawk Harness | 1m | Fast | - | 6/1 | |
| 21/10/22 | - | Dance Machine | Woodbine Mohawk Harness | 1m | - | - | 6/1 | |
| 04/10/22 | 3/10 | Partyintheshadows | Woodbine Mohawk Harness | 1m | Fast | - | 6/1 | |
| 27/09/22 | 1/10 | Partyintheshadows | Woodbine Mohawk Harness | 1m | Fast | - | 10/1 | |
| 20/09/22 | 4/9 | Partyintheshadows | Woodbine Mohawk Harness | 1m | - | - | 20/1 | |
| 06/09/22 | - | No Time At All | Woodbine Mohawk Harness | 1m | Fast | - | 14/1 | |
| 24/08/22 | - | Partyintheshadows | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | 
| 11/03/22 | - | Sir Chopin | FLAT | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | 
| 08/02/22 | 1/10 | No Time At All | FLAT | Woodbine Mohawk Park | 1m | Fast | - | 11/2 | 
| 08/02/22 | 4/9 | Farmers Tan | FLAT | Woodbine Mohawk Park | 1m | Fast | - | 25/1 | 
| 04/02/22 | - | Farmers Tan | FLAT | Woodbine Mohawk Park | 1m | Fast | - | 25/1 | 
| 04/02/22 | - | Mr Arch | FLAT | Woodbine Mohawk Park | 1m | Fast | - | 25/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable