| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/02/25 | 9/11 | Hautot | FLAT | Lyon La Soie | 1m 208y | Standard | - | 12/1 |
| 09/12/24 | 2/14 | Hautot | FLAT | Lyon La Soie | 1m 208y | Standard | - | 25/1 |
| 03/03/24 | 15/16 | Asterios | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 33/1 |
| 24/01/24 | 5/8 | Asterios | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 8/1 |
| 11/01/24 | 13/14 | Asterios | FLAT | Lyon La Soie | 1m 208y | Standard | - | 25/1 |
| 18/12/23 | 11/13 | Asterios | FLAT | Lyon La Soie | 1m 208y | Standard | - | 25/1 |
| 04/07/21 | 8/8 | Asterios | FLAT | Saint-Cloud | 7f 209y | Soft | - | 9/1 |
| 11/06/21 | 5/14 | Asterios | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 8/1 |
| 29/04/21 | 6/7 | Asterios | FLAT | Lyon-Parilly | 7f 209y | Good to Soft | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable