| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/09/25 | 9/12 | Sagasta | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 50/1 |
| 04/09/25 | 7/10 | Sagasta | FLAT | Marseille-borely | 1m 208y | Heavy | - | 40/1 |
| 14/07/25 | 9/16 | Pierre Le Grand | FLAT | Vichy | 1m 1f 207y | Very Soft | - | 5/1 |
| 13/06/25 | 3/9 | Pierre Le Grand | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 11/4 |
| 26/05/25 | 4/14 | Pierre Le Grand | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 10/3 |
| 16/05/25 | 3/15 | Pierre Le Grand | FLAT | Chantilly | 1m 1f 97y | Standard | - | 6/1 |
| 02/05/25 | 1/15 | Pierre Le Grand | FLAT | Chantilly | 1m 1f 97y | Good to Soft | - | 5/1 |
| 11/04/25 | 7/11 | Pierre Le Grand | FLAT | Marseille | 1m 4f 203y | Standard | - | 7/2 |
| 08/03/25 | 2/12 | Pierre Le Grand | FLAT | Marseille | 1m 1f 207y | Standard | - | 9/2 |
| 12/02/25 | 1/11 | Pierre Le Grand | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 15/2 |
| 25/01/25 | 8/12 | Pierre Le Grand | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 5/1 |
| 02/01/25 | 2/12 | Pierre Le Grand | FLAT | Marseille | 1m 1f 207y | Standard | - | 4/1 |
| 04/07/24 | 8/8 | Feitan | FLAT | Aix-Les-Bains | 5f 212y | Soft | - | 25/1 |
| 14/06/24 | 8/12 | Feitan | FLAT | Marseille-borely | 5f 212y | Good | - | 50/1 |
| 04/01/24 | 11/12 | She Will | FLAT | Marseille | 1m 1f 207y | Standard | - | 40/1 |
| 09/12/23 | 9/12 | She Will | FLAT | Marseille | 7f 100y | Standard | - | 33/1 |
| 19/09/23 | 5/6 | She Will | FLAT | Salon-De-Provence | 5f 102y | Soft | - | 22/1 |
| 24/09/22 | 7/9 | Spicy City | FLAT | Salon-De-Provence | 5f 102y | Good to Soft | - | 25/1 |
| 17/08/22 | 8/12 | Spicy City | FLAT | Vichy | 6f 211y | Heavy | - | 20/1 |
| 22/07/22 | 14/15 | Ka Lanakila | FLAT | Vichy | 1m 1f 207y | Soft | - | 14/1 |
| 29/04/22 | 4/10 | Ka Lanakila | FLAT | Marseille-borely | 1m 1f 207y | Heavy | - | 17/2 |
| 08/04/22 | 6/12 | Ka Lanakila | FLAT | Salon-De-Provence | 1m 1f 207y | Good to Soft | - | 16/1 |
| 17/03/22 | 7/12 | Ka Lanakila | FLAT | Marseille-borely | 1m 1f 207y | Good | - | 18/1 |
| 29/01/22 | 3/8 | Ka Lanakila | FLAT | Pau | 1m 1f 207y | Standard | - | 9/1 |
| 06/11/21 | 8/8 | Ka Lanakila | FLAT | Marseille | 1m 4f 203y | Standard | - | 18/1 |
| 13/09/21 | 6/9 | Ka Lanakila | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 16/1 |
| 11/08/21 | 1/9 | Ka Lanakila | FLAT | Vichy | 1m 1f 207y | Very Soft | - | 7/1 |
| 22/07/21 | 6/9 | Ka Lanakila | FLAT | Vichy | 1m 1f 207y | Soft | - | 14/1 |
| 30/04/21 | 14/14 | Action Pauliene | FLAT | Marseille | 1m 1f 207y | Standard | - | 25/1 |
| 17/04/21 | 12/14 | Action Pauliene | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable