| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/10/25 | 7/11 | Razamix | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 50/1 |
| 30/10/25 | 7/7 | Saint Langis | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 11/1 |
| 18/10/25 | 4/10 | Kind Of Star | FLAT | Marseille-borely | 1m 4f 203y | Soft | - | 11/2 |
| 13/10/25 | 6/13 | Lesbek | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 14/1 |
| 07/10/25 | 3/6 | Kind Of Star | FLAT | Lyon-Parilly | 1m 7f 144y | Soft | - | 13/2 |
| 30/09/25 | 11/15 | Lesbek | FLAT | Chantilly | 7f 209y | Soft | - | 12/1 |
| 17/09/25 | 6/7 | Le Phocea | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 7/1 |
| 12/09/25 | 3/16 | Lesbek | FLAT | Saint-Cloud | 7f 209y | Very Soft | - | 12/1 |
| 09/09/25 | 1/11 | Madame De Labrunie | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 11/4 |
| 30/08/25 | 13/14 | Le Phocea | FLAT | Tarbes | 1m 2f 96y | Soft | - | 33/1 |
| 30/08/25 | 4/8 | Kind Of Star | FLAT | Tarbes | 1m 3f 95y | Good to Soft | - | 4/1 |
| 27/08/25 | 3/7 | Saint Langis | HURDLE | Vittel | 2m 2f 195y | Soft | - | 9/1 |
| 15/08/25 | 4/9 | Lesbek | FLAT | Vichy | 7f 209y | Soft | - | 25/1 |
| 04/08/25 | 7/7 | Atavamada | FLAT | Vichy | 1m 3f 204y | Soft | - | 11/1 |
| 04/08/25 | 11/11 | Saint Langis | FLAT | Vichy | 1m 6f 200y | Soft | - | 16/1 |
| 30/07/25 | 6/13 | Kind Of Star | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 22/1 |
| 30/07/25 | 6/9 | Lesbek | FLAT | Vichy | 7f 209y | Good to Soft | - | 20/1 |
| 28/07/25 | 14/15 | Le Phocea | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 40/1 |
| 23/07/25 | 7/9 | Razamix | FLAT | Dax | 1m 2f 96y | Good to Soft | - | 33/1 |
| 23/07/25 | 2/11 | Atavamada | FLAT | Dax | 1m 2f 96y | Good to Soft | - | 33/1 |
| 23/07/25 | - | L'imprevue | FLAT | Dax | 1m 3f 95y | Good to Soft | - | 25/1 |
| 02/07/25 | 9/12 | L'imprevue | FLAT | Dax | 1m 3f 95y | Good | - | 12/1 |
| 30/06/25 | 6/14 | Le Phocea | HURDLE | Clairefontaine | 2m 1f 196y | Heavy | - | 10/1 |
| 27/06/25 | - | Madame De Labrunie | HURDLE | La Teste De Buch | 2m 198y | Good to Soft | - | 8/1 |
| 26/06/25 | 9/16 | Perrou | FLAT | La Teste De Buch | 1m 208y | Soft | - | 12/1 |
| 18/06/25 | 8/9 | L'imprevue | FLAT | Marseille-borely | 1m 4f 203y | Good to Soft | - | 50/1 |
| 14/06/25 | 8/8 | Kind Of Star | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 10/1 |
| 14/06/25 | 7/12 | Saint Langis | FLAT | Lyon-Parilly | 1m 7f 144y | Very Soft | - | 9/4 |
| 28/05/25 | 3/8 | Le Phocea | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 10/1 |
| 27/05/25 | 7/9 | Madame De Labrunie | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 18/1 |
| 26/05/25 | 14/14 | L'imprevue | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 80/1 |
| 17/05/25 | 2/15 | Saint Langis | FLAT | Lyon-Parilly | 1m 7f 144y | Good | - | 5/1 |
| 17/05/25 | 15/15 | Seabazz | FLAT | Lyon-Parilly | 1m 7f 144y | Good | - | 20/1 |
| 15/05/25 | 4/11 | Perrou | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 10/1 |
| 15/05/25 | 10/12 | Kind Of Star | FLAT | Salon-De-Provence | 1m 3f 204y | Soft | - | 18/1 |
| 09/05/25 | 7/8 | L'imprevue | FLAT | Marseille-borely | 1m 1f 207y | Soft | - | 40/1 |
| 02/05/25 | 6/10 | Seabazz | FLAT | Marseille-borely | 1m 4f 203y | Soft | - | 25/1 |
| 27/04/25 | 14/16 | Kind Of Star | FLAT | ParisLongchamp | 1m 1f 207y | Soft | - | 22/1 |
| 23/04/25 | 12/13 | L'imprevue | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 66/1 |
| 19/04/25 | - | Seabazz | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 28/1 |
| 01/04/25 | 13/16 | Saint Langis | FLAT | Fontainebleau | 1m 6f 200y | Good to Soft | - | 9/2 |
| 27/03/25 | 3/16 | Italo | FLAT | Chantilly | 7f 209y | Standard | - | 25/1 |
| 25/03/25 | 13/15 | Kind Of Star | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 16/1 |
| 24/03/25 | 6/15 | Perrou | FLAT | Chantilly | 1m 1f 97y | Standard | - | 15/2 |
| 15/03/25 | 5/12 | Madame De Labrunie | HURDLE | Auteuil | 1m 6f 200y | Heavy | - | 28/1 |
| 04/03/25 | - | Dame Olympe | HURDLE | Compiegne | 1m 7f 199y | Heavy | - | 40/1 |
| 24/02/25 | 3/12 | Le Phocea | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 16/1 |
| 22/02/25 | 4/15 | Italo | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 18/1 |
| 19/02/25 | 2/9 | Saint Langis | FLAT | Cagnes-sur-Mer | 1m 7f 199y | Heavy | - | 9/4 |
| 18/02/25 | 2/14 | Kind Of Star | FLAT | Pau | 1m 3f 204y | Standard | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable