| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/09/25 | 10/16 | Step Morning | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 25/1 |
| 13/09/25 | - | Paumy | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 10/08/25 | 3/8 | Trophy Girl | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 20/1 |
| 10/08/25 | 6/7 | Royalty Fair | FLAT | Le Lion D'angers | 1m 1f 207y | Good to Soft | - | 11/1 |
| 02/08/25 | 1/8 | Step Morning | FLAT | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 9/2 |
| 01/08/25 | 3/9 | Sissou | HURDLE | Saint-Malo | 1m 7f 199y | Soft | - | 12/1 |
| 09/07/25 | 3/11 | Step Morning | FLAT | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 16/1 |
| 03/07/25 | 3/9 | Paumy | FLAT | Nantes | 1m 7f 90y | Good | - | 14/1 |
| 29/06/25 | 9/16 | Step Morning | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 40/1 |
| 11/06/25 | 8/8 | Sissou | FLAT | Craon | 1m 3f 204y | Good to Soft | - | 14/1 |
| 05/06/25 | 14/16 | Charles Legend | FLAT | ParisLongchamp | 1m 6f 200y | Heavy | - | 40/1 |
| 03/06/25 | 10/10 | Goldyway De Saon | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 12/1 |
| 02/06/25 | 10/13 | Dariya Ka De Saon | FLAT | Cholet | 1m 2f 96y | Good | - | 50/1 |
| 23/05/25 | 15/15 | Charles Legend | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 16/1 |
| 23/05/25 | 9/15 | Goldyway De Saon | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 7/2 |
| 22/05/25 | 4/10 | Step Morning | FLAT | Nantes | 1m 7f 90y | Good | - | 6/1 |
| 13/05/25 | 16/16 | Zanzia | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 25/1 |
| 09/05/25 | 6/16 | Charles Legend | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 20/1 |
| 26/04/25 | 5/15 | Charles Legend | FLAT | Angers | 1m 3f 95y | Good | - | 12/1 |
| 26/04/25 | 15/15 | Dariya Ka De Saon | FLAT | Angers | 1m 3f 95y | Good | - | 33/1 |
| 26/04/25 | 13/13 | Trezy Bounty | FLAT | Angers | 1m 3f 95y | Good | - | 13/2 |
| 18/04/25 | 3/15 | Goldyway De Saon | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 10/3 |
| 09/04/25 | 5/13 | Trezy Bounty | FLAT | Nantes | 1m 3f 204y | Soft | - | 7/1 |
| 29/03/25 | 5/12 | Goldyway De Saon | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 9/1 |
| 21/03/25 | 6/8 | Sissou | FLAT | Le Mans | 1m 1f 152y | Soft | - | 12/1 |
| 01/03/25 | 11/15 | Trezy Bounty | FLAT | Pornichet | 1m 2f 96y | Standard | - | 11/1 |
| 20/02/25 | 9/12 | Mounka | FLAT | Pornichet | 1m 7f 90y | Standard | - | 6/1 |
| 13/02/25 | 11/13 | Trezy Bounty | FLAT | Pornichet | 1m 2f 96y | Standard | - | 28/1 |
| 08/02/25 | 8/16 | Step Morning | FLAT | Deauville | 1m 4f 94y | Standard | - | 5/1 |
| 06/02/25 | 10/11 | Mounka | FLAT | Pornichet | 1m 3f 204y | Standard | - | 11/2 |
| 28/01/25 | 5/12 | Russian Twist | FLAT | Pornichet | 1m 7f 90y | Standard | - | 7/1 |
| 28/01/25 | 1/12 | Sissou | FLAT | Pornichet | 1m 2f 96y | Standard | - | 3/1 |
| 23/01/25 | 13/15 | Mounka | FLAT | Deauville | 1m 4f 94y | Standard | - | 15/2 |
| 17/01/25 | 1/16 | Step Morning | FLAT | Deauville | 1m 4f 94y | Standard | - | 22/1 |
| 05/01/25 | 5/12 | Mounka | FLAT | Pornichet | 1m 3f 204y | Standard | - | 12/1 |
| 05/01/25 | 2/12 | Sissou | FLAT | Pornichet | 1m 2f 96y | Standard | - | 28/1 |
| 29/12/24 | 1/10 | Step Morning | FLAT | Pornichet | 1m 7f 90y | Standard | - | 13/2 |
| 14/12/24 | 16/16 | Mounka | FLAT | Deauville | 2m 198y | Standard | - | 25/1 |
| 12/12/24 | 11/17 | Step Morning | FLAT | Chantilly | 1m 7f 199y | Standard | - | 13/2 |
| 12/12/24 | 11/16 | Russian Twist | FLAT | Chantilly | 1m 7f 199y | Standard | - | 11/2 |
| 30/11/24 | 12/16 | Coeur De Rubis | FLAT | Pornichet | 1m 7f 90y | Standard | - | 40/1 |
| 18/11/24 | 3/8 | Step Morning | FLAT | Angers | 2m 3f 194y | Soft | - | 4/1 |
| 13/11/24 | 2/14 | Russian Twist | FLAT | Pornichet | 1m 7f 90y | Standard | - | 7/2 |
| 12/10/24 | 13/16 | Coeur De Rubis | FLAT | Les Sables | 1m 5f 92y | Soft | - | 40/1 |
| 22/08/24 | 7/10 | Cloud | FLAT | Saint-Malo | 1m 208y | Soft | - | 10/1 |
| 04/08/24 | 2/9 | Russian Twist | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 11/1 |
| 01/08/24 | 3/13 | Step Morning | FLAT | Deauville | 1m 4f 94y | Soft | - | 7/2 |
| 01/08/24 | 13/15 | Cloud | FLAT | Deauville | 1m 1f 97y | Soft | - | 15/2 |
| 16/07/24 | 5/10 | Izaiir | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 28/1 |
| 11/07/24 | 1/15 | Step Morning | FLAT | Clairefontaine | 1m 6f 91y | Good to Soft | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable