| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 16/17 | Jerusalema | FLAT | Clairefontaine | 1m 3f 204y | Heavy | - | 40/1 |
| 23/10/25 | 3/11 | Lascar D'airy | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 8/1 |
| 23/10/25 | 2/9 | Miss Chana | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 11/2 |
| 20/10/25 | 3/13 | Molina | HURDLE | Compiegne | 2m 198y | Soft | - | 5/2 |
| 20/10/25 | 2/8 | Legende Allen | CHASE | Compiegne | 2m 3f 85y | Soft | - | 6/1 |
| 18/10/25 | 6/10 | Incollable | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 10/1 |
| 18/10/25 | 6/10 | King Conti | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 7/1 |
| 18/10/25 | 8/14 | Miatchu | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 10/1 |
| 18/10/25 | - | Miraboum | FLAT | Nancy | 1m 6f 200y | Heavy | - | 12/1 |
| 18/10/25 | 8/12 | Maura Maguire | FLAT | Nancy | 1m 6f 200y | Heavy | - | 16/1 |
| 17/10/25 | 11/11 | Ciccio Girl | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 80/1 |
| 13/10/25 | 1/12 | Coute Que Coute | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 11/4 |
| 13/10/25 | 2/12 | L'amie Larissa | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 10/1 |
| 10/10/25 | 3/11 | Depro | FLAT | Compiegne | 1m 208y | Very Soft | - | 16/1 |
| 08/10/25 | 12/14 | Marlux | FLAT | Argentan | 1m 6f 91y | Soft | - | 9/2 |
| 08/10/25 | 4/13 | Miss Chana | FLAT | Argentan | 1m 6f 91y | Soft | - | 9/4 |
| 07/10/25 | - | Libre Arbitre | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 7/2 |
| 07/10/25 | 5/7 | La Valette | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 12/1 |
| 07/10/25 | 10/12 | Ciccio Girl | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 28/1 |
| 04/10/25 | 6/15 | Emsilord | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 11/2 |
| 02/10/25 | 2/8 | Lorenzo Conti | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 9/2 |
| 02/10/25 | 13/18 | Kassel Allen | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 18/1 |
| 02/10/25 | 2/18 | Khal Tyron | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 10/1 |
| 02/10/25 | 9/18 | Kikounette | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 18/1 |
| 01/10/25 | 2/11 | Fire Warning | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 10/1 |
| 01/10/25 | 1/11 | Miki Billy | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 14/1 |
| 27/09/25 | - | Never Risk | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 22/1 |
| 27/09/25 | 5/6 | La Vie De Chateau | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 10/1 |
| 27/09/25 | 3/15 | Depro | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 17/2 |
| 27/09/25 | 1/8 | Coute Que Coute | HURDLE | Strasbourg | 2m 1f 196y | Heavy | - | 7/2 |
| 23/09/25 | - | Parfum D'une Reine | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 4/1 |
| 23/09/25 | - | L'amie Larissa | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 25/1 |
| 20/09/25 | 6/15 | Kassel Allen | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 5/2 |
| 18/09/25 | 4/12 | L'alexia | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 12/1 |
| 18/09/25 | 7/9 | King Conti | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 15/8 |
| 16/09/25 | 4/11 | Libre Arbitre | HURDLE | Lyon-Parilly | 2m 198y | Good to Soft | - | 8/1 |
| 16/09/25 | 2/7 | La Valette | CHASE | Lyon-Parilly | 2m 198y | Good to Soft | - | 6/1 |
| 13/09/25 | - | Kaprhinante | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 16/1 |
| 13/09/25 | 8/18 | Fanfaron | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 15/2 |
| 13/09/25 | 2/8 | Incollable | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 9/2 |
| 12/09/25 | 7/9 | Miatchu | FLAT | Le Mans | 1m 3f 95y | Good to Soft | - | 11/1 |
| 12/09/25 | 10/14 | Good Fortune | FLAT | Saint-Cloud | 1m 7f 90y | Very Soft | - | 10/1 |
| 10/09/25 | 3/9 | Lorenzo Conti | CHASE | Compiegne | 2m 1f 32y | Soft | - | 6/1 |
| 09/09/25 | 7/7 | Miki Billy | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 18/1 |
| 09/09/25 | 8/11 | Diego D'artois | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 50/1 |
| 09/09/25 | 9/16 | Never Risk | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 8/1 |
| 09/09/25 | 9/13 | Depro | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 28/1 |
| 09/09/25 | 3/7 | Khal Tyron | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 25/1 |
| 07/09/25 | 7/12 | Lascar D'airy | FLAT | Craon | 1m 3f 204y | Heavy | - | 17/2 |
| 05/09/25 | 4/11 | La Valette | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable