| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 22/10/25 | 6/7 | Miss Makenna | FLAT | Keeneland | 1m 110y | Fast | - | 25/1 | 
| 24/09/25 | 6/8 | Miss Makenna | FLAT | Churchill Downs | 6f | - | - | 25/1 | 
| 18/08/25 | 1/9 | Miss Makenna | FLAT | Ellis Park | 6f | - | - | 14/1 | 
| 02/08/25 | 7/11 | We'll Do It Live | FLAT | Ellis Park | 5f 110y | - | - | 9/2 | 
| 19/07/25 | 2/7 | Miss Makenna | FLAT | Ellis Park | 5f 110y | Sloppy | - | 16/1 | 
| 07/06/25 | 4/6 | We'll Do It Live | FLAT | Churchill Downs | 6f | Good | - | 10/1 | 
| 26/05/25 | 12/12 | Zap D'etat | FLAT | Churchill Downs | 1m 110y | Firm | - | 33/1 | 
| 05/05/25 | 5/6 | We'll Do It Live | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 14/1 | 
| 27/02/25 | 2/10 | Talkin In Cursive | FLAT | Turfway Park | 6f 110y | Fast | - | 10/3 | 
| 22/02/25 | 8/11 | Callas | FLAT | Turfway Park | 1m | Fast | - | 16/1 | 
| 31/01/25 | 2/9 | Callas | FLAT | Turfway Park | 1m | Fast | - | 10/1 | 
| 18/01/25 | 6/12 | Callas | FLAT | Turfway Park | 1m | Fast | - | 15/2 | 
| 08/12/24 | 11/12 | Callas | FLAT | Turfway Park | 1m | Fast | - | 10/1 | 
| 07/12/24 | 3/9 | Zap D'etat | FLAT | Turfway Park | 1m | Fast | - | 12/1 | 
| 09/11/24 | 6/12 | Zap D'etat | FLAT | Churchill Downs | 1m | Firm | - | 20/1 | 
| 30/10/24 | 2/9 | Callas | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 16/1 | 
| 14/10/24 | 5/9 | Callas | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 3/1 | 
| 12/10/24 | 9/12 | Zap D'etat | FLAT | Keeneland | 1m 110y | Firm | - | 33/1 | 
| 03/10/24 | 8/10 | Hezmorethanready | FLAT | Horseshoe Indianapolis | 1m 110y | Fast | - | 40/1 | 
| 19/09/24 | 9/11 | Zap D'etat | FLAT | Churchill Downs | 6f 110y | Fast | - | 25/1 | 
| 18/09/24 | 3/12 | Callas | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 10/1 | 
| 19/08/24 | 3/10 | Zap D'etat | FLAT | Ellis Park | 1m | Firm | - | 4/1 | 
| 17/08/24 | 2/9 | Callas | FLAT | Ellis Park | 1m | Firm | - | 8/1 | 
| 04/08/24 | 7/8 | Hezmorethanready | FLAT | Ellis Park | 6f 110y | Fast | - | 16/1 | 
| 28/07/24 | 2/10 | Zap D'etat | FLAT | Ellis Park | 5f 110y | Firm | - | 25/1 | 
| 04/07/24 | 5/8 | Callas | FLAT | Ellis Park | 1m 110y | Sloppy | - | 12/1 | 
| 13/06/24 | 6/6 | Hezmorethanready | FLAT | Churchill Downs | 6f | Fast | - | 33/1 | 
| 03/05/24 | 9/9 | Bahamian Halo | FLAT | Tampa Bay Downs | 6f | Fast | - | 50/1 | 
| 03/05/24 | 4/8 | Callas | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 11/4 | 
| 01/05/24 | 6/10 | Hezmorethanready | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 25/1 | 
| 26/04/24 | 5/7 | Latin Force | FLAT | Tampa Bay Downs | 1m | Firm | - | 33/1 | 
| 24/04/24 | 6/8 | Bahamian Halo | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 50/1 | 
| 12/04/24 | 3/10 | Callas | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 11/4 | 
| 06/04/24 | 11/12 | Bahamian Halo | FLAT | Tampa Bay Downs | 6f | Fast | - | 33/1 | 
| 05/04/24 | 10/10 | Hezmorethanready | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 16/1 | 
| 05/04/24 | 4/8 | Latin Force | FLAT | Tampa Bay Downs | 7f | Fast | - | 20/1 | 
| 23/03/24 | 4/6 | Latin Force | FLAT | Tampa Bay Downs | 7f | Good | - | 12/1 | 
| 10/03/24 | 8/9 | Latin Force | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 25/1 | 
| 10/03/24 | 7/8 | Callas | FLAT | Tampa Bay Downs | 1m | Fast | - | 15/2 | 
| 01/03/24 | 5/7 | Hezmorethanready | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 4/1 | 
| 21/02/24 | 5/7 | Hezmorethanready | FLAT | Tampa Bay Downs | 7f | Fast | - | 14/1 | 
| 17/02/24 | 4/9 | Latin Force | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 | 
| 11/02/24 | 1/10 | Callas | FLAT | Tampa Bay Downs | 1m | Firm | - | 4/1 | 
| 27/01/24 | 7/9 | Hezmorethanready | FLAT | Tampa Bay Downs | 7f | Fast | - | 11/2 | 
| 19/01/24 | 4/7 | Callas | FLAT | Gulfstream | 1m 110y | Fast | - | 14/1 | 
| 07/01/24 | 5/7 | Hezmorethanready | FLAT | Tampa Bay Downs | 7f | Good | - | 5/1 | 
| 20/12/23 | 3/12 | Hezmorethanready | FLAT | Tampa Bay Downs | 7f | Fast | - | 14/1 | 
| 01/12/23 | 6/9 | Callas | FLAT | Tampa Bay Downs | 1m | Firm | - | 20/1 | 
| 01/11/23 | 9/12 | Hezmorethanready | FLAT | Horseshoe Indianapolis | 1m | Good | - | 20/1 | 
| 06/09/23 | 4/8 | Hezmorethanready | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 7/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable