| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 20/12/20 | 1/8 | Tact Tate N | FLAT | Harrah's Philly Harness | 1m | Fast | - | 4/1 | 
| 13/12/20 | - | Tact Tate N | FLAT | Harrah's Philly Harness | 1m | Fast | - | 9/4 | 
| 10/12/20 | 3/7 | Bang Bang Boinga | FLAT | Harrah's Philly Harness | 1m | Fast | - | 18/1 | 
| 10/12/20 | 1/7 | Cajole Hanover | FLAT | Harrah's Philly Harness | 1m | Fast | - | 5/1 | 
| 06/12/20 | 3/7 | Tact Tate N | FLAT | Harrah's Philly Harness | 1m | Fast | - | 6/4 | 
| 04/12/20 | 1/8 | Major Houlihan | FLAT | Harrah's Philly Harness | 1m | Sloppy | - | 4/1 | 
| 04/12/20 | 4/7 | Dealmaker | FLAT | Harrah's Philly Harness | 1m | Sloppy | - | 7/1 | 
| 03/12/20 | 2/7 | Bang Bang Boinga | FLAT | Harrah's Philly Harness | 1m | Fast | - | 8/1 | 
| 29/11/20 | - | Tact Tate N | FLAT | Harrah's Philly Harness | 1m | Fast | - | 12/1 | 
| 18/11/20 | 3/8 | Major Houlihan | FLAT | Harrah's Philly Harness | 1m | Fast | - | 7/4 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable